| Company Name | Sector | Amount (Rs. Crs.) | Percentage |
| Equity |
| UNO Minda Ltd. | Auto Ancl - Electrical | 13.07 | 3.76 |
| Shakti Pumps (India) Ltd. | Pumps | 11.80 | 3.39 |
| The Federal Bank Ltd. | Finance - Banks - Private Sector | 8.50 | 2.45 |
| Mahindra & Mahindra Financial Serv Ltd. | Non-Banking Financial Company (NBFC) | 8.46 | 2.43 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 8.14 | 2.34 |
| Bharat Electronics Ltd. | Aerospace & Defense | 8.09 | 2.33 |
| Trent Ltd. | Retail - Apparel/Accessories | 7.61 | 2.19 |
| Allied Blenders And Distillers Ltd. | Beverages & Distilleries | 7.51 | 2.16 |
| The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 7.23 | 2.08 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 7.15 | 2.06 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 7.03 | 2.02 |
| Persistent Systems Ltd. | IT Consulting & Software | 6.89 | 1.98 |
| SRF Ltd. | Chemicals - Others | 6.73 | 1.94 |
| Prestige Estates Projects Ltd. | Realty | 6.57 | 1.89 |
| Schaeffler India Ltd. | Bearings | 6.50 | 1.87 |
| KPIT Technologies Ltd. | IT Consulting & Software | 6.41 | 1.84 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 6.19 | 1.78 |
| Nippon Life India Asset Management Ltd. | Finance - Mutual Funds | 6.17 | 1.77 |
| Coromandel International Ltd. | Fertilisers | 5.84 | 1.68 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 5.81 | 1.67 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 5.65 | 1.62 |
| Manorama Industries Ltd. | Edible Oils & Solvent Extraction | 5.63 | 1.62 |
| Arvind Fashions Ltd. | Textiles - Readymade Apparels | 5.61 | 1.61 |
| Voltas Ltd. | Consumer Electronics | 5.48 | 1.58 |
| Tata Communications Ltd. | Telecom Services | 5.48 | 1.57 |
| Garware Hi-Tech Films Ltd. | Packaging & Containers | 5.32 | 1.53 |
| Metro Brands Ltd. | Footwears | 5.29 | 1.52 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 5.12 | 1.47 |
| Godfrey Phillips India Ltd. | Cigarettes & Tobacco Products | 5.03 | 1.45 |
| Lenskart Solutions Private Ltd. | Lenses/Optical Care | 5.02 | 1.44 |
| HDB Financial Services Ltd. | Finance & Investments | 4.94 | 1.42 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 4.92 | 1.41 |
| Page Industries Ltd. | Textiles - Readymade Apparels | 4.88 | 1.40 |
| Torrent Power Ltd. | Power - Generation/Distribution | 4.85 | 1.39 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 4.83 | 1.39 |
| Cholamandalam Investment & Fin Co Ltd. | Non-Banking Financial Company (NBFC) | 4.76 | 1.37 |
| KEI Industries Ltd. | Cables - Power/Others | 4.70 | 1.35 |
| Oil India Ltd. | Oil Drilling And Exploration | 4.55 | 1.31 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 4.50 | 1.29 |
| Balkrishna Industries Ltd. | Tyres & Tubes | 4.49 | 1.29 |
| Suzlon Energy Ltd. | Engineering - Heavy | 4.42 | 1.27 |
| Bharat Forge Ltd. | Forgings | 4.26 | 1.22 |
| L&T Technology Services Ltd. | IT Enabled Services | 4.23 | 1.22 |
| K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 4.14 | 1.19 |
| Mphasis Ltd. | IT Consulting & Software | 3.94 | 1.13 |
| SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 3.92 | 1.13 |
| Dee Development Engineers Ltd. | Engineering - Heavy | 3.90 | 1.12 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 3.85 | 1.11 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 3.78 | 1.09 |
| Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 3.78 | 1.09 |
| BSE Ltd. | Exchange Platform | 3.73 | 1.07 |
| Surya Roshni Ltd. | Steel - Tubes/Pipes | 3.69 | 1.06 |
| Escorts Kubota Ltd. | Auto - Tractors | 3.63 | 1.04 |
| Tata Elxsi Ltd. | IT Consulting & Software | 3.62 | 1.04 |
| Bharti Hexacom Ltd. | Telecom Services | 3.61 | 1.04 |
| Dr Agarwal's Health Care Ltd. | Hospitals & Medical Services | 3.55 | 1.02 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 3.40 | 0.98 |
| Astral Ltd. | Plastics - Pipes & Fittings | 3.21 | 0.92 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 3.18 | 0.92 |
| Global Health Ltd. | Hospitals & Medical Services | 2.98 | 0.86 |
| Deepak Nitrite Ltd. | Chemicals - Inorganic - Others | 2.88 | 0.83 |
| Oberoi Realty Ltd. | Realty | 2.81 | 0.81 |
| Saregama India Ltd. | Entertainment & Media | 2.79 | 0.80 |
| Honeywell Automation India Ltd. | Instrumentation & Process Control | 2.69 | 0.77 |
| Motilal Oswal Financial Services Ltd. | Finance & Investments | 1.86 | 0.53 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 4.18 | 1.24 |
| Treps/Reverse Repo |
| Treps | | 2.93 | 0.84 |
| Total | 347.67 | 100.00 |