Company Name | Sector | Amount (Rs. Crs.) | Percentage |
Equity |
HDFC Bank Ltd | Finance - Banks - Private Sector | 4.76 | 2.36 |
ICICI Bank Ltd | Finance - Banks - Private Sector | 3.77 | 1.87 |
Larsen & Toubro Ltd | Construction, Contracting & Engineering | 2.16 | 1.07 |
Bharti Airtel Ltd | Telecom Services | 2.13 | 1.06 |
Infosys Ltd | IT Consulting & Software | 2.06 | 1.02 |
Axis Bank Ltd | Finance - Banks - Private Sector | 1.88 | 0.93 |
Eternal Ltd | E-Commerce/E-Retail | 1.51 | 0.75 |
Reliance Industries Ltd | Refineries | 1.49 | 0.74 |
HCL Technologies Ltd | IT Consulting & Software | 1.45 | 0.72 |
Apollo Hospitals Enterprise Ltd | Hospitals & Medical Services | 1.14 | 0.57 |
Ultratech Cement Ltd | Cement | 1.14 | 0.56 |
NTPC Ltd | Power - Generation/Distribution | 1.10 | 0.54 |
United Spirits Ltd | Beverages & Distilleries | 1.08 | 0.53 |
GAIL (India) Ltd | Gas Transmission/Marketing | 0.95 | 0.47 |
State Bank of India | Finance - Banks - Public Sector | 0.91 | 0.45 |
Hindustan Unilever Ltd | Personal Care | 0.90 | 0.45 |
PB Fintech Ltd | Financial Technologies (Fintech) | 0.89 | 0.44 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 0.88 | 0.43 |
Mahindra & Mahindra Ltd | Auto - Cars & Jeeps | 0.86 | 0.43 |
Lemon Tree Hotels Ltd | Hotels, Resorts & Restaurants | 0.83 | 0.41 |
HDFC Life Insurance Co Ltd | Finance - Life Insurance | 0.77 | 0.38 |
Tata Motors Ltd | Auto - LCVs/HCVs | 0.77 | 0.38 |
Eris Lifesciences Ltd | Pharmaceuticals | 0.76 | 0.37 |
Metropolis Healthcare Ltd | Hospitals & Medical Services | 0.72 | 0.36 |
ZF Commercial Vehicle Control Systems India Ltd | Auto Ancl - Susp. & Braking - Others | 0.70 | 0.34 |
Amara Raja Energy And Mobility Ltd | Auto Ancl - Batteries | 0.67 | 0.33 |
Crompton Greaves Consumer Electricals Ltd | Domestic Appliances | 0.66 | 0.33 |
Jubilant Foodworks Ltd | Hotels, Resorts & Restaurants | 0.64 | 0.32 |
Tube Investments of India Ltd | Cycles & Accessories | 0.59 | 0.29 |
Maruti Suzuki India Ltd | Auto - Cars & Jeeps | 0.59 | 0.29 |
Amber Enterprises India Ltd | Domestic Appliances | 0.58 | 0.29 |
Interglobe Aviation Ltd | Airlines | 0.56 | 0.28 |
PI Industries Ltd | Agro Chemicals/Pesticides | 0.55 | 0.27 |
Bharat Electronics Ltd | Aerospace & Defense | 0.55 | 0.27 |
Marico Ltd | Edible Oils & Solvent Extraction | 0.55 | 0.27 |
Prestige Estates Projects Ltd | Realty | 0.55 | 0.27 |
Sapphire Foods India Ltd | Hotels, Resorts & Restaurants | 0.52 | 0.26 |
Kirloskar Oil Engines Ltd | Engines | 0.51 | 0.25 |
Tata Steel Ltd | Iron & Steel | 0.49 | 0.24 |
PNB Housing Finance Ltd | Finance - Housing | 0.49 | 0.24 |
Chemplast Sanmar Ltd | Petrochemicals - Polymers | 0.47 | 0.23 |
CESC Ltd | Power - Generation/Distribution | 0.46 | 0.23 |
Indus Towers Ltd | Telecom Equipment | 0.44 | 0.22 |
Pearl Global Industries Ltd | Textiles - Readymade Apparels | 0.38 | 0.19 |
V-Mart Retail Ltd | Retail - Departmental Stores | 0.37 | 0.19 |
ICICI Lombard General Insurance Co Ltd | Finance - Non Life Insurance | 0.37 | 0.18 |
Cholamandalam Investment and Finance Co Ltd | Non-Banking Financial Company (NBFC) | 0.36 | 0.18 |
Teamlease Services Ltd | Services - Others | 0.23 | 0.11 |
Angel One Ltd | Finance & Investments | 0.17 | 0.08 |
IDFC First Bank Ltd | Finance - Banks - Private Sector | 0.09 | 0.04 |
Debt |
0.00% Jubilant Bevco Ltd (31-May-2028) | | 16.35 | 8.09 |
7.82% Bajaj Finance Ltd (31-Jan-2034) | | 15.87 | 7.86 |
0.00% REC Ltd (03-Nov-2034) | | 11.19 | 5.54 |
8.20% Mahindra Rural Housing Finance Ltd (30-Jan-2026) | | 10.53 | 5.21 |
7.48% National Bank For Agriculture & Rural Development (15-Sep-2028) | | 10.50 | 5.20 |
7.68% Small Industries Development Bank Of India (10-Aug-2027) | | 10.49 | 5.19 |
7.90% Bajaj Housing Finance Ltd (28-Apr-2028) | | 10.46 | 5.18 |
7.70% Poonawalla Fincorp Ltd (21-Apr-2028) | | 10.29 | 5.09 |
8.3774% Kotak Mahindra Investments Ltd (21-Jun-2027) | | 5.18 | 2.56 |
8.10% Mahindra & Mahindra Financial Services Ltd (21-May-2026) | | 5.15 | 2.55 |
0.00% Jubilant Beverages Ltd (31-May-2028) | | 3.63 | 1.80 |
Cash |
Call, Cash & Other Assets | | 5.26 | 2.61 |
Government Securities |
6.90% GOI 2065 (15-Apr-2065) | | 28.93 | 14.32 |
6.33% GOI (05-May-2035) | | 5.01 | 2.48 |
7.08% Andhra Pradesh SDL (26-Mar-2037) | Finance & Investments | 4.60 | 2.28 |
7.10% Rajasthan SDL (26-Mar-2043) | Finance & Investments | 0.41 | 0.20 |
Others |
Corporate Debt Market Development Fund Class A2 | | 0.72 | 0.36 |
Total | 202.03 | 100.00 |