Historical Prices
Select Date (dd/mm/yyyy):
  
As on 15-04-2026
ContractOpen
Price
High
Price
Low
Price
Close
Price
VolumeValue (Rs. Lacs)OISettle. Price
USDINR 020426 93.208893.208893.208894.8600 0 0.00 0 93.2088
USDINR 100426 93.165093.165093.165094.9325 0 0.00 0 93.1650
USDINR 170426 93.222593.222593.222594.9900 0 0.00 0 93.2225
USDINR 240426 93.277593.277593.277595.0450 0 0.00 0 93.2775
USDINR 280426 93.305093.305093.305095.0375 0 0.00 0 93.3050
USDINR 080526 93.390093.390093.390095.1400 0 0.00 0 93.3900
USDINR 150526 93.870093.870093.870095.1800 0 0.00 0 93.8700
USDINR 260526 93.525093.525093.525095.2375 0 0.00 0 93.5250
USDINR 250626 93.782593.782593.782595.5475 0 0.00 0 93.7825
USDINR 290726 94.032594.032594.032595.8825 0 0.00 0 94.0325
USDINR 270826 94.145094.145094.145096.0850 0 0.00 0 94.1450
USDINR 280926 94.215094.215094.215096.2775 0 0.00 0 94.2150
USDINR 281026 94.330094.330094.330096.4350 0 0.00 0 94.3300
USDINR 261126 94.482594.482594.482596.5675 0 0.00 0 94.4825
USDINR 291226 94.647594.647594.647596.6925 0 0.00 0 94.6475
USDINR 270127 94.790094.790094.790096.7775 0 0.00 0 94.7900
USDINR 240227 94.915094.915094.915096.8475 0 0.00 0 94.9150
USDINR 290327 95.072595.072595.072596.8950 0 0.00 0 95.0725
    Total 0 0.00 0  
RBI Reference Rate 93.3684(As On 02/04/2026)