Locations - Cybele Industries Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0UIZ01018 52Wk High (Rs.) 748 BV (Rs.) 72.39 FV (Rs.) 1.00
Bookclosure 52Wk Low (Rs.) 373 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 11,316.89 P/BV (X) 8.61 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 45,535,475 45,535,475 25.12 24.68 36,899,547 81.03 45,535,475
(B) Public 82,855 135,746,387 135,746,387 74.88 75.32 0 0.00 135,739,775
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 82,859 181,281,862 181,281,862 100.00 100.00 36,899,547 20.35 181,275,250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 45,535,475 0 45,535,475 25.12 45,535,475
RAJESH KUMAR NAIDU YABAJI 1 19,341,136 0 19,341,136 10.67 19,341,136
CHANAKYA HRIDAYA 1 13,454,787 0 13,454,787 7.42 13,454,787
RAMASUBRAMANIAN BALASUBRAMANIAM 1 12,612,601 0 12,612,601 6.96 12,612,601
YABAJI RAJKUMARI 1 126,951 0 126,951 0.07 126,951
Amurugam A Aramvalarthanathan 0 0 0 0 0.00 0
Anusha Thummala 0 0 0 0 0.00 0
Apurva Jain 0 0 0 0 0.00 0
Arumugam Pillai Aramvalarthanathan 0 0 0 0 0.00 0
Balasubramaniam Easwaramurthy 0 0 0 0 0.00 0
Balasubramaniam Ramasubramanian 0 0 0 0 0.00 0
Bhagya Lakshmi Yabaji 0 0 0 0 0.00 0
Bhupendra Kumar Jain 0 0 0 0 0.00 0
Chaitanya Tummala 0 0 0 0 0.00 0
Chandrasekhara Naidu Thummala 0 0 0 0 0.00 0
Chayanika Singh 0 0 0 0 0.00 0
Chinnam Naidu Yabaji 0 0 0 0 0.00 0
Indira B Eswaramoorthy 0 0 0 0 0.00 0
Indira Ramasubramaniam 0 0 0 0 0.00 0
Jayalakshmi Thummala 0 0 0 0 0.00 0
Madhavi Yabaji 0 0 0 0 0.00 0
Neha Hridaya 0 0 0 0 0.00 0
Rayaan Yabaji 0 0 0 0 0.00 0
Rishi Yabaji 0 0 0 0 0.00 0
Shirin Jain 0 0 0 0 0.00 0
Sivagnanam Aramvlarthanathan 0 0 0 0 0.00 0
Sri Lakshmi Yabaji 0 0 0 0 0.00 0
Urmil Jain 0 0 0 0 0.00 0
Vishali Ramasubramaniam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
204 Ventures 0 0 0 0 0.00 0
Blackbuck Finserve Private Limited 0 0 0 0 0.00 0
Inquisitive Years Private Limited 0 0 0 0 0.00 0
Iorta Technology Solutions Private Limited 0 0 0 0 0.00 0
Iorta TechNXT Corp APAC 0 0 0 0 0.00 0
TZF Logistics Solutions Private Limited 0 0 0 0 0.00 0
ZZ Logistics Solutions Private Limited 0 0 0 0 0.00 0
Grand Total445,535,475045,535,47525.1245,535,475
Public Shareholding
Institutions
Mutual Funds 13 19,187,782 0 19,187,782 10.58 19,187,782
SBI TECHNOLOGY OPPORTUNITIES FUND 1 11,000,000 0 11,000,000 6.07 11,000,000
BANDHAN LARGE & MID CAP FUND 1 2,794,814 0 2,794,814 1.54 2,794,814
INVESCO INDIA CONTRA FUND 1 2,283,692 0 2,283,692 1.26 2,283,692
Insurance Companies 1 2,222,584 0 2,222,584 1.23 2,222,584
AXIS MAX LIFE INSURANCE LIMITED A/C 1 2,222,584 0 2,222,584 1.23 2,222,584
Alternate Investment Funds 12 2,566,214 0 2,566,214 1.42 2,566,214
Foreign Portfolio Investors Category I 119 48,656,319 0 48,656,319 26.84 48,656,319
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 4,116,557 0 4,116,557 2.27 4,116,557
DISCOVERY GLOBAL OPPORTUNITY (MAURITIUS) LTD 1 3,266,453 0 3,266,453 1.80 3,266,453
HORNBILL ORCHID INDIA FUND 1 3,023,636 0 3,023,636 1.67 3,023,636
TIMF HOLDINGS 1 2,945,224 0 2,945,224 1.62 2,945,224
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 2,652,366 0 2,652,366 1.46 2,652,366
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 2,644,473 0 2,644,473 1.46 2,644,473
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2,465,945 0 2,465,945 1.36 2,465,945
STEADVIEW CAPITAL MAURITIUS LIMITED 1 2,080,158 0 2,080,158 1.15 2,080,158
ACM GLOBAL FUND VCC 1 2,000,000 0 2,000,000 1.10 2,000,000
Foreign Portfolio Investors Category II 20 2,558,106 0 2,558,106 1.41 2,558,106
Sub Total16575,191,005075,191,00541.4875,191,005
Non-Institutions
Any Others (Specify) 1,733 843,248 0 843,248 0.47 843,248
HUF 1,720 814,799 0 814,799 0.45 814,799
Trusts 12 24,575 0 24,575 0.01 24,575
Clearing Members 1 3,874 0 3,874 0.00 3,874
Bodies Corporate 1,227 5,012,625 0 5,012,625 2.77 5,012,625
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76,334 20,312,271 0 20,312,271 11.20 20,312,271
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 881,309 0 881,309 0.49 881,309
Non Resident Indians (NRIs) 3,385 1,678,585 0 1,678,585 0.93 1,671,973
Foreign Companies 7 31,826,945 0 31,826,945 17.56 31,826,945
ACCEL INDIA IV (MAURITIUS) LIMITED 1 13,068,097 0 13,068,097 7.21 13,068,097
INTERNATIONAL FINANCE CORPORATION 1 4,590,253 0 4,590,253 2.53 4,590,253
TRIBE CAPITAL V LLC SERIES 27 1 4,406,340 0 4,406,340 2.43 4,406,340
THINK INVESTMENTS PCC 1 3,459,126 0 3,459,126 1.91 3,459,126
IFC EMERGING ASIA FUND, LP 1 3,388,438 0 3,388,438 1.87 3,388,438
B CAPITAL-ASIA I, L.P. 1 2,113,614 0 2,113,614 1.17 2,113,614
Key Managerial Personnel 1 399 0 399 0.00 399
Foreign Nationals 0 0 0 0 0.00 0
Sub Total82,69060,555,382060,555,38233.4260,548,770
Grand Total82,855135,746,3870135,746,38774.90135,739,775