Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE227W01023 52Wk High (Rs.) 1600 BV (Rs.) 122.07 FV (Rs.) 1.00
Bookclosure 04/09/2025 52Wk Low (Rs.) 908 EPS (Rs.) 24.88 P/E (X) 36.78
Mkt Cap. (Rs. Cr.) 9,724.58 P/BV (X) 7.50 Div Yield (%) 0.66 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 54,162,845 54,162,845 50.97 50.82 54,162,845
(B) Public 239,951 52,110,946 52,110,946 49.03 49.18 52,110,946
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 239,974 106,273,791 106,273,791 100.00 100.00 106,273,791

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 54,162,245 0 54,162,245 50.96 54,162,245
Ashokkumar Ramkishan Sikchi Huf 1 10,581,763 0 10,581,763 9.96 10,581,763
Ashok Ramnarayan Boob 1 6,271,510 0 6,271,510 5.90 6,271,510
Nidhi Mohunta 1 5,909,745 0 5,909,745 5.56 5,909,745
Ashok Ramnarayan Boob Huf 1 5,853,538 0 5,853,538 5.51 5,853,538
Pooja Vivek Navandar 1 3,424,400 0 3,424,400 3.22 3,424,400
Prasad Krishnakumar Boob 1 3,424,400 0 3,424,400 3.22 3,424,400
Krishnakumar Ramnarayan B Oob Huf 1 3,231,763 0 3,231,763 3.04 3,231,763
Siddhartha Ashok Sikchi 1 3,150,425 0 3,150,425 2.96 3,150,425
Parth Ashok Maheshwari 1 2,909,745 0 2,909,745 2.74 2,909,745
Kunal Ashok Sikchi 1 2,415,276 0 2,415,276 2.27 2,415,276
Ashok Sikchi 1 2,196,649 0 2,196,649 2.07 2,196,649
Nandita Sikchi 1 2,128,000 0 2,128,000 2.00 2,128,000
Asha Ashok Boob 1 1,578,902 0 1,578,902 1.49 1,578,902
Asha Ashok Sikchi 1 555,715 0 555,715 0.52 555,715
Shradha Kariwala 1 218,414 0 218,414 0.21 218,414
Krishnakumar Ramnarayan Boob 1 212,000 0 212,000 0.20 212,000
Nilima Krishnakumar Boob 1 100,000 0 100,000 0.09 100,000
Amrita Subramanian 0 0 0 0 0.00 0
Anuj S Kabra 0 0 0 0 0.00 0
Kailashchandra Saboo 0 0 0 0 0.00 0
Kunal Sikchi HUF 0 0 0 0 0.00 0
Mangalchand Biyani HUF 0 0 0 0 0.00 0
Mangla Bhagirath Kasat 0 0 0 0 0.00 0
Manohar Kabra 0 0 0 0 0.00 0
Manohar S. Kabra HUF 0 0 0 0 0.00 0
Meena Suresh Kabra 0 0 0 0 0.00 0
Namrata M Kabra 0 0 0 0 0.00 0
Nirmala Chandrakumar Kabra 0 0 0 0 0.00 0
Premkumar Gaurishankar Maheshwari 0 0 0 0 0.00 0
Rajendra Daga HUF 0 0 0 0 0.00 0
Sakshi Kabra 0 0 0 0 0.00 0
Sandeep Kailashchandra Saboo 0 0 0 0 0.00 0
Sanjay Kailash Chandra Saboo 0 0 0 0 0.00 0
Santosh Lahoti 0 0 0 0 0.00 0
Saroj Mangalchand Biyani 0 0 0 0 0.00 0
Seema S Chandak 0 0 0 0 0.00 0
Siddharth Ashok Sikchi HUF 0 0 0 0 0.00 0
Suresh Madanlal Kabra 0 0 0 0 0.00 0
Vibhu Mohunta 0 0 0 0 0.00 0
Any Other (specify) 6 600 0 600 0.00 600
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ASK Matrix Finances 0 0 0 0 0.00 0
KPRD Fiberboard Advertising Private Limited 0 0 0 0 0.00 0
Marathwada Chemical Industries Private Limited 0 0 0 0 0.00 0
Matrix Global Speciality Private Limited 0 0 0 0 0.00 0
Matrix Incrementym 0 0 0 0 0.00 0
Matrix Neutra Sciences LLP 0 0 0 0 0.00 0
Nandita Sikchi Firm 0 0 0 0 0.00 0
Pooja Family Trust 0 0 0 0 0.00 0
Prasad Family Trust 0 0 0 0 0.00 0
Shradha Family Trust 0 0 0 0 0.00 0
Shreeram Saw Mill 0 0 0 0 0.00 0
Shri Brij Commodities Private Limited 0 0 0 0 0.00 0
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Shubham Enterprises 0 0 0 0 0.00 0
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Sunday Forever 0 0 0 0 0.00 0
Vertexim Trading LLP 0 0 0 0 0.00 0
VS Globe 0 0 0 0 0.00 0
Grand Total2354,162,845054,162,84550.9654,162,845
Public Shareholding
Institutions
Mutual Funds 19 13,309,702 0 13,309,702 12.52 13,309,702
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 3,589,275 0 3,589,275 3.38 3,589,275
Sbi Small Cap Fund 1 3,342,854 0 3,342,854 3.15 3,342,854
Uti-Flexi Cap Fund 1 2,533,480 0 2,533,480 2.38 2,533,480
Insurance Companies 10 4,594,370 0 4,594,370 4.32 4,594,370
Axis Max Life Insurance Limited A/C - Ulif01311/02/08lifehighgr104 - High Growth Fund 1 1,289,756 0 1,289,756 1.21 1,289,756
Bajaj Allianz Life Insurance Company Ltd. 1 1,257,059 0 1,257,059 1.18 1,257,059
Alternate Investment Funds 16 2,261,940 0 2,261,940 2.13 2,261,940
Foreign Portfolio Investors Category I 98 10,978,449 0 10,978,449 10.33 10,978,449
Government Pension Fund Global 1 2,529,327 0 2,529,327 2.38 2,529,327
Nomura India Investment Fund Mother Fund 1 1,627,895 0 1,627,895 1.53 1,627,895
Foreign Portfolio Investors Category II 10 862,749 0 862,749 0.81 862,749
Sub Total15332,007,210032,007,21030.1132,007,210
Non-Institutions
Any Others (Specify) 4,571 1,002,005 0 1,002,005 0.94 1,002,005
LLP 87 638,929 0 638,929 0.60 638,929
HUF 4,452 338,775 0 338,775 0.32 338,775
Clearing Members 30 14,283 0 14,283 0.01 14,283
Trusts 2 10,018 0 10,018 0.01 10,018
Bodies Corporate 560 5,942,139 0 5,942,139 5.59 5,942,139
Anantroop Financial Advisory Services Private Limited 1 4,167,778 0 4,167,778 3.92 4,167,778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 231,146 12,106,971 0 12,106,971 11.39 12,106,971
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 360,000 0 360,000 0.34 360,000
Non Resident Indians (NRIs) 3,519 692,596 0 692,596 0.65 692,596
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total239,79820,103,736020,103,73618.9120,103,736
Grand Total239,95152,110,946052,110,94649.0252,110,946