Board Of Directors - Inter State Oil Carrier Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE227W01023 52Wk High (Rs.) 1600 BV (Rs.) 145.45 FV (Rs.) 1.00
Bookclosure 06/02/2026 52Wk Low (Rs.) 652 EPS (Rs.) 24.88 P/E (X) 30.44
Mkt Cap. (Rs. Cr.) 8,049.44 P/BV (X) 5.21 Div Yield (%) 0.79 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 54,512,845 54,512,845 51.29 51.15 350,000 0.64 54,512,845
(B) Public 237,088 51,764,454 51,764,454 48.71 48.57 0 0.00 51,764,453
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.27 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 237,113 106,277,299 106,277,299 100.00 100.00 350,000 0.33 106,277,298

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 54,162,245 0 54,162,245 50.96 54,162,245
Ashokkumar Ramkishan Sikchi Huf 1 10,581,763 0 10,581,763 9.96 10,581,763
Asha Ashok Boob 1 10,198,392 0 10,198,392 9.60 10,198,392
Nilima Krishnakumar Boob 1 6,729,986 0 6,729,986 6.33 6,729,986
Ashok Ramnarayan Boob Huf 1 5,853,538 0 5,853,538 5.51 5,853,538
Siddhartha Ashok Sikchi 1 5,750,425 0 5,750,425 5.41 5,750,425
Ashok Ramnarayan Boob 1 3,671,510 0 3,671,510 3.45 3,671,510
Krishnakumar Ramnarayan Boob Huf 1 3,231,763 0 3,231,763 3.04 3,231,763
Kunal Ashok Sikchi 1 2,415,276 0 2,415,276 2.27 2,415,276
Ashok Sikchi 1 2,196,649 0 2,196,649 2.07 2,196,649
Nandita Sikchi 1 2,128,000 0 2,128,000 2.00 2,128,000
Asha Ashok Sikchi 1 555,715 0 555,715 0.52 555,715
Pooja Vivek Navandar 1 218,414 0 218,414 0.21 218,414
Shradha Kariwala 1 218,414 0 218,414 0.21 218,414
Krishnakumar Ramnarayan Boob 1 212,000 0 212,000 0.20 212,000
Nidhi Mohunta 1 100,000 0 100,000 0.09 100,000
Parth Ashok Maheshwari 1 100,000 0 100,000 0.09 100,000
Amrita Subramanian 0 0 0 0 0.00 0
Anuj S Kabra 0 0 0 0 0.00 0
Kailashchandra Saboo 0 0 0 0 0.00 0
Kunal Sikchi HUF 0 0 0 0 0.00 0
Mangalchand Biyani HUF 0 0 0 0 0.00 0
Mangla Bhagirath Kasat 0 0 0 0 0.00 0
Manohar Kabra 0 0 0 0 0.00 0
Manohar S. Kabra HUF 0 0 0 0 0.00 0
Meena Suresh Kabra 0 0 0 0 0.00 0
Namrata M Kabra 0 0 0 0 0.00 0
Nirmala Chandrakumar Kabra 0 0 0 0 0.00 0
Prasad Krishnakumar Boob 1 400 0 400 0.00 400
Premkumar Gaurishankar Maheshwari 0 0 0 0 0.00 0
Rajendra Daga HUF 0 0 0 0 0.00 0
Sakshi Kabra 0 0 0 0 0.00 0
Sandeep Kailashchandra Saboo 0 0 0 0 0.00 0
Sanjay Kailash Chandra Saboo 0 0 0 0 0.00 0
Santosh Lahoti 0 0 0 0 0.00 0
Saroj Mangalchand Biyani 0 0 0 0 0.00 0
Seema S Chandak 0 0 0 0 0.00 0
Siddharth Ashok Sikchi HUF 0 0 0 0 0.00 0
Suresh Madanlal Kabra 0 0 0 0 0.00 0
Vibhu Mohunta 0 0 0 0 0.00 0
Any Other (specify) 8 350,600 0 350,600 0.33 350,600
ASK Matrix Finances (Partners - Ashok Sikchi, Siddhartha Ashok Sikchi, Kunal Ashok Sikchi) 1 304,744 0 304,744 0.29 304,744
Mars Finances (Partners - Siddhartha Sikchi and Asha Ashok Sikchi) 1 45,256 0 45,256 0.04 45,256
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
KPRD Fiberboard Advertising Private Limited 0 0 0 0 0.00 0
Marathwada Chemical Industries Private Limited 0 0 0 0 0.00 0
Matrix Global Speciality Private Limited 0 0 0 0 0.00 0
Matrix Incrementym 0 0 0 0 0.00 0
Matrix Neutra Sciences LLP 0 0 0 0 0.00 0
Nandita Sikchi Firm 0 0 0 0 0.00 0
Pooja Family Trust 0 0 0 0 0.00 0
Prasad Family Trust 0 0 0 0 0.00 0
Shradha Family Trust 0 0 0 0 0.00 0
Shreeram Saw Mill 0 0 0 0 0.00 0
Shri Brij Commodities Private Limited 0 0 0 0 0.00 0
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Shubham Enterprises 0 0 0 0 0.00 0
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Sunday Forever 0 0 0 0 0.00 0
Vertexim Trading LLP 0 0 0 0 0.00 0
VS Globe 0 0 0 0 0.00 0
Grand Total2554,512,845054,512,84551.2954,512,845
Public Shareholding
Institutions
Mutual Funds 18 13,277,280 0 13,277,280 12.49 13,277,280
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4,582,129 0 4,582,129 4.31 4,582,129
Sbi Small Cap Fund 1 3,483,863 0 3,483,863 3.28 3,483,863
Uti-Flexi Cap Fund 1 2,809,480 0 2,809,480 2.64 2,809,480
Insurance Companies 8 4,688,330 0 4,688,330 4.41 4,688,330
Bajaj Life Insurance Limited 1 1,600,155 0 1,600,155 1.51 1,600,155
Aditya Birla Sun Life Insurance Company Limited 1 1,310,124 0 1,310,124 1.23 1,310,124
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 254,536 0 254,536 0.24 254,536
NBFCs registered with RBI 1 30 0 30 0.00 30
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 91 13,194,074 0 13,194,074 12.41 13,194,074
Amansa Holdings Private Limited 1 4,643,359 0 4,643,359 4.37 4,643,359
Government Pension Fund Global 1 2,529,327 0 2,529,327 2.38 2,529,327
Foreign Portfolio Investors Category II 10 1,034,858 0 1,034,858 0.97 1,034,858
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total13632,449,108032,449,10830.5232,449,108
Non-Institutions
Any Others (Specify) 4,541 1,430,316 0 1,430,316 1.35 1,430,316
LLP 79 890,833 0 890,833 0.84 890,833
HUF 4,436 386,638 0 386,638 0.36 386,638
Clearing Members 25 152,827 0 152,827 0.14 152,827
Trusts 1 18 0 18 0.00 18
Bodies Corporate 493 4,897,178 0 4,897,178 4.61 4,897,178
Anantroop Financial Advisory Services Private Limited 1 4,167,778 0 4,167,778 3.92 4,167,778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 228,206 11,946,185 0 11,946,185 11.24 11,946,184
Non Resident Indians (NRIs) 3,710 1,027,842 0 1,027,842 0.97 1,027,842
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total236,95119,301,546019,301,54618.1719,301,545
Central Government / State Government(s) / President of India
Central Government / President of India 1 13,800 0 13,800 0.01 13,800
Sub Total113,800013,8000.0113,800
Grand Total237,08851,764,454051,764,45448.7051,764,453
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000