Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE413B01023 52Wk High (Rs.) 14 BV (Rs.) 8.58 FV (Rs.) 1.00
Bookclosure 23/09/2015 52Wk Low (Rs.) 6 EPS (Rs.) 0.07 P/E (X) 93.79
Mkt Cap. (Rs. Cr.) 156.96 P/BV (X) 0.78 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 126,755,402 126,755,402 53.70 53.70 15,523,000 12.25 117,335,402
(B) Public 44,828 109,269,540 109,269,540 46.30 46.30 0 0.00 105,163,039
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 44,847 236,024,942 236,024,942 100.00 100.00 15,523,000 6.58 222,498,441

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 19,709,698 0 19,709,698 8.35 13,710,398
Santosh Shahra 1 7,200,000 0 7,200,000 3.05 7,200,000
Manish Shahra 1 4,802,000 0 4,802,000 2.03 0
Sunaina Shahra 1 2,400,000 0 2,400,000 1.02 2,400,000
Ruchi Mohan 1 1,310,398 0 1,310,398 0.56 1,310,398
Mrudula Shahra 1 1,197,300 0 1,197,300 0.51 0
Suresh Chandra Shahra HUF 1 1,200,000 0 1,200,000 0.51 1,200,000
Usha Shahra 1 1,200,000 0 1,200,000 0.51 1,200,000
Neha Saraf 1 400,000 0 400,000 0.17 400,000
Aditi Hitesh Gowani 0 0 0 0 0.00 0
Amisha Shahra 0 0 0 0 0.00 0
Kailash Chandra Shahra HUF 0 0 0 0 0.00 0
Neeta Shahra 0 0 0 0 0.00 0
Sarvesh D Shahra 0 0 0 0 0.00 0
Savitri Devi Shahra 0 0 0 0 0.00 0
Umesh Shahra 0 0 0 0 0.00 0
Vishesh Shahra 0 0 0 0 0.00 0
Any Other (specify) 10 99,445,704 0 99,445,704 42.13 96,025,004
Pradeep C Limdi (Trustee of Indivar Foundation) 1 25,262,000 0 25,262,000 10.70 25,262,000
Ruchi Realty Private Limited 1 20,523,000 0 20,523,000 8.70 20,523,000
Suyash Shahra (Trustee of Shashwat Trust) 1 18,000,000 0 18,000,000 7.63 18,000,000
Mahakosh Holdings Private Limited 1 15,057,840 0 15,057,840 6.38 15,057,840
Soyumm Marketing Private Limited 1 7,353,305 0 7,353,305 3.12 7,353,305
Maha Kosh Papers Private Limited 1 5,123,249 0 5,123,249 2.17 5,123,249
Santosh Kumar Dhamani (Trustee of Disha Foundation) 1 3,505,610 0 3,505,610 1.49 3,505,610
Sarthak Industries Limited 1 1,950,700 0 1,950,700 0.83 0
Shahra Brothers Private Limited 1 1,470,000 0 1,470,000 0.62 0
Nutrela Marketing Private Limited 1 1,200,000 0 1,200,000 0.51 1,200,000
Viksit Engineering Limited 0 0 0 0 0.00 0
Sub Total18119,155,4020119,155,40250.48109,735,402
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 7,600,000 0 7,600,000 3.22 7,600,000
Ankesh Shahra 1 7,600,000 0 7,600,000 3.22 7,600,000
Bhavna Goel 0 0 0 0 0.00 0
Sub Total17,600,00007,600,0003.227,600,000
Grand Total19126,755,4020126,755,40253.70117,335,402
Public Shareholding
Institutions
Other Foreign Institutions 2 20,296,970 0 20,296,970 8.60 20,296,970
Overseas Corporate Bodies 2 20,296,970 0 20,296,970 8.60 20,296,970
AL Maha Investment Fund PCC-ONYX Strategy 1 10,267,229 0 10,267,229 4.35 10,267,229
Minerva Ventures Fund 1 10,029,741 0 10,029,741 4.25 10,029,741
Sub Total220,296,970020,296,9708.6020,296,970
Non-Institutions
Any Others (Specify) 420 8,145,012 0 8,145,012 3.45 8,145,012
ANTARIKA RESOURCES LIMITED 1 5,822,800 0 5,822,800 2.47 5,822,800
Overseas Corporate Bodies 1 5,822,800 0 5,822,800 2.47 5,822,800
HUF 419 2,322,212 0 2,322,212 0.98 2,322,212
Bodies Corporate 113 40,077,508 0 40,077,508 16.98 35,990,508
Patanjali Foods Limited 1 21,808,795 0 21,808,795 9.24 21,808,795
Jayati Finance & Investments Private Limited 1 4,994,989 0 4,994,989 2.12 4,994,989
Shantiram Kutumbkam Food Servies Private Limited 1 4,541,859 0 4,541,859 1.92 4,541,859
Keval India Limited 1 2,400,000 0 2,400,000 1.02 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44,098 36,483,662 0 36,483,662 15.46 36,464,161
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3,465,046 0 3,465,046 1.47 3,465,046
Non Resident Indians (NRIs) 183 542,091 0 542,091 0.23 542,091
Investor Education and Protection Fund (IEPF) 2 259,251 0 259,251 0.11 259,251
Sub Total44,82688,972,570088,972,57037.7084,866,069
Grand Total44,828109,269,5400109,269,54046.30105,163,039