Technical Charting - Amforge Industries Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE669A01022 52Wk High (Rs.) 10 BV (Rs.) -11.85 FV (Rs.) 10.00
Bookclosure 17/08/2018 52Wk Low (Rs.) 5 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 28.66 P/BV (X) -0.48 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 25,442,694 25,442,694 50.69 50.69 25,442,694
(B) Public 16,336 24,751,478 24,751,478 49.31 49.31 24,372,176
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16,337 50,194,172 50,194,172 100.00 100.00 49,814,870

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 25,442,694 0 25,442,694 50.69 25,442,694
Network 18 Media & Investments Ltd. 1 25,442,694 0 25,442,694 50.69 25,442,694
Adventure Marketing Private Limited 0 0 0 0 0.00 0
Colorful Media Private Limited 0 0 0 0 0.00 0
Independent Media Trust (through its Trustee-Sanchar Content Private Limited) 0 0 0 0 0.00 0
RB Holdings Private Limited 0 0 0 0 0.00 0
RB Media Holdings Private Limited 0 0 0 0 0.00 0
RB Mediasoft Private Limited 0 0 0 0 0.00 0
Reliance Industrial Investments and Holdings Limited 0 0 0 0 0.00 0
Reliance Industries Limited 0 0 0 0 0.00 0
RRB Mediasoft Private Limited 0 0 0 0 0.00 0
Siddhant Commercials Private Limited 0 0 0 0 0.00 0
Watermark Infratech Private Limited 0 0 0 0 0.00 0
Grand Total125,442,694025,442,69450.6925,442,694
Public Shareholding
Institutions
Mutual Funds 2 611 0 611 0.00 95
Insurance Companies 1 385,141 0 385,141 0.77 385,141
Banks 1 64 0 64 0.00 64
Other Financial Institutions 1 258 0 258 0.00 258
Other Foreign Institutions 3 472 0 472 0.00 86
Foreign Banks 3 472 0 472 0.00 86
Sub Total8386,5460386,5460.77385,644
Non-Institutions
Any Others (Specify) 367 2,220,941 0 2,220,941 4.42 2,220,563
HUF 361 2,167,011 0 2,167,011 4.32 2,166,695
Shah Sanjivbhai Dhireshbhai 1 682,252 0 682,252 1.36 682,252
Unclaimed or Suspense or Escrow Account 1 50,643 0 50,643 0.10 50,643
Trusts 3 3,062 0 3,062 0.01 3,000
Clearing Members 2 225 0 225 0.00 225
Bodies Corporate 122 1,597,440 0 1,597,440 3.18 1,597,250
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,573 9,000,162 0 9,000,162 17.93 8,623,175
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 116 11,361,246 0 11,361,246 22.63 11,361,246
Vijay Omprakash Sethi 1 1,033,017 0 1,033,017 2.06 1,033,017
Sanjiv Dhireshbhai Shah 1 607,820 0 607,820 1.21 607,820
Mahendra Girdharilal Wadhwani 1 566,259 0 566,259 1.13 566,259
Neha Vijay Sethi 1 553,542 0 553,542 1.10 553,542
Kishore Kumar Patni 1 528,771 0 528,771 1.05 528,771
Renu Devi Patni 1 509,987 0 509,987 1.02 509,987
Nikunj Pravin Shah 1 507,097 0 507,097 1.01 507,097
Non Resident Indians (NRIs) 144 130,196 0 130,196 0.26 129,351
Key Managerial Personnel 2 210 0 210 0.00 210
Investor Education and Protection Fund (IEPF) 1 54,245 0 54,245 0.11 54,245
Directors and their relatives (excluding independent directors and nominee directors) 2 20 0 20 0.00 20
Foreign Nationals 1 472 0 472 0.00 472
Sub Total16,32824,364,932024,364,93248.5323,986,532
Grand Total16,33624,751,478024,751,47849.3024,372,176