ShareHoldingPatternnew - Power Grid Corporation of India Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE018A01030 52Wk High (Rs.) 4195 BV (Rs.) 720.78 FV (Rs.) 2.00
Bookclosure 03/06/2025 52Wk Low (Rs.) 2965 EPS (Rs.) 106.90 P/E (X) 38.06
Mkt Cap. (Rs. Cr.) 572,242.42 P/BV (X) 5.64 Div Yield (%) 0.84 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1,630,030 1,360,994,979 0 1,360,994,979 100.00 100.00 1,352,212,041
(C1) Shares underlying DRs 1 0 14,585,893 14,585,893 0.00 0.00 14,585,893
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 14,585,893 14,585,893 0.00 0.00 14,585,893
Grand Total 1,630,031 1,360,994,979 14,585,893 1,375,580,872 100.00 100.00 1,366,797,934

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 59 277,235,496 0 277,235,496 20.37 277,229,415
SBI ARBITRAGE OPPORTUNITIES FUND 1 61,415,863 0 61,415,863 4.51 61,415,863
ICICI PRUDENTIAL NIFTY ETF 1 57,048,244 0 57,048,244 4.19 57,048,244
HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND 1 23,508,983 0 23,508,983 1.73 23,508,983
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 20,642,990 0 20,642,990 1.52 20,642,990
UTI MULTI CAP FUND 1 19,751,324 0 19,751,324 1.45 19,751,324
Insurance Companies 40 254,697,329 0 254,697,329 18.71 254,696,654
LIFE INSURANCE CORPORATION OF INDIA 1 172,715,629 0 172,715,629 12.69 172,714,954
GENERAL INSURANCE CORPORATION OF INDIA 1 20,280,650 0 20,280,650 1.49 20,280,650
SBI LIFE INSURANCE CO. LTD 1 14,537,812 0 14,537,812 1.07 14,537,812
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 14,400,808 0 14,400,808 1.06 14,400,808
Provident Funds/ Pension Funds 1 41,528,202 0 41,528,202 3.05 41,528,202
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME 1 41,528,202 0 41,528,202 3.05 41,528,202
Alternate Investment Funds 96 11,530,751 0 11,530,751 0.85 11,530,751
NBFCs registered with RBI 24 64,888 0 64,888 0.00 64,888
Banks 21 84,357 0 84,357 0.01 82,552
Foreign Portfolio Investors Category I 767 262,186,786 0 262,186,786 19.26 262,186,786
GOVERNMENT OF SINGAPORE - E 1 27,581,075 0 27,581,075 2.03 27,581,075
Foreign Portfolio Investors Category II 83 10,428,427 0 10,428,427 0.77 10,428,427
Other Foreign Institutions 50 433,079 0 433,079 0.03 419,613
FOREIGN INSTITUTIONAL INVESTORS 50 433,079 0 433,079 0.03 419,613
Sub Total1,141858,189,3150858,189,31563.05858,167,288
Non-Institutions
Any Others (Specify) 25,940 201,504,635 0 201,504,635 14.81 201,463,703
Trusts 133 195,478,516 0 195,478,516 14.36 195,474,016
L&T EMPLOYEES TRUST 1 194,887,516 0 194,887,516 14.32 194,887,516
HUF 25,756 5,296,262 0 5,296,262 0.39 5,296,262
NATIONALISED BANKS 38 689,946 0 689,946 0.05 653,514
Clearing Members 13 39,911 0 39,911 0.00 39,911
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 7,200 13,249,411 0 13,249,411 0.97 13,002,020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,543,800 251,291,308 0 251,291,308 18.46 243,000,687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 9,499,547 0 9,499,547 0.70 9,499,542
Non Resident Indians (NRIs) 51,883 16,760,063 0 16,760,063 1.23 16,599,831
Foreign Companies 4 38,771 0 38,771 0.00 38,746
Investor Education and Protection Fund (IEPF) 1 5,489,287 0 5,489,287 0.40 5,489,287
Directors and their relatives (excluding independent directors and nominee directors) 12 1,106,642 0 1,106,642 0.08 1,106,642
Foreign Nationals 11 568,878 0 568,878 0.04 547,173
Sub Total1,628,887499,508,5420499,508,54236.69490,747,631
Central Government / State Government(s) / President of India
Central Government / President of India 2 3,297,122 0 3,297,122 0.24 3,297,122
Sub Total23,297,12203,297,1220.243,297,122
Grand Total1,630,0301,360,994,97901,360,994,97999.981,352,212,041
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 14,585,893 14,585,893 0.00 14,585,893
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 14,585,893 14,585,893 0.00 14,585,893
Sub Total1014,585,89314,585,8930.0014,585,893
Grand Total1014,585,89314,585,8930.0014,585,893