Technical Charting - Apollo Ingredients Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE437A01024 52Wk High (Rs.) 8100 BV (Rs.) 667.30 FV (Rs.) 5.00
Bookclosure 16/02/2026 52Wk Low (Rs.) 6678 EPS (Rs.) 100.56 P/E (X) 75.11
Mkt Cap. (Rs. Cr.) 108,600.55 P/BV (X) 11.32 Div Yield (%) 0.25 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 40,287,130 40,287,130 28.02 27.94 1,005,054 2.49 40,287,130
(B) Public 174,586 103,497,527 103,497,527 71.98 72.06 0 0.00 102,642,647
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 174,610 143,784,657 143,784,657 100.00 100.00 1,005,054 0.70 142,929,777

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 12,985,275 0 12,985,275 9.03 12,985,275
Ms. Suneeta Reddy 1 2,937,066 0 2,937,066 2.04 2,937,066
Ms. Sangita Reddy 1 2,432,508 0 2,432,508 1.69 2,432,508
Ms. Shobana Kamineni 1 2,239,952 0 2,239,952 1.56 2,239,952
Mr. K Vishweshwar Reddy 1 1,577,350 0 1,577,350 1.10 1,577,350
Ms. Preetha Reddy 1 1,043,915 0 1,043,915 0.73 1,043,915
Ms. Sindoori Reddy 1 318,600 0 318,600 0.22 318,600
Ms. Anuspala Kamineni 1 259,174 0 259,174 0.18 259,174
Dr. Prathap C Reddy 1 245,464 0 245,464 0.17 245,464
Mr. Konda Anindith Reddy 1 230,200 0 230,200 0.16 230,200
Mr. Karthik Anand 1 236,167 0 236,167 0.16 236,167
Mr. Vijay Kumar Reddy 1 228,957 0 228,957 0.16 228,957
Mr. Harshad Reddy 1 217,900 0 217,900 0.15 217,900
Mr. Konda Vishwajit Reddy 1 222,300 0 222,300 0.15 222,300
Mr. Puansh Kamineni 1 212,202 0 212,202 0.15 212,202
Ms. Upasana Konidela 1 217,276 0 217,276 0.15 217,276
Mr. Konda Viraj Madhav Reddy 1 168,224 0 168,224 0.12 168,224
Ms. Sucharitha P Reddy 1 169,800 0 169,800 0.12 169,800
Mr. Aditya Reddy 1 10,200 0 10,200 0.01 10,200
Mr. Dwaraknath Reddy 1 18,000 0 18,000 0.01 18,000
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27,301,855 0 27,301,855 18.99 27,301,855
M/s. PCR Investments Ltd 1 27,223,124 0 27,223,124 18.93 27,223,124
M/s. Indian Hospitals Corporation Ltd 1 61,704 0 61,704 0.04 61,704
M/s. Obul Reddy Investments Pvt Ltd 1 11,200 0 11,200 0.01 11,200
M/s. PPN Power Generating Company Private Ltd 1 5,827 0 5,827 0.00 5,827
Grand Total2440,287,130040,287,13028.0240,287,130
Public Shareholding
Institutions
Mutual Funds 359 23,941,570 0 23,941,570 16.65 23,941,570
AXIS MUTUAL FUND TRUSTEE LIMITED 1 2,676,498 0 2,676,498 1.86 2,676,498
SBI NIFTY 50 ETF 1 2,675,459 0 2,675,459 1.86 2,675,459
MIRAE ASSET ELSS TAX SAVER FUND 1 2,599,713 0 2,599,713 1.81 2,599,713
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 2,133,972 0 2,133,972 1.48 2,133,972
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND 1 1,892,213 0 1,892,213 1.32 1,892,213
NIPPON LIFE INDIA TRUSTEE LTD 1 1,840,396 0 1,840,396 1.28 1,840,396
HDFC TRUSTEE COMPANY LIMITED 1 1,691,042 0 1,691,042 1.18 1,691,042
Insurance Companies 89 6,696,478 0 6,696,478 4.66 6,696,478
LIFE INSURANCE CORPORATION OF INDIA 1 2,387,573 0 2,387,573 1.66 2,387,573
Provident Funds/ Pension Funds 17 1,189,329 0 1,189,329 0.83 1,189,329
Alternate Investment Funds 43 689,593 0 689,593 0.48 689,593
NBFCs registered with RBI 8 1,089 0 1,089 0.00 1,089
Banks 7 207,300 0 207,300 0.14 205,160
Foreign Portfolio Investors Category I 1,091 59,379,939 0 59,379,939 41.30 59,379,939
GOVERNMENT OF SINGAPORE 1 3,021,381 0 3,021,381 2.10 3,021,381
GOVERNMENT PENSION FUND GLOBAL 1 2,375,753 0 2,375,753 1.65 2,375,753
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1,460,503 0 1,460,503 1.02 1,460,503
Foreign Portfolio Investors Category II 73 1,897,783 0 1,897,783 1.32 1,897,783
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total1,68794,003,081094,003,08165.3894,000,941
Non-Institutions
Any Others (Specify) 2,833 298,308 0 298,308 0.21 278,008
HUF 2,626 108,701 0 108,701 0.08 108,701
Unclaimed or Suspense or Escrow Account 2 104,796 0 104,796 0.07 104,796
LLP 172 42,184 0 42,184 0.03 42,184
Trusts 26 39,427 0 39,427 0.03 19,127
Clearing Members 3 85 0 85 0.00 85
Employees 1 121 0 121 0.00 121
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Foreign Portfolio Investor (Category - III) 1 1,844 0 1,844 0.00 1,844
Independent Director or his relatives 2 1,150 0 1,150 0.00 1,150
Bodies Corporate 1,289 874,414 0 874,414 0.61 863,814
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161,632 6,119,862 0 6,119,862 4.26 5,634,066
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 196,040 0 196,040 0.14 155,790
Non Resident Indians (NRIs) 7,135 1,130,511 0 1,130,511 0.79 834,717
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 545,628 0 545,628 0.38 545,628
Foreign Nationals 2 94 0 94 0.00 94
Sub Total172,8969,164,86109,164,8616.398,312,121
Central Government / State Government(s) / President of India
Central Government / President of India 2 5,877 0 5,877 0.00 5,877
State Government / Governor 1 323,708 0 323,708 0.23 323,708
Sub Total3329,5850329,5850.23329,585
Grand Total174,586103,497,5270103,497,52772.00102,642,647