High Low - McLeod Russel (India) Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE00FF01025 52Wk High (Rs.) 2688 BV (Rs.) 185.64 FV (Rs.) 5.00
Bookclosure 18/09/2025 52Wk Low (Rs.) 1041 EPS (Rs.) 19.39 P/E (X) 120.19
Mkt Cap. (Rs. Cr.) 19,075.97 P/BV (X) 12.55 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 26,741,416 26,741,416 32.66 32.53 26,741,416
(B) Public 112,936 55,129,706 55,129,706 67.34 67.47 55,129,706
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 112,939 81,871,122 81,871,122 100.00 100.00 81,871,122

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 26,741,416 0 26,741,416 32.66 26,741,416
Nareshkumar Ramjibhai Patel 1 14,483,327 0 14,483,327 17.69 14,483,327
Vaghasia Chetankumar Chhaganlal 1 12,258,079 0 12,258,079 14.97 12,258,079
Arunaben Ramjibhai Patel 0 0 0 0 0.00 0
Bhanuben Chhaganbhai Vaghasia 0 0 0 0 0.00 0
Bhikhabhai R Gevariya 0 0 0 0 0.00 0
Chetan C Vaghasia HUF 0 0 0 0 0.00 0
Chhagan Ramjibhai Vaghasia 0 0 0 0 0.00 0
Chhaganlal Vaghasia HUF 0 0 0 0 0.00 0
Gevriya Nileshkumar Bhikhubhai 1 10 0 10 0.00 10
Hirenkumar Vijayabhai Dayani 0 0 0 0 0.00 0
Meenaben Vijaybhai Dayani 0 0 0 0 0.00 0
Minal Vipulbhai Rakholiya 0 0 0 0 0.00 0
Mukeshkumar Chhaganbhai Vaghasia 0 0 0 0 0.00 0
Nitaben Jigneshkumar Patel 0 0 0 0 0.00 0
Ramjibhai Limbabhai Patel 0 0 0 0 0.00 0
Sanjaykumar Ramnikbhai Thummer HUF 0 0 0 0 0.00 0
Sanketkumar R Patel 0 0 0 0 0.00 0
Shardaben Bhikabhai Gevariya 0 0 0 0 0.00 0
Smita Sanjaykumar Thummer 0 0 0 0 0.00 0
Vijaybhai Gordhanbhai Dayani 0 0 0 0 0.00 0
Vipulkumar Fulabhai Rakholiya HUF 0 0 0 0 0.00 0
Zumbeshkumar R Patel 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ACLEAN ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Alkoxide Fine Chem Private Limited 0 0 0 0 0.00 0
ANVVAYA BIOLOGICS PRIVATE LIMITED 0 0 0 0 0.00 0
Carbon Square 0 0 0 0 0.00 0
Globe Bio Care 0 0 0 0 0.00 0
GREENSPIKE ENERGY PVT LTD 0 0 0 0 0.00 0
Hare Krishna Bath Fittings LLP 0 0 0 0 0.00 0
Hare Krsihna Impex 0 0 0 0 0.00 0
PATEL AND VAGHASIA FAMILY TRUST 0 0 0 0 0.00 0
Radha Krishna Textiles 0 0 0 0 0.00 0
Rahil Infrastructure LLP 0 0 0 0 0.00 0
TERASPIKE GREEN ENERGY LLP 0 0 0 0 0.00 0
TERASPIKE RENEWABLES ENERGY LLP 0 0 0 0 0.00 0
TERASPIKE SOLAR ENERGIES LLP 0 0 0 0 0.00 0
VAGHASIA FAMILY TRUST 0 0 0 0 0.00 0
Wide Horizon Ventures LLP 0 0 0 0 0.00 0
Sub Total326,741,416026,741,41632.6626,741,416
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ADHYAN VAGHASIA 0 0 0 0 0.00 0
Jainul Nareshkumar Vaghasia 0 0 0 0 0.00 0
Krushang Nareshkumar Vaghasia 0 0 0 0 0.00 0
Nairit Chetankumar Vaghasia 0 0 0 0 0.00 0
PARULBEN VAGHASIA 0 0 0 0 0.00 0
SHEETALBEN N PATEL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total326,741,416026,741,41632.6626,741,416
Public Shareholding
Institutions
Mutual Funds 29 11,347,656 0 11,347,656 13.86 11,347,656
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 3,234,974 0 3,234,974 3.95 0
Sbi Healthcare Opportunities Fund 1 1,571,910 0 1,571,910 1.92 0
Union Small Cap Fund 1 1,120,454 0 1,120,454 1.37 0
Insurance Companies 6 2,661,506 0 2,661,506 3.25 2,661,506
Axis Max Life Insurance Limited A/C - Ulif01311/02/08lifehighgr104 - High Growth Fund 1 1,753,668 0 1,753,668 2.14 1,753,668
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 29 2,037,472 0 2,037,472 2.49 2,037,472
NBFCs registered with RBI 1 257 0 257 0.00 257
Banks 1 36 0 36 0.00 36
Foreign Portfolio Investors Category I 169 15,032,128 0 15,032,128 18.36 15,032,128
Government Pension Fund Global 1 2,901,687 0 2,901,687 3.54 2,901,687
Foreign Portfolio Investors Category II 21 920,073 0 920,073 1.12 920,073
Sub Total25631,999,128031,999,12839.0831,999,128
Non-Institutions
Any Others (Specify) 2,519 1,013,644 0 1,013,644 1.24 1,013,644
HUF 2,351 542,760 0 542,760 0.66 542,760
LLP 136 226,361 0 226,361 0.28 226,361
Clearing Members 19 167,356 0 167,356 0.20 167,356
Trusts 13 77,167 0 77,167 0.09 77,167
Bodies Corporate 788 1,227,792 0 1,227,792 1.50 1,227,792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105,411 12,126,147 0 12,126,147 14.81 12,126,147
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 6,878,086 0 6,878,086 8.40 6,878,086
Dhwani Girishkumar Chovatia 1 2,739,032 0 2,739,032 3.35 2,739,032
Vanaja Sundar Iyer 1 950,000 0 950,000 1.16 950,000
Non Resident Indians (NRIs) 3,937 1,210,115 0 1,210,115 1.48 1,210,115
Key Managerial Personnel 2 2,500 0 2,500 0.00 2,500
Directors and their relatives (excluding independent directors and nominee directors) 2 663,200 0 663,200 0.81 663,200
Sub Total112,67923,121,484023,121,48428.2423,121,484
Central Government / State Government(s) / President of India
Central Government / President of India 1 9,094 0 9,094 0.01 9,094
Sub Total19,09409,0940.019,094
Grand Total112,93655,129,706055,129,70667.3355,129,706