Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE02EZ01022 52Wk High (Rs.) 12 BV (Rs.) 1.64 FV (Rs.) 1.00
Bookclosure 13/02/2026 52Wk Low (Rs.) 7 EPS (Rs.) 0.02 P/E (X) 375.52
Mkt Cap. (Rs. Cr.) 346.16 P/BV (X) 5.52 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 160,381,785 160,381,785 41.93 41.91 160,381,785
(B) Public 164,109 222,113,548 222,113,548 58.07 58.09 222,113,548
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 164,117 382,495,333 382,495,333 100.00 100.00 382,495,333

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 160,381,785 0 160,381,785 41.93 160,381,785
Nitinbhai Govindbhai Patel 1 101,387,413 0 101,387,413 26.51 101,387,413
Kushal Nitinbhai Patel 1 39,870,411 0 39,870,411 10.42 39,870,411
Gitaben Nitinbhai Patel 1 12,758,065 0 12,758,065 3.34 12,758,065
Amitkumar Govindbhai Patel 1 5,878,400 0 5,878,400 1.54 5,878,400
Pooja Kushal Patel 1 399,460 0 399,460 0.10 399,460
Gitaben Amitbhai Patel 1 88,000 0 88,000 0.02 88,000
Amitbhai Govindbhai Patel HUF 0 0 0 0 0.00 0
Hemant Chandrakantbhai Patel 1 18 0 18 0.00 18
Hinaben Bhupendrabhai Patel 0 0 0 0 0.00 0
Jimit Amitbhai Patel 0 0 0 0 0.00 0
LATE Lilavati Chandrakant Patel 1 18 0 18 0.00 18
Nalini Nayanbhai Patel 0 0 0 0 0.00 0
Nitinbhai Govindbhai Patel (HUF) 0 0 0 0 0.00 0
Pritiben Jitendrakumar Patel 0 0 0 0 0.00 0
Riya Harshit Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aditya Oil Industries Limited 0 0 0 0 0.00 0
AKPR Infrastructure Private Limited 0 0 0 0 0.00 0
Axita Exports Private Limited 0 0 0 0 0.00 0
Axita Foundation 0 0 0 0 0.00 0
Axita Green Hydrogen Private Limited 0 0 0 0 0.00 0
Axita Industries Private Limited 0 0 0 0 0.00 0
Brooks Restaurant And Banquets Private Limited 0 0 0 0 0.00 0
KN Family Trust 0 0 0 0 0.00 0
KPR Sports and Media Private Limited 0 0 0 0 0.00 0
Nature Organic Certification Private Limited 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
NG Organics Private Limited 0 0 0 0 0.00 0
Shuchi Developers 0 0 0 0 0.00 0
Grand Total8160,381,7850160,381,78541.93160,381,785
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 9 20,285,681 0 20,285,681 5.30 20,285,681
M7 Global Fund Pcc - Nolana 1 6,366,644 0 6,366,644 1.66 6,366,644
Foreign Portfolio Investors Category II 1 1,210,000 0 1,210,000 0.32 1,210,000
Sub Total1021,495,681021,495,6815.6221,495,681
Non-Institutions
Any Others (Specify) 891 13,980,604 0 13,980,604 3.66 13,980,604
HUF 864 6,065,676 0 6,065,676 1.59 6,065,676
Clearing Members 12 4,147,054 0 4,147,054 1.08 4,147,054
LLP 12 3,753,300 0 3,753,300 0.98 3,753,300
Unclaimed or Suspense or Escrow Account 1 14,574 0 14,574 0.00 14,574
Bodies Corporate 74 5,645,131 0 5,645,131 1.48 5,645,131
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162,256 163,554,494 0 163,554,494 42.76 163,554,494
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 14,146,256 0 14,146,256 3.70 14,146,256
Abhay Bharatbhai Shah 1 3,836,193 0 3,836,193 1.00 3,836,193
Non Resident Indians (NRIs) 852 3,291,382 0 3,291,382 0.86 3,291,382
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Sub Total164,099200,617,8670200,617,86752.46200,617,867
Grand Total164,109222,113,5480222,113,54858.08222,113,548