HighLow,HighLow -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE161F01011 52Wk High (Rs.) 71 BV (Rs.) -3.19 FV (Rs.) 10.00
Bookclosure 18/12/2025 52Wk Low (Rs.) 33 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 75.60 P/BV (X) -19.75 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 3,331,800 6,663,600 9,995,400 55.53 55.53 9,995,400
(B) Public 2,453 2,668,200 5,336,400 8,004,600 44.47 44.47 6,567,600
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 2,454 6,000,000 12,000,000 18,000,000 100.00 100.00 16,563,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 3,331,800 0 9,995,400 55.53 9,995,400
Oilmax Energy Private Limited 1 3,331,800 0 9,995,400 55.53 9,995,400
Anirit Agritech Private Limited 0 0 0 0 0.00 0
AOSL Energy Services Limited 0 0 0 0 0.00 0
AOSL Petroleum Pte Ltd 0 0 0 0 0.00 0
Asian Energy Services Limited 0 0 0 0 0.00 0
Asian Oilfield & Energy Services DMCC 0 0 0 0 0.00 0
Cure Multitrade Private Limited 0 0 0 0 0.00 0
Oilmax Energy International Pte 0 0 0 0 0.00 0
Optimum Oil & Gas Private Limited 0 0 0 0 0.00 0
Grand Total13,331,80009,995,40055.539,995,400
Public Shareholding
Institutions
Mutual Funds 2 196,366 0 196,366 1.09 151,366
Banks 1 180,000 0 180,000 1.00 180,000
ICICI Bank Ltd 1 180,000 0 180,000 1.00 180,000
Sub Total3376,3660376,3662.09331,366
Non-Institutions
Any Others (Specify) 32 55,087 0 420,531 2.34 420,531
HUF 30 54,987 0 420,331 2.34 420,331
Dharmesh R. Shah HUF 1 0 0 288,000 1.60 288,000
Clearing Members 1 100 0 100 0.00 100
Trusts 1 0 0 100 0.00 100
Bodies Corporate 22 112,739 0 832,249 4.62 809,149
Millennium Stock Broking Pvt Ltd 1 54,000 0 499,590 2.78 499,590
Kalptaru 9 Ventures 1 0 0 193,500 1.08 193,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,319 1,347,437 0 1,785,113 9.92 909,113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 306,873 0 4,120,643 22.89 4,091,243
GUTTIKONDA VARA LAKSHMI 1 0 0 1,915,000 10.64 1,915,000
GUTTIKONDA RAJASEKHAR 1 61,716 0 711,716 3.95 711,716
DHARMESH RAMESHCHANDRA SHAH 1 0 0 183,448 1.02 183,448
Non Resident Indians (NRIs) 54 469,698 0 469,698 2.61 6,198
North American Investment 1 200,000 0 200,000 1.11 0
Sub Total2,4502,291,83407,628,23442.386,236,234
Grand Total2,4532,668,20008,004,60044.476,567,600