Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0UYG01015 52Wk High (Rs.) 55 BV (Rs.) 28.44 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 24 EPS (Rs.) 3.35 P/E (X) 8.76
Mkt Cap. (Rs. Cr.) 54.56 P/BV (X) 1.03 Div Yield (%) 0.00 Mkt Lot 1600
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 13,480,630 13,480,630 72.52 72.52 4,100,000 30.41 13,480,630
(B) Public 1,753 5,107,200 5,107,200 27.48 27.48 0 0.00 5,107,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,764 18,587,830 18,587,830 100.00 100.00 4,100,000 22.06 18,587,830

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 8,053,630 0 8,053,630 43.33 8,053,630
SUBHASH CHAND AGRAWAL 1 1,807,100 0 1,807,100 9.72 1,807,100
SATISH KUMAR SHAH 1 999,900 0 999,900 5.38 999,900
ANKIT AGRAWAL 1 993,200 0 993,200 5.34 993,200
ATISH AGRAWAL 1 510,000 0 510,000 2.74 510,000
HARISH KUMAR SHAH 1 1,380,990 0 1,380,990 7.43 1,380,990
GIRISH KUMAR SHAH 1 1,256,940 0 1,256,940 6.76 1,256,940
SATISH KUMAR SHAH (HUF) 1 521,250 0 521,250 2.80 521,250
GOURI SHANKAR SHAH (HUF) 1 303,000 0 303,000 1.63 303,000
HARISH KUMAR SHAH (HUF) 1 157,500 0 157,500 0.85 157,500
GIRISH KUMAR SHAH (HUF) 1 123,750 0 123,750 0.67 123,750
Any Other (specify) 1 5,427,000 0 5,427,000 29.20 5,427,000
Bodies Corporate 1 5,427,000 0 5,427,000 29.20 5,427,000
SUNFLOWER COMMOTRADE PVT LTD 1 5,427,000 0 5,427,000 29.20 5,427,000
Grand Total1113,480,630013,480,63072.5313,480,630
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 28,800 0 28,800 0.15 28,800
Sub Total128,800028,8000.1528,800
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,622 3,526,400 0 3,526,400 18.97 3,526,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 652,800 0 652,800 3.51 652,800
NIKHIL GUPTA 1 262,400 0 262,400 1.41 262,400
Non Resident Indians (NRIs) 22 107,200 0 107,200 0.58 107,200
Bodies Corporate 17 468,800 0 468,800 2.52 468,800
Any Other (specify) 80 323,200 0 323,200 1.74 323,200
Firm 2 156,800 0 156,800 0.84 156,800
HUF 78 166,400 0 166,400 0.90 166,400
Sub Total1,7525,078,40005,078,40027.325,078,400
Grand Total1,7535,107,20005,107,20027.475,107,200