High Low - Yash Optics & Lens Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE360S01012 52Wk High (Rs.) 64 BV (Rs.) 44.97 FV (Rs.) 10.00
Bookclosure 28/11/2025 52Wk Low (Rs.) 32 EPS (Rs.) 2.20 P/E (X) 23.69
Mkt Cap. (Rs. Cr.) 36.21 P/BV (X) 1.16 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2,633,960 2,633,960 37.83 37.83 337,500 12.81 2,633,960
(B) Public 1,292 4,328,940 4,328,940 62.17 62.17 537,500 12.42 4,323,940
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,295 6,962,900 6,962,900 100.00 100.00 875,000 12.57 6,957,900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2,633,960 0 2,633,960 37.83 2,633,960
PRAFULLCHANDRA VITTHALBHAI PATEL 1 1,627,940 0 1,627,940 23.38 1,627,940
JASHVANTBHAI SHANKARLAL PATEL 1 534,260 0 534,260 7.67 534,260
HIRENKUMAR JASHVANTBHAI PATEL 1 471,760 0 471,760 6.78 471,760
Grand Total32,633,96002,633,96037.832,633,960
Public Shareholding
Non-Institutions
Any Others (Specify) 55 547,274 0 547,274 7.86 547,274
HUF 50 476,209 0 476,209 6.84 476,209
S N SHAH (HUF) 1 187,829 0 187,829 2.70 187,829
PRIYAM SHAH HUF 1 125,000 0 125,000 1.80 125,000
VIKAS BANSAL (HUF) 1 77,043 0 77,043 1.11 77,043
LLP 3 50,601 0 50,601 0.73 50,601
Clearing Members 2 20,464 0 20,464 0.29 20,464
Bodies Corporate 7 146,702 0 146,702 2.11 146,702
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,179 1,131,006 0 1,131,006 16.24 1,126,006
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 2,499,458 0 2,499,458 35.90 2,499,458
GAURAV PACHOURI 1 190,000 0 190,000 2.73 190,000
NISHTHA PACHOURI 1 190,000 0 190,000 2.73 190,000
MAYANKKUMAR DIPAKBHAI PATEL 1 150,625 0 150,625 2.16 150,625
MINA SURENDRA SHAH 1 143,993 0 143,993 2.07 143,993
SHAH SURENDRA NEMCHAND 1 137,980 0 137,980 1.98 137,980
MANJULABEN SADHU 1 100,000 0 100,000 1.44 100,000
PRIYAM SURENDRA SHAH 1 76,000 0 76,000 1.09 76,000
SANDHYA GUPTA 1 74,298 0 74,298 1.07 74,298
SHANTIBEN MANILAL FARIA 1 70,000 0 70,000 1.01 70,000
Non Resident Indians (NRIs) 5 4,500 0 4,500 0.06 4,500
Sub Total1,2924,328,94004,328,94062.174,323,940
Grand Total1,2924,328,94004,328,94062.174,323,940