Peer Group - India Power Corporation Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE641H01018 52Wk High (Rs.) 12 BV (Rs.) 1.81 FV (Rs.) 10.00
Bookclosure 23/09/2024 52Wk Low (Rs.) 6 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 5.45 P/BV (X) 6.14 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 530,369 530,369 10.79 10.79 330,369
(B) Public 9,017 4,386,731 4,386,731 89.21 89.21 3,848,831
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9,030 4,917,100 4,917,100 100.00 100.00 4,179,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 530,369 0 530,369 10.79 330,369
VITHALBHAI P PATEL 1 200,000 0 200,000 4.07 0
SHARDABEN GOVINDBHAI PATEL 1 100,850 0 100,850 2.05 100,850
PRABHUBHAI LAXMANBHAI PATEL 1 79,200 0 79,200 1.61 79,200
SHANTABEN RAMNIKBHAI PATEL 1 30,000 0 30,000 0.61 30,000
GOVINDBHAI LAXMANBHAI PATEL 1 29,000 0 29,000 0.59 29,000
JAINAL SHANGRIL PATEL 1 28,500 0 28,500 0.58 28,500
HARSH BHAVESHBHAI PATEL 1 21,100 0 21,100 0.43 21,100
KUNDANBEN BHAVESHBHAI PATEL 1 12,705 0 12,705 0.26 12,705
HARSHABEN BALDEVBHAI PATEL 1 7,177 0 7,177 0.15 7,177
HIRENI ISHAN PATEL 1 6,800 0 6,800 0.14 6,800
KAUSHA RUSHIT PATEL 1 7,100 0 7,100 0.14 7,100
KAILASBEN GHANSHYAMBHAI PATEL 1 5,470 0 5,470 0.11 5,470
BALDEVBHAI GOPALBHAI PATEL 1 2,467 0 2,467 0.05 2,467
Grand Total13530,3690530,36910.79330,369
Public Shareholding
Non-Institutions
Any Others (Specify) 29 95,637 0 95,637 1.94 95,637
AMARNATH HUF 1 50,100 0 50,100 1.02 50,100
HUF 1 95,537 0 95,537 1.94 95,537
Clearing Members 1 100 0 100 0.00 100
Bodies Corporate 9 197,580 0 197,580 4.02 197,080
EWART PROMOTER HOLDINGS PRIVATE LIMITED 1 175,140 0 175,140 3.56 175,140
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,944 2,208,047 0 2,208,047 44.91 1,926,647
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1,874,370 0 1,874,370 38.12 1,618,370
RAMESH RAVI 1 410,992 0 410,992 8.36 410,992
ANITA P JALAN 1 179,000 0 179,000 3.64 0
ANJALI MEHRA 1 177,018 0 177,018 3.60 177,018
S MADHAN 1 157,015 0 157,015 3.19 157,015
MALUBHAI LAXMANBHAI PATEL 1 116,075 0 116,075 2.36 116,075
MADHUSUDAN RAO POLINENI 1 80,000 0 80,000 1.63 80,000
AMARNATH JAGDEO MISHRA 1 60,100 0 60,100 1.22 60,100
VANDANA GOYAL 1 54,300 0 54,300 1.10 0
Non Resident Indians (NRIs) 8 11,097 0 11,097 0.23 11,097
Sub Total9,0174,386,73104,386,73189.223,848,831
Grand Total9,0174,386,73104,386,73189.223,848,831