Income Statement - Jindal Saw Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE391J01032 52Wk High (Rs.) 86 BV (Rs.) 32.56 FV (Rs.) 1.00
Bookclosure 12/09/2025 52Wk Low (Rs.) 40 EPS (Rs.) 2.51 P/E (X) 26.56
Mkt Cap. (Rs. Cr.) 2,624.21 P/BV (X) 2.05 Div Yield (%) 0.19 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 193,637,836 193,637,836 49.26 49.26 0 0.00 10,288,068 5.31 193,637,836
(B) Public 82,492 199,443,794 199,443,794 50.74 50.74 11,040,000 5.54 0 0.00 199,057,594
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 82,504 393,081,630 393,081,630 100.00 100.00 11,040,000 2.81 10,288,068 2.62 392,695,430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 193,637,836 0 193,637,836 49.26 193,637,836
Nikita Singla 1 52,470,732 0 52,470,732 13.35 52,470,732
Madan Mohan 1 52,217,868 0 52,217,868 13.28 52,217,868
Rakesh Garg (HUF) 1 30,574,000 0 30,574,000 7.78 30,574,000
Rakesh Garg 1 26,278,672 0 26,278,672 6.69 26,278,672
Pranav Singla 1 14,181,496 0 14,181,496 3.61 14,181,496
Dhruv Singla 1 9,490,000 0 9,490,000 2.41 9,490,000
Madan Mohan (HUF) 1 2,943,648 0 2,943,648 0.75 2,943,648
Prem Kumar and Sons HUF 1 1,497,600 0 1,497,600 0.38 1,497,600
Deepak Garg 1 1,254,000 0 1,254,000 0.32 1,254,000
Shukla Singla 1 1,103,820 0 1,103,820 0.28 1,103,820
Chetan Singla 1 876,000 0 876,000 0.22 876,000
Sweety Garg 1 750,000 0 750,000 0.19 750,000
Jagan Industries Private Limited 0 0 0 0 0.00 0
Late Mithan Lal Singla 0 0 0 0 0.00 0
Mithan Lal and Sons (HUF) 0 0 0 0 0.00 0
Santosh Rani 0 0 0 0 0.00 0
Vijay Kumar Singla (HUF) 0 0 0 0 0.00 0
Vijay Singla 0 0 0 0 0.00 0
Grand Total12193,637,8360193,637,83649.26193,637,836
Public Shareholding
Institutions
Mutual Funds 1 533 0 533 0.00 533
Foreign Portfolio Investors Category I 19 2,321,183 0 2,321,183 0.59 2,321,183
Foreign Portfolio Investors Category II 2 11,042,756 0 11,042,756 2.81 11,042,756
Zenith Multi Trading DMCC 1 11,040,000 0 11,040,000 2.81 11,040,000
Sub Total2213,364,472013,364,4723.4013,364,472
Non-Institutions
Any Others (Specify) 1,212 16,159,566 0 16,159,566 4.11 16,159,566
HUF 1,208 15,472,513 0 15,472,513 3.94 15,472,513
Ashok Singla HUF 1 4,881,999 0 4,881,999 1.24 4,881,999
Thakkar Nileshkumar Farshuram (HUF) 1 4,540,603 0 4,540,603 1.16 4,540,603
Unclaimed or Suspense or Escrow Account 1 392,400 0 392,400 0.10 392,400
Trusts 1 223,513 0 223,513 0.06 223,513
Clearing Members 2 71,140 0 71,140 0.02 71,140
Bodies Corporate 401 38,127,801 0 38,127,801 9.70 38,127,801
Peanence Commercial Pvt Limited 1 7,687,248 0 7,687,248 1.96 7,687,248
Biztropolis Tradelinks Private Limited 1 4,266,736 0 4,266,736 1.09 4,266,736
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78,696 79,467,541 0 79,467,541 20.22 79,081,341
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 45,425,980 0 45,425,980 11.56 45,425,980
Laxmi Kant Swami 1 4,320,079 0 4,320,079 1.10 4,320,079
Non Resident Indians (NRIs) 2,092 6,898,434 0 6,898,434 1.75 6,898,434
Sub Total82,470186,079,3220186,079,32247.34185,693,122
Grand Total82,492199,443,7940199,443,79450.74199,057,594