High Low - Alivus Life Sciences Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE777O01016 52Wk High (Rs.) 148 BV (Rs.) 150.47 FV (Rs.) 10.00
Bookclosure 25/09/2024 52Wk Low (Rs.) 93 EPS (Rs.) 11.13 P/E (X) 8.78
Mkt Cap. (Rs. Cr.) 35.23 P/BV (X) 0.65 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 2,441,770 2,441,770 67.74 67.74 2,441,770
(B) Public 6,547 1,162,739 1,162,739 32.26 32.26 1,112,954
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6,568 3,604,509 3,604,509 100.00 100.00 3,554,724

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 911,978 0 911,978 25.30 911,978
AVANTIKA GUPTA 1 328,092 0 328,092 9.10 328,092
SUDHA GUPTA 1 216,204 0 216,204 6.00 216,204
ARVIND GUPTA 1 132,377 0 132,377 3.67 132,377
SUBHASH CHANDRA SARAFF 1 73,748 0 73,748 2.05 73,748
VANDANA GUPTA 1 55,344 0 55,344 1.54 55,344
LAXMI DEVI GUPTA 1 46,576 0 46,576 1.29 46,576
ALOK GUPTA MR 1 19,934 0 19,934 0.55 19,934
RAVI GUPTA MR HUF 1 10,100 0 10,100 0.28 10,100
RAVI KUMAR GUPTA 1 10,008 0 10,008 0.28 10,008
SAMRIDDHI BUBNA 1 9,340 0 9,340 0.26 9,340
ARVIND KUMAR HUF 1 7,131 0 7,131 0.20 7,131
NIVEDITA GUPTA 1 1,524 0 1,524 0.04 1,524
RENU DEVI JALAN 1 1,600 0 1,600 0.04 1,600
ABHISHEK SARAFF 0 0 0 0 0.00 0
ARVIND KUMAR GUPTA 0 0 0 0 0.00 0
GITA DEVI 0 0 0 0 0.00 0
ROOP CHAND BETALA 0 0 0 0 0.00 0
Any Other (specify) 6 1,029,792 0 1,029,792 28.57 1,029,792
TAMILNADU PROPERTY DEVELOPERS LIMITED 1 300,000 0 300,000 8.32 300,000
TAMILNADU ENTERPRISES AND INVESTMENT PRIVATE LIMITED 1 251,937 0 251,937 6.99 251,937
DHANVARSHA ENTERPRISES AND INVESTMENTS PVT LIMITED 1 243,382 0 243,382 6.75 243,382
GOODFAITH VINIMAY PRIVATE LIMITED 1 125,155 0 125,155 3.47 125,155
ASSAM MERCANTILE CO LTD 1 65,643 0 65,643 1.82 65,643
INDIAN CORPORATE BUSINESS CENTRE LIMITED 1 43,675 0 43,675 1.21 43,675
Sub Total191,941,77001,941,77053.871,941,770
Foreign
Any Others (Specify) 1 250,000 0 250,000 6.94 250,000
RADIANT SOLUTIONS LTD 1 250,000 0 250,000 6.94 250,000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 250,000 0 250,000 6.94 250,000
AMEENA BEGUM S 1 250,000 0 250,000 6.94 250,000
Sub Total2500,0000500,00013.88500,000
Grand Total212,441,77002,441,77067.752,441,770
Public Shareholding
Non-Institutions
Any Others (Specify) 80 88,868 0 88,868 2.47 78,607
HUF 77 62,680 0 62,680 1.74 62,668
Unclaimed or Suspense or Escrow Account 1 24,127 0 24,127 0.67 15,938
Others 1 2,060 0 2,060 0.06 0
LLP 1 1 0 1 0.00 1
Bodies Corporate 49 331,883 0 331,883 9.21 331,428
CHENNAI MATERIAL RECYCLING AND TRADING CO PVT LTD 1 308,963 0 308,963 8.57 308,963
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,247 622,389 0 622,389 17.27 589,363
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 95,193 0 95,193 2.64 95,193
Non Resident Indians (NRIs) 168 24,406 0 24,406 0.68 18,363
Sub Total6,5471,162,73901,162,73932.271,112,954
Grand Total6,5471,162,73901,162,73932.271,112,954