High Low - Gem Aromatics Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE00SW01015 52Wk High (Rs.) 78 BV (Rs.) 57.88 FV (Rs.) 10.00
Bookclosure 13/06/2025 52Wk Low (Rs.) 60 EPS (Rs.) 3.97 P/E (X) 17.06
Mkt Cap. (Rs. Cr.) 113.25 P/BV (X) 1.17 Div Yield (%) 1.48 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 12,185,709 12,185,709 72.87 72.87 600 12,185,709
(B) Public 26,099 4,537,929 4,537,929 27.13 27.13 0 4,537,929
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 26,111 16,723,638 16,723,638 100.00 100.00 600 16,723,638

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 10,883,479 0 10,883,479 65.08 10,883,479
KANHAI SINGH 1 2,626,671 0 2,626,671 15.71 2,626,671
MINA SINGH 1 2,359,200 0 2,359,200 14.11 2,359,200
JAYANTA KUMAR GHOSH 1 1,437,518 0 1,437,518 8.60 1,437,518
KUMKUM NANDI 1 1,365,672 0 1,365,672 8.17 1,365,672
APARAJITA GHOSH 1 1,321,250 0 1,321,250 7.90 1,321,250
APARESH NANDI 1 1,319,574 0 1,319,574 7.89 1,319,574
UDAY NARAYAN SINGH 1 420,994 0 420,994 2.52 420,994
DEBASIS SIRCAR 1 32,000 0 32,000 0.19 32,000
SMITA CHAKRABORTY 1 400 0 400 0.00 400
SWAPAN KUMAR CHAKRABORTY 1 200 0 200 0.00 200
Any Other (specify) 2 1,302,230 0 1,302,230 7.79 1,302,230
RESILIENT EXPORTS PRIVATE LIMITED 1 1,122,730 0 1,122,730 6.71 1,122,730
PHOENIX OVERSEAS LIMITED 1 179,500 0 179,500 1.07 179,500
Grand Total1212,185,709012,185,70972.8712,185,709
Public Shareholding
Non-Institutions
Any Others (Specify) 149 169,737 0 169,737 1.01 169,737
HUF 142 156,443 0 156,443 0.94 156,443
Clearing Members 3 11,235 0 11,235 0.07 11,235
LLP 4 2,059 0 2,059 0.01 2,059
Bodies Corporate 33 86,347 0 86,347 0.52 86,347
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,733 3,711,632 0 3,711,632 22.19 3,711,632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 450,852 0 450,852 2.70 450,852
Non Resident Indians (NRIs) 173 119,361 0 119,361 0.71 119,361
Sub Total26,0994,537,92904,537,92927.134,537,929
Grand Total26,0994,537,92904,537,92927.134,537,929