Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE303R01014 52Wk High (Rs.) 618 BV (Rs.) 55.75 FV (Rs.) 10.00
Bookclosure 05/09/2025 52Wk Low (Rs.) 348 EPS (Rs.) 6.92 P/E (X) 61.67
Mkt Cap. (Rs. Cr.) 44,082.52 P/BV (X) 7.66 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 649,242,441 649,242,441 62.87 62.69 161,326,883 24.85 649,242,441
(B) Public 693,831 383,497,766 383,497,766 37.13 37.31 0 0.00 383,497,766
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 693,848 1,032,740,207 1,032,740,207 100.00 100.00 161,326,883 15.62 1,032,740,207

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 624,725,875 0 624,725,875 60.49 624,725,875
Kalyanaraman T S 1 231,050,088 0 231,050,088 22.37 231,050,088
Seetharam T K 1 186,064,242 0 186,064,242 18.02 186,064,242
T K Ramesh 1 186,064,242 0 186,064,242 18.02 186,064,242
Karthik Ramani 1 12,409,594 0 12,409,594 1.20 12,409,594
Radhika Thrikur Kalyanaraman 1 7,374,064 0 7,374,064 0.71 7,374,064
Dhanya Manoj 1 217,500 0 217,500 0.02 217,500
Geethalakshmi T S 1 204,174 0 204,174 0.02 204,174
Hariharan Divya 1 217,500 0 217,500 0.02 217,500
T A Sethuraman 1 217,672 0 217,672 0.02 217,672
T A Sreeram 1 217,500 0 217,500 0.02 217,500
T B Seetharamji 1 206,010 0 206,010 0.02 206,010
Trikkoor Seetharama Iyer Balaraman 1 203,655 0 203,655 0.02 203,655
R Sidharth 1 85,500 0 85,500 0.01 85,500
Sreevidya Arun 1 79,999 0 79,999 0.01 79,999
Thrikkur Seetharama Iyer Anantharaman 1 114,135 0 114,135 0.01 114,135
Deepa Ramesh 0 0 0 0 0.00 0
Manasa Kalyan TS 0 0 0 0 0.00 0
Maya Seetharam 0 0 0 0 0.00 0
N V Ramadevi 0 0 0 0 0.00 0
N V Ravichander 0 0 0 0 0.00 0
Prema Kishore 0 0 0 0 0.00 0
Prema Ramakrishnan 0 0 0 0 0.00 0
Rishikesh Kalyan TS 0 0 0 0 0.00 0
S A Ramakrishnan 0 0 0 0 0.00 0
S R Srikrishna 0 0 0 0 0.00 0
Shivani Ramesh 0 0 0 0 0.00 0
T S Pattabhiraman 0 0 0 0 0.00 0
Trikkur Sitaramaiyer Ramachandran 0 0 0 0 0.00 0
V Meenakshi 0 0 0 0 0.00 0
Vaishnavi Ramesh 0 0 0 0 0.00 0
Any Other (specify) 1 24,299,066 0 24,299,066 2.35 24,299,066
Kjg Consulting Private Limited 1 24,299,066 0 24,299,066 2.35 24,299,066
Kalyan Developers 0 0 0 0 0.00 0
Kalyan Graphics 0 0 0 0 0.00 0
Kalyan Sarees 0 0 0 0 0.00 0
Kalyan Silks Trichur Private Limited 0 0 0 0 0.00 0
Kalyan Textile 0 0 0 0 0.00 0
Kalyan Vastralaya 0 0 0 0 0.00 0
Sub Total16649,024,9410649,024,94162.84649,024,941
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 217,500 0 217,500 0.02 217,500
Pooja Krishnan 1 217,500 0 217,500 0.02 217,500
Sub Total1217,5000217,5000.02217,500
Grand Total17649,242,4410649,242,44162.86649,242,441
Public Shareholding
Institutions
Mutual Funds 33 140,723,268 0 140,723,268 13.63 140,723,268
Motilal Oswal Midcap Fund 1 96,910,626 0 96,910,626 9.38 96,910,626
Franklin India Small Cap Fund 1 15,248,516 0 15,248,516 1.48 15,248,516
Insurance Companies 6 1,089,848 0 1,089,848 0.11 1,089,848
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 17 4,040,331 0 4,040,331 0.39 4,040,331
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 457 146,030,892 0 146,030,892 14.14 146,030,892
Nomura India Investment Fund Mother Fund 1 13,368,893 0 13,368,893 1.29 13,368,893
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 26 4,257,920 0 4,257,920 0.41 4,257,920
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total539296,142,2590296,142,25928.68296,142,259
Non-Institutions
Any Others (Specify) 3,092 1,445,148 0 1,445,148 0.14 1,445,148
HUF 2,998 898,851 0 898,851 0.09 898,851
Clearing Members 26 413,944 0 413,944 0.04 413,944
LLP 60 118,191 0 118,191 0.01 118,191
Trusts 8 14,162 0 14,162 0.00 14,162
Bodies Corporate 655 9,527,318 0 9,527,318 0.92 9,527,318
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 682,320 65,382,843 0 65,382,843 6.33 65,382,843
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 100 7,733,458 0 7,733,458 0.75 7,733,458
Non Resident Indians (NRIs) 7,121 2,944,238 0 2,944,238 0.29 2,944,238
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 309,856 0 309,856 0.03 309,856
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 12,500 0 12,500 0.00 12,500
Foreign Nationals 1 146 0 146 0.00 146
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total693,29287,355,507087,355,5078.4687,355,507
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total693,831383,497,7660383,497,76637.14383,497,766
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000