Peer Group - Camson Seeds Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE137I01015 52Wk High (Rs.) 3535 BV (Rs.) 313.47 FV (Rs.) 10.00
Bookclosure 18/07/2025 52Wk Low (Rs.) 1842 EPS (Rs.) 57.57 P/E (X) 33.42
Mkt Cap. (Rs. Cr.) 1,026.19 P/BV (X) 6.14 Div Yield (%) 0.75 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 2,136,420 2,136,420 40.06 39.86 2,136,420
(B) Public 8,768 3,196,912 3,196,912 59.94 60.14 3,183,793
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,795 5,333,332 5,333,332 100.00 100.00 5,320,213

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 1,972,632 0 1,972,632 36.99 1,972,632
NAYNA RAJENDRA GANDHI 1 218,152 0 218,152 4.09 218,152
RAJENDRA VADILAL GANDHI 1 337,600 0 337,600 6.33 337,600
AMISHI RAKESH GANDHI . 1 159,768 0 159,768 3.00 159,768
HARSH RAJENDRA GANDHI 1 253,104 0 253,104 4.75 253,104
MAMTA RAJESH SALOT . 1 159,768 0 159,768 3.00 159,768
MILONI SIDDHARTH PAREKH . 1 159,768 0 159,768 3.00 159,768
Harsh Rajendra Gandhi ( As a Trustee of Aarav Trust ) 1 148,068 0 148,068 2.78 148,068
KHYATI S DESAI . 1 147,768 0 147,768 2.77 147,768
HARISH VADILAL GANDHI 1 130,432 0 130,432 2.45 130,432
VAISHALI RAJENDRA GANDHI 1 83,636 0 83,636 1.57 83,636
HEMAL HARSH GANDHI 1 62,948 0 62,948 1.18 62,948
NEHAL RAJENDRA GANDHI 1 22,436 0 22,436 0.42 22,436
MAHESH VADILAL GANDHI 1 22,056 0 22,056 0.41 22,056
REKHA ASHOK KOTHARI 1 19,612 0 19,612 0.37 19,612
VARSHA HITESH SHAH 1 17,880 0 17,880 0.34 17,880
RASHMI MAHESH GANDHI 1 14,744 0 14,744 0.28 14,744
MISS.KHYATI MAHESH GANDHI 1 12,000 0 12,000 0.23 12,000
JAGDISH MANHARLAL DESAI 1 1,000 0 1,000 0.02 1,000
JAYVANTI MANHARLAL DESAI 1 1,200 0 1,200 0.02 1,200
DEVYANI C TOLIA 1 672 0 672 0.01 672
Harish Vadilal Gandhi Huf 0 0 0 0 0.00 0
Mahesh V Gandhi ( Family Trust as a Trustee) 0 0 0 0 0.00 0
MAHESH VADILAL GANDHI HUF ( As a Partner of M/S V. Chatrabhuj & Co.) 0 0 0 0 0.00 0
Mahesh Vadilal Gandhi Huf . 0 0 0 0 0.00 0
NIKHIL MANHARLAL DESAI 1 20 0 20 0.00 20
Any Other (specify) 3 163,788 0 163,788 3.07 163,788
THE INDUSTRIAL DEVELOPMENT AND INVESTMENT COMPANY PVT LTD 1 56,000 0 56,000 1.05 56,000
ENARJEE CONSULTANCY AND TRADING COMPANY LLP 1 54,456 0 54,456 1.02 54,456
GHATKOPAR ESTATE & FINANCE CORPORATION PVT LTD 1 53,332 0 53,332 1.00 53,332
Grand Total272,136,42002,136,42040.062,136,420
Public Shareholding
Institutions
Mutual Funds 1 50 0 50 0.00 0
Foreign Portfolio Investors Category I 4 1,132 0 1,132 0.02 1,132
Sub Total51,18201,1820.021,132
Non-Institutions
Any Others (Specify) 232 207,946 0 207,946 3.90 207,946
GRP Limited 1 95,253 0 95,253 1.79 95,253
Unclaimed or Suspense or Escrow Account 1 95,253 0 95,253 1.79 95,253
HUF 210 65,707 0 65,707 1.23 65,707
LLP 13 43,506 0 43,506 0.82 43,506
Clearing Members 7 2,659 0 2,659 0.05 2,659
Trusts 1 821 0 821 0.02 821
Bodies Corporate 79 274,004 0 274,004 5.14 273,537
MEENAKSHI MERCANTILES LTD 1 180,000 0 180,000 3.38 180,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,252 1,292,607 0 1,292,607 24.24 1,280,005
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1,148,749 0 1,148,749 21.54 1,148,749
MEERA PHILIP 1 326,664 0 326,664 6.12 326,664
KOUSHIK SEKHAR 1 213,682 0 213,682 4.01 213,682
MITEN MEHTA 1 148,000 0 148,000 2.78 148,000
MAMMEN PHILIP 1 135,265 0 135,265 2.54 135,265
Non Resident Indians (NRIs) 185 246,556 0 246,556 4.62 246,556
SUNITA AGGARWAL 1 66,300 0 66,300 1.24 66,300
Investor Education and Protection Fund (IEPF) 1 25,868 0 25,868 0.49 25,868
Sub Total8,7633,195,73003,195,73059.933,182,661
Grand Total8,7683,196,91203,196,91259.953,183,793