High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE955I01044 52Wk High (Rs.) 1037 BV (Rs.) 54.07 FV (Rs.) 10.00
Bookclosure 19/07/2024 52Wk Low (Rs.) 355 EPS (Rs.) 9.61 P/E (X) 69.52
Mkt Cap. (Rs. Cr.) 761.92 P/BV (X) 12.36 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7,575,000 7,575,000 75.00 75.95 2,527,483 33.37 11,902 0.16 7,575,000
(B) Public 6,509 2,525,000 2,525,000 25.00 24.05 2,787 0.11 0 0.00 2,523,981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 6,538 10,100,000 10,100,000 100.00 100.00 2,530,270 25.05 11,902 0.12 10,098,981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29,660 0 29,660 0.29 29,660
Amrrut Shavjjibhai Gada 1 4,313 0 4,313 0.04 4,313
Dhirajlal Shivji Gada 1 3,540 0 3,540 0.04 3,540
Bhavna Amrutlal Gada 1 3,321 0 3,321 0.03 3,321
Gada Shantilal 1 3,254 0 3,254 0.03 3,254
Kanchan Shantilal Gada 1 2,689 0 2,689 0.03 2,689
Mitesh Kanji Gada 1 3,110 0 3,110 0.03 3,110
Anju Dhiraj Gada 1 1,906 0 1,906 0.02 1,906
Preeti Mitesh Gada 1 2,303 0 2,303 0.02 2,303
Aruna Ashish Karia 1 1,402 0 1,402 0.01 1,402
Diwaliben Shivji Gada 1 1,105 0 1,105 0.01 1,105
Kanji Valji Gada 1 1,150 0 1,150 0.01 1,150
Naval Kanji Gada 1 1,103 0 1,103 0.01 1,103
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Mr. Mayurkumar Shantilal Gada 0 0 0 0 0.00 0
Mr. Vedant Dhirraj Gada 0 0 0 0 0.00 0
Ms. Kinnarri Mayur Gadda 0 0 0 0 0.00 0
Shantilal Shivji Gada 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Shivji Valji Gada HUF 0 0 0 0 0.00 0
Any Other (specify) 14 7,545,340 0 7,545,340 74.71 7,545,340
Trushti Enterprises Llp 1 3,250,000 0 3,250,000 32.18 3,250,000
Chandrakant Vallabhaji Gogri 1 2,524,931 0 2,524,931 25.00 2,524,931
Jaya Chandrakant Gogri 1 1,650,000 0 1,650,000 16.34 1,650,000
Dilesh Roadlines Pvt Ltd 1 100,000 0 100,000 0.99 100,000
Sezal Realty And Infrastructure Limited 1 11,788 0 11,788 0.12 11,788
Sezal Glass Craft Private Limited 1 3,058 0 3,058 0.03 3,058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Dhiraj Devji Karia 1 539 0 539 0.01 539
Hemlata Dhiraj Karia 1 1,466 0 1,466 0.01 1,466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1,280 0 1,280 0.01 1,280
Sezal International Limited 1 520 0 520 0.01 520
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Grand Total297,575,00007,575,00075.007,575,000
Public Shareholding
Institutions
Alternate Investment Funds 1 46,606 0 46,606 0.46 46,606
Foreign Portfolio Investors Category II 2 21,563 0 21,563 0.21 21,563
Sub Total368,169068,1690.6768,169
Non-Institutions
Any Others (Specify) 254 535,371 0 535,371 5.30 535,358
Clearing Members 10 268,216 0 268,216 2.66 268,216
LLP 7 157,795 0 157,795 1.56 157,795
HUF 236 109,200 0 109,200 1.08 109,187
Trusts 1 160 0 160 0.00 160
Bodies Corporate 74 260,075 0 260,075 2.58 260,075
Park Chambers Limited 1 105,365 0 105,365 1.04 105,365
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,053 1,023,119 0 1,023,119 10.13 1,022,113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 553,778 0 553,778 5.48 553,778
Nitin Siddamsetty 1 156,462 0 156,462 1.55 156,462
Non Resident Indians (NRIs) 116 84,488 0 84,488 0.84 84,488
Sub Total6,5062,456,83102,456,83124.332,455,812
Grand Total6,5092,525,00002,525,00025.002,523,981