Live Quotes - JTL Industries Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE674K01013 52Wk High (Rs.) 360 BV (Rs.) 116.25 FV (Rs.) 10.00
Bookclosure 27/08/2018 52Wk Low (Rs.) 149 EPS (Rs.) 12.74 P/E (X) 27.95
Mkt Cap. (Rs. Cr.) 93,123.72 P/BV (X) 3.06 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 1,761,183,824 33,616,128 1,794,799,952 68.70 67.79 1,794,799,952
(B) Public 561,023 799,812,832 17,900,504 817,713,336 31.30 32.21 810,541,745
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 561,046 2,560,996,656 51,516,632 2,612,513,288 100.00 100.00 2,605,341,697

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,436,624 0 3,436,624 0.13 3,436,624
KUMAR MANGALAM BIRLA 1 2,268,790 0 2,268,790 0.09 2,268,790
RAJASHREE BIRLA 1 773,989 0 773,989 0.03 773,989
VASAVADATTA BAJAJ 1 165,951 0 165,951 0.01 165,951
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF . (KARTA - KUMAR MANGALAM BIRLA) 1 125,608 0 125,608 0.00 125,608
NEERJA BIRLA 1 102,286 0 102,286 0.00 102,286
Any Other (specify) 13 1,720,104,863 0 1,720,104,863 65.84 1,720,104,863
GRASIM INDUSTRIES LIMITED 1 1,369,809,351 0 1,369,809,351 52.43 1,369,809,351
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 221,950,922 0 221,950,922 8.50 221,950,922
ESSEL MINING & INDUSTRIES LTD 1 53,692,810 0 53,692,810 2.06 53,692,810
HINDALCO INDUSTRIES LIMITED 1 39,511,455 0 39,511,455 1.51 39,511,455
PILANI INVESTMENT AND INDUSTRIES 1 33,601,721 0 33,601,721 1.29 33,601,721
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 925,687 0 925,687 0.04 925,687
RENUKA INVESTMENTS AND FINANCE LIMITED 1 339,059 0 339,059 0.01 339,059
BIRLA CONSULTANTS LIMITED 1 122,334 0 122,334 0.00 122,334
BIRLA INDUSTRIAL FINANCE INDIA LIMITED 1 122,479 0 122,479 0.00 122,479
BIRLA INDUSTRIAL INVESTMENTS INDIA LIMITED 1 26,119 0 26,119 0.00 26,119
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
IGH HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VAIBHAV HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VIKRAM HOLDINGS PVT LTD 1 1,050 0 1,050 0.00 1,050
Sub Total181,723,541,48701,723,541,48765.971,723,541,487
Foreign
Any Others (Specify) 5 37,642,337 33,616,128 71,258,465 2.73 71,258,465
Surya Kiran Investments Pte Limited 1 37,642,337 7,000 37,649,337 1.44 37,649,337
P.T. Indo Bharat Rayon 1 0 28,005,628 28,005,628 1.07 28,005,628
Thai Rayon Public Company Limited 1 0 2,695,000 2,695,000 0.10 2,695,000
P T Sunrise Bumi Textiles 1 0 1,776,250 1,776,250 0.07 1,776,250
P T elegant Textile Industry 1 0 1,132,250 1,132,250 0.04 1,132,250
Sub Total537,642,33733,616,12871,258,4652.7371,258,465
Grand Total231,761,183,82433,616,1281,794,799,95268.701,794,799,952
Public Shareholding
Institutions
Mutual Funds 65 170,463,292 0 170,463,292 6.52 170,416,939
MOTILAL OSWAL MIDCAP FUND 1 39,765,174 0 39,765,174 1.52 39,765,174
Insurance Companies 24 53,198,995 0 53,198,995 2.04 53,162,707
LIFE INSURANCE CORPORATION OF INDIA 1 45,362,521 0 45,362,521 1.74 45,350,705
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 35 107,438,493 0 107,438,493 4.11 107,438,493
PI OPPORTUNITIES FUND I 1 79,350,373 0 79,350,373 3.04 79,350,373
NBFCs registered with RBI 4 124,966 0 124,966 0.00 124,966
Overseas Depositories (holding DRs) (balancing figure) 1 0 17,900,504 17,900,504 0.69 17,900,504
Banks 86 1,211,561 0 1,211,561 0.05 1,083,960
Foreign Portfolio Investors Category I 157 95,064,237 0 95,064,237 3.64 95,064,237
Other Financial Institutions 42 60,841 0 60,841 0.00 2,776
Foreign Portfolio Investors Category II 12 11,043,468 0 11,043,468 0.42 11,043,468
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 53,200,000 0 53,200,000 2.04 53,200,000
JOMEI INVESTMENTS LIMITED 1 53,200,000 0 53,200,000 2.04 53,200,000
Other Foreign Institutions 22 22,309 0 22,309 0.00 6,108
BANKS 1 6,108 0 6,108 0.00 6,108
FOREIGN INSTITUTIONAL INVESTORS 21 16,201 0 16,201 0.00 0
Any Other (Institutions - Domestic) 1 2,636,565 0 2,636,565 0.10 2,636,565
QUALIFIED INSTITUTIONAL BUYER 1 2,636,565 0 2,636,565 0.10 2,636,565
Sub Total450494,464,72717,900,504512,365,23119.61512,080,723
Non-Institutions
Any Others (Specify) 8,739 27,711,070 0 27,711,070 1.06 27,700,530
Overseas Corporate Bodies 9 18,361,303 0 18,361,303 0.70 18,358,291
HUF 8,676 7,241,345 0 7,241,345 0.28 7,241,204
Trusts 41 1,866,598 0 1,866,598 0.07 1,859,211
Clearing Members 13 241,824 0 241,824 0.01 241,824
Bodies Corporate 2,558 44,618,275 0 44,618,275 1.71 44,320,976
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 536,543 164,783,935 0 164,783,935 6.31 159,293,842
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 794 53,661,838 0 53,661,838 2.05 53,392,859
Non Resident Indians (NRIs) 11,916 13,680,834 0 13,680,834 0.52 12,862,412
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 379,008 0 379,008 0.01 379,008
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 493,155 0 493,155 0.02 493,155
Foreign Nationals 11 6,397 0 6,397 0.00 6,397
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total560,567305,334,5120305,334,51211.68298,449,179
Central Government / State Government(s) / President of India
Central Government / President of India 2 232 0 232 0.00 232
State Government / Governor 2 12,817 0 12,817 0.00 11,067
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 544 0 544 0.00 544
Sub Total613,593013,5930.0011,843
Grand Total561,023799,812,83217,900,504817,713,33631.29810,541,745