High Low - Aarvi Encon Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE949L01017 52Wk High (Rs.) 963 BV (Rs.) 228.27 FV (Rs.) 10.00
Bookclosure 04/07/2025 52Wk Low (Rs.) 478 EPS (Rs.) 28.20 P/E (X) 33.87
Mkt Cap. (Rs. Cr.) 71,324.70 P/BV (X) 4.18 Div Yield (%) 0.10 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 170,298,412 170,298,412 22.82 22.04 170,298,412
(B) Public 191,504 575,812,810 575,812,810 77.18 77.96 575,810,358
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 191,508 746,111,222 746,111,222 100.00 100.00 746,108,770

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 159,469,340 0 159,469,340 21.37 159,469,340
Sanjay Agarwal 1 117,191,360 0 117,191,360 15.71 117,191,360
Jyoti Agarwal 1 23,637,120 0 23,637,120 3.17 23,637,120
Shakuntala Agarwal 1 18,640,860 0 18,640,860 2.50 18,640,860
Mallika Agarwal 0 0 0 0 0.00 0
Yuvraj Agarwal 0 0 0 0 0.00 0
Any Other (specify) 1 10,829,072 0 10,829,072 1.45 10,829,072
Mys Holdings Private Limited 1 10,829,072 0 10,829,072 1.45 10,829,072
Grand Total4170,298,4120170,298,41222.82170,298,412
Public Shareholding
Institutions
Mutual Funds 34 171,283,994 0 171,283,994 22.96 171,283,994
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 53,406,586 0 53,406,586 7.16 53,406,586
Nippon Life India Trustee Ltd- A/C Nippon India Growth Mid Cap Fund 1 24,095,315 0 24,095,315 3.23 24,095,315
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 16,877,491 0 16,877,491 2.26 16,877,491
Dsp Midcap Fund 1 15,736,361 0 15,736,361 2.11 15,736,361
Kotak Flexicap Fund 1 10,987,548 0 10,987,548 1.47 10,987,548
Invesco India Arbitrage Fund 1 10,619,604 0 10,619,604 1.42 10,619,604
Insurance Companies 22 47,065,794 0 47,065,794 6.31 47,065,794
Sbi Life Insurance Co. Ltd 1 13,277,015 0 13,277,015 1.78 13,277,015
Hdfc Life Insurance Company Limited 1 11,766,242 0 11,766,242 1.58 11,766,242
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 2,005,442 0 2,005,442 0.27 2,005,442
Alternate Investment Funds 29 15,933,263 0 15,933,263 2.14 15,933,263
NBFCs registered with RBI 2 397 0 397 0.00 397
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 214 0 214 0.00 214
Foreign Portfolio Investors Category I 578 237,923,899 0 237,923,899 31.89 237,923,899
Camas Investments Pte. Ltd. 1 26,939,946 0 26,939,946 3.61 26,939,946
Smallcap World Fund, Inc 1 18,729,913 0 18,729,913 2.51 18,729,913
New World Fund Inc 1 16,325,129 0 16,325,129 2.19 16,325,129
Nomura India Investment Fund Mother Fund 1 11,970,071 0 11,970,071 1.60 11,970,071
Zulia Investments Pte. Ltd. 1 10,161,655 0 10,161,655 1.36 10,161,655
Other Financial Institutions 1 1,736,002 0 1,736,002 0.23 1,736,002
Foreign Portfolio Investors Category II 33 19,445,193 0 19,445,193 2.61 19,445,193
Janchor Partners Pan-Asian Master Fund 1 8,012,058 0 8,012,058 1.07 8,012,058
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total701495,394,1980495,394,19866.41495,394,198
Non-Institutions
Any Others (Specify) 3,481 9,826,937 0 9,826,937 1.32 9,826,937
Clearing Members 44 7,783,298 0 7,783,298 1.04 7,783,298
LLP 93 1,322,665 0 1,322,665 0.18 1,322,665
HUF 3,337 709,033 0 709,033 0.10 709,033
Trusts 7 11,941 0 11,941 0.00 11,941
Bodies Corporate 920 7,561,946 0 7,561,946 1.01 7,561,921
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 181,213 23,350,070 0 23,350,070 3.13 23,347,643
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 189 20,381,631 0 20,381,631 2.73 20,381,631
Non Resident Indians (NRIs) 4,988 3,150,263 0 3,150,263 0.42 3,150,263
Foreign Companies 1 2,504,300 0 2,504,300 0.34 2,504,300
Key Managerial Personnel 2 153,099 0 153,099 0.02 153,099
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 6 13,438,630 0 13,438,630 1.80 13,438,630
Uttam Tibrewal 1 13,347,808 0 13,347,808 1.79 13,347,808
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 51,736 0 51,736 0.01 51,736
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total190,80380,418,612080,418,61210.7880,416,160
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total191,504575,812,8100575,812,81077.19575,810,358
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000