Nine Months Results - Bank of India
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE503A01015 52Wk High (Rs.) 204 BV (Rs.) 191.38 FV (Rs.) 10.00
Bookclosure 04/07/2025 52Wk Low (Rs.) 118 EPS (Rs.) 19.12 P/E (X) 9.84
Mkt Cap. (Rs. Cr.) 6,052.40 P/BV (X) 0.98 Div Yield (%) 0.72 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 52,258,628 52,258,628 16.23 16.01 49,808,446 95.31 52,258,628
(B) Public 181,783 269,643,149 269,643,149 83.77 83.99 0 0.00 268,014,006
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 181,785 321,901,777 321,901,777 100.00 100.00 49,808,446 15.47 320,272,634

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2,450,182 0 2,450,182 0.76 2,450,182
Platinum Jubilee Investments Limited 1 2,450,182 0 2,450,182 0.76 2,450,182
Sub Total12,450,18202,450,1820.762,450,182
Foreign
Any Others (Specify) 1 49,808,446 0 49,808,446 15.47 49,808,446
Aga Khan Fund For Economic Development SA 1 49,808,446 0 49,808,446 15.47 49,808,446
Sub Total149,808,446049,808,44615.4749,808,446
Grand Total252,258,628052,258,62816.2352,258,628
Public Shareholding
Institutions
Mutual Funds 13 77,895,789 0 77,895,789 24.20 77,895,789
Tata Mutual Fund - Tata Small Cap Fund (All Schemes) 1 16,214,140 0 16,214,140 5.04 16,214,140
Bandhan Small Cap Fund 1 14,201,865 0 14,201,865 4.41 14,201,865
Franklin India Smaller Companies Fund (All Schemes) 1 12,874,095 0 12,874,095 4.00 12,874,095
Sundaram Mutual Fund A/C Sundaram Financial Services Opportunities Fund 1 10,977,435 0 10,977,435 3.41 10,977,435
Mahindra Manulife Small Cap Fund 1 7,107,117 0 7,107,117 2.21 7,107,117
Mirae Asset Banking And Financial Services Fund 1 6,015,560 0 6,015,560 1.87 6,015,560
Motilal Oswal Small Cap Fund 1 5,684,140 0 5,684,140 1.77 5,684,140
Insurance Companies 5 6,154,196 0 6,154,196 1.91 6,154,196
IndiaFirst Life Insurance Co Ltd. 1 3,354,306 0 3,354,306 1.04 3,354,306
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 21,522,921 0 21,522,921 6.69 21,522,921
Oman India Joint Investment Fund II 1 9,198,202 0 9,198,202 2.86 9,198,202
India Advantage Fund S4 I 1 6,236,940 0 6,236,940 1.94 6,236,940
NBFCs registered with RBI 2 7,547 0 7,547 0.00 7,547
Banks 1 13 0 13 0.00 13
Foreign Portfolio Investors Category I 103 39,661,931 0 39,661,931 12.32 39,661,931
Societe Generale - Odi 1 3,276,922 0 3,276,922 1.02 3,276,922
Foreign Portfolio Investors Category II 11 1,018,534 0 1,018,534 0.32 1,018,534
Sub Total151146,260,9310146,260,93145.44146,260,931
Non-Institutions
Any Others (Specify) 3,005 8,512,071 0 8,512,071 2.64 8,504,608
LLP 88 3,748,707 0 3,748,707 1.16 3,748,707
HUF 2,670 2,826,595 0 2,826,595 0.88 2,826,150
Employees 199 1,455,557 0 1,455,557 0.45 1,450,157
Unclaimed or Suspense or Escrow Account 1 347,439 0 347,439 0.11 347,231
Clearing Members 37 118,707 0 118,707 0.04 118,707
Independent Director or his relatives 2 500 0 500 0.00 100
Trusts 8 14,566 0 14,566 0.00 13,556
Bodies Corporate 684 14,825,841 0 14,825,841 4.61 14,771,266
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 173,469 56,342,512 0 56,342,512 17.50 54,776,048
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 365 33,344,003 0 33,344,003 10.36 33,343,802
Murali M Natarajan 1 3,731,857 0 3,731,857 1.16 3,731,857
Non Resident Indians (NRIs) 4,101 6,275,450 0 6,275,450 1.95 6,275,010
Key Managerial Personnel 2 20,000 0 20,000 0.01 20,000
Investor Education and Protection Fund (IEPF) 1 3,512,090 0 3,512,090 1.09 3,512,090
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 3,512,090 0 3,512,090 1.09 3,512,090
Directors and their relatives (excluding independent directors and nominee directors) 4 549,751 0 549,751 0.17 549,751
Sub Total181,631123,381,7180123,381,71838.33121,752,575
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total181,783269,643,1490269,643,14983.77268,014,006