Board Of Directors - Muthoot Microfin Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE572J01011 52Wk High (Rs.) 335 BV (Rs.) 278.46 FV (Rs.) 10.00
Bookclosure 24/07/2025 52Wk Low (Rs.) 200 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 1,987.31 P/BV (X) 0.89 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 34,316,467 8,369,869 42,686,336 48.16 46.26 42,686,336
(B) Public 116,753 36,988,677 8,964,493 45,953,170 51.84 53.74 45,953,170
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 116,755 71,305,144 17,334,362 88,639,506 100.00 100.00 88,639,506

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 5,013,295 0 6,236,049 7.04 6,236,049
KEDAARA CAPITAL FUND III LLP 1 5,013,295 0 6,236,049 7.04 6,236,049
Sub Total15,013,29506,236,0497.046,236,049
Foreign
Any Others (Specify) 1 29,303,172 0 36,450,287 41.12 36,450,287
KANGCHENJUNGA LIMITED 1 29,303,172 0 36,450,287 41.12 36,450,287
Sub Total129,303,172036,450,28741.1236,450,287
Grand Total234,316,467042,686,33648.1642,686,336
Public Shareholding
Institutions
Mutual Funds 2 273,435 0 448,886 0.51 448,886
Insurance Companies 1 1,741,969 0 2,591,709 2.92 2,591,709
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1,741,969 0 2,591,709 2.92 2,591,709
Alternate Investment Funds 9 1,697,838 0 2,027,434 2.29 2,027,434
Foreign Portfolio Investors Category I 46 8,720,247 0 11,709,756 13.21 11,709,756
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 2,683,121 0 3,337,540 3.77 3,337,540
VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 1 2,170,221 0 2,758,417 3.11 2,758,417
ACM GLOBAL FUND VCC 1 1,005,725 0 1,897,121 2.14 1,897,121
VALIANT MAURITIUS PARTNERS LIMITED 1 1,027,095 0 1,236,260 1.39 1,236,260
VALIANT INDIA OPPORTUNITIES LTD 1 442,486 0 986,479 1.11 986,479
Other Financial Institutions 1 50,000 0 50,000 0.06 50,000
Foreign Portfolio Investors Category II 9 3,576,703 0 4,540,934 5.12 4,540,934
SG INDIA ALPHA HOLDINGS LLC 1 2,544,954 0 3,165,674 3.57 3,165,674
Sovereign Wealth Funds 1 7,800 0 7,800 0.01 7,800
Foreign Direct Investment 1 1,787,889 0 1,787,889 2.02 1,787,889
VALIANT MAURITIUS PARTNERS FDI LIMITED 1 1,787,889 0 1,787,889 2.02 1,787,889
Sub Total7017,855,881023,164,40826.1423,164,408
Non-Institutions
Any Others (Specify) 1,364 437,350 0 573,559 0.65 573,559
HUF 1,360 426,177 0 562,386 0.63 562,386
Trusts 2 9,184 0 9,184 0.01 9,184
Clearing Members 2 1,989 0 1,989 0.00 1,989
Bodies Corporate 309 1,500,179 0 2,140,676 2.42 2,140,676
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 112,630 14,774,043 0 16,378,837 18.48 16,378,837
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 1,646,441 0 2,850,783 3.22 2,850,783
Non Resident Indians (NRIs) 2,329 774,783 0 844,907 0.95 844,907
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total116,68319,132,796022,788,76225.7222,788,762
Grand Total116,75336,988,677045,953,17051.8645,953,170