High Low - Filatex Fashions Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE688D01026 52Wk High (Rs.) 252 BV (Rs.) 55.19 FV (Rs.) 1.00
Bookclosure 12/09/2025 52Wk Low (Rs.) 156 EPS (Rs.) 7.46 P/E (X) 25.45
Mkt Cap. (Rs. Cr.) 5,061.83 P/BV (X) 3.44 Div Yield (%) 0.05 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 157,663,945 157,663,945 59.14 59.14 4,632,600 2.94 157,663,945
(B) Public 17,097 108,944,599 108,944,599 40.86 40.86 0 0.00 108,944,599
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 17,106 266,608,544 266,608,544 100.00 100.00 4,632,600 1.74 266,608,544

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,624,469 0 3,624,469 1.36 3,624,469
Saudamini Abhishek Agarwal 1 1,489,000 0 1,489,000 0.56 1,489,000
Swati Atit Agarwal 1 1,304,060 0 1,304,060 0.49 1,304,060
Atit O. Agarwal 1 777,380 0 777,380 0.29 777,380
Mr. Rishabh Rajkumar Agarwal 1 41,880 0 41,880 0.02 41,880
Abhishek Agarwal 0 0 0 0 0.00 0
Rohini Rishab Agarwal 1 12,149 0 12,149 0.00 12,149
Any Other (specify) 4 154,039,476 0 154,039,476 57.78 154,039,476
Wellknown Business Ventures LLP 1 126,664,847 0 126,664,847 47.51 126,664,847
Fairpoint Tradecom LLP 1 24,650,000 0 24,650,000 9.25 24,650,000
Efficient Builders LLP 1 1,592,000 0 1,592,000 0.60 1,592,000
Mavi Business Ventures LLP 1 1,132,629 0 1,132,629 0.42 1,132,629
Grand Total9157,663,9450157,663,94559.14157,663,945
Public Shareholding
Institutions
Mutual Funds 1 116 0 116 0.00 116
Insurance Companies 1 8,751,080 0 8,751,080 3.28 8,751,080
Life Insurance Corporation of India 1 8,751,080 0 8,751,080 3.28 8,751,080
Foreign Portfolio Investors Category I 28 16,628,992 0 16,628,992 6.24 16,628,992
Bao Value Fund 1 7,356,289 0 7,356,289 2.76 7,356,289
Sparrow Asia Diversified Opportunities Fund 1 5,678,069 0 5,678,069 2.13 5,678,069
Foreign Portfolio Investors Category II 5 1,082,241 0 1,082,241 0.41 1,082,241
Foreign Direct Investment 2 65,542,683 0 65,542,683 24.58 65,542,683
Fossebridge Limited 1 32,841,999 0 32,841,999 12.32 32,841,999
Xatis International Limited 1 32,700,684 0 32,700,684 12.27 32,700,684
Sub Total3792,005,112092,005,11234.5192,005,112
Non-Institutions
Any Others (Specify) 417 684,654 0 684,654 0.26 684,654
HUF 387 471,564 0 471,564 0.18 471,564
LLP 13 129,757 0 129,757 0.05 129,757
Clearing Members 17 83,333 0 83,333 0.03 83,333
Bodies Corporate 79 6,086,772 0 6,086,772 2.28 6,086,772
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,356 4,705,139 0 4,705,139 1.76 4,705,139
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 5,229,741 0 5,229,741 1.96 5,229,741
Sanjay Babulal Surana 1 2,919,840 0 2,919,840 1.10 2,919,840
Non Resident Indians (NRIs) 202 232,981 0 232,981 0.09 232,981
Sub Total17,05916,939,287016,939,2876.3516,939,287
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total17,097108,944,5990108,944,59940.86108,944,599