Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE207H01018 52Wk High (Rs.) 114 BV (Rs.) 11.99 FV (Rs.) 10.00
Bookclosure 03/12/2024 52Wk Low (Rs.) 18 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 1,520.99 P/BV (X) 8.27 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 2,965,920 2,965,920 2.31 1.93 2,965,920
(B) Public 15,308 125,436,712 125,436,712 97.69 98.07 125,371,312
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15,314 128,402,632 128,402,632 100.00 100.00 128,337,232

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,119,680 0 1,119,680 0.87 1,119,680
PAYAL SHALIN SHAH 1 904,000 0 904,000 0.70 904,000
ASHOK CHINUBHAI SHAH 1 200,160 0 200,160 0.16 200,160
LEENA ASHOK SHAH 1 15,520 0 15,520 0.01 15,520
SHALIN ASHOK SHAH 0 0 0 0 0.00 0
Any Other (specify) 3 1,846,240 0 1,846,240 1.44 1,846,240
RHETAN TMT LTD 1 808,000 0 808,000 0.63 808,000
ASHOKA METCAST LIMITED 1 560,000 0 560,000 0.44 560,000
ASHNISHA INDUSTRIES LTD 1 478,240 0 478,240 0.37 478,240
Grand Total62,965,92002,965,9202.312,965,920
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 798,900 0 798,900 0.62 798,900
Foreign Portfolio Investors Category II 1 325,000 0 325,000 0.25 325,000
Sub Total31,123,90001,123,9000.871,123,900
Non-Institutions
Any Others (Specify) 236 38,291,047 0 38,291,047 29.82 38,291,047
LLP 16 31,680,761 0 31,680,761 24.67 31,680,761
HUF 202 4,005,757 0 4,005,757 3.12 4,005,757
Clearing Members 17 2,506,830 0 2,506,830 1.95 2,506,830
Trusts 1 97,699 0 97,699 0.08 97,699
Bodies Corporate 56 20,536,430 0 20,536,430 15.99 20,536,430
L7 HITECH PRIVATE LIMITED 1 6,975,000 0 6,975,000 5.43 6,975,000
RAJASTHAN GASES LIMITED 1 2,458,636 0 2,458,636 1.91 2,458,636
STANDARD GREASES AND SPECIALITIES PRIVATE LIMITED 1 1,713,023 0 1,713,023 1.33 1,713,023
CLEAR WATER COMMODITIES PVT LTD 1 1,682,452 0 1,682,452 1.31 1,682,452
PRIME VENTURE TRUST - PRIME VENTURE GROWTH FUND - I 1 1,400,000 0 1,400,000 1.09 1,400,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,737 6,790,120 0 6,790,120 5.29 6,750,720
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 185 56,619,924 0 56,619,924 44.10 56,593,924
RAVI OMPRAKASH AGRAWAL 1 20,290,184 0 20,290,184 15.80 20,290,184
MONESH ISRANI 1 6,887,659 0 6,887,659 5.36 6,887,659
PRAKASH UTTAMCHAND WADHWANI 1 6,294,679 0 6,294,679 4.90 6,294,679
RAVI LALWANI 1 3,814,566 0 3,814,566 2.97 3,814,566
MAHESH LALWANI 1 2,539,751 0 2,539,751 1.98 2,539,751
ANOOP JAIN 1 1,536,078 0 1,536,078 1.20 1,536,078
Non Resident Indians (NRIs) 89 672,267 0 672,267 0.52 672,267
Investor Education and Protection Fund (IEPF) 1 1,400,024 0 1,400,024 1.09 1,400,024
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1,400,024 0 1,400,024 1.09 1,400,024
Sub Total15,304124,309,8120124,309,81296.81124,244,412
Central Government / State Government(s) / President of India
Central Government / President of India 1 3,000 0 3,000 0.00 3,000
Sub Total13,00003,0000.003,000
Grand Total15,308125,436,7120125,436,71297.68125,371,312