Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE209L01016 52Wk High (Rs.) 457 BV (Rs.) 65.36 FV (Rs.) 10.00
Bookclosure 30/05/2025 52Wk Low (Rs.) 247 EPS (Rs.) 8.94 P/E (X) 33.38
Mkt Cap. (Rs. Cr.) 12,759.14 P/BV (X) 4.57 Div Yield (%) 0.33 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 291,931,776 291,931,776 68.31 68.31 289,059,436
(B) Public 388,281 135,438,613 135,438,613 31.69 31.69 135,438,613
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 388,294 427,370,389 427,370,389 100.00 100.00 424,498,049

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 45,855,914 0 45,855,914 10.73 45,855,914
MURARI LAL LOHIA 1 15,243,185 0 15,243,185 3.57 15,243,185
VIKASH LOHIA 1 11,426,473 0 11,426,473 2.67 11,426,473
VIVEK LOHIA 1 7,796,540 0 7,796,540 1.82 7,796,540
MURARI LAL LOHIA HUF 1 7,305,814 0 7,305,814 1.71 7,305,814
USHA LOHIA 1 1,912,135 0 1,912,135 0.45 1,912,135
RITU LOHIA 1 1,443,345 0 1,443,345 0.34 1,443,345
SHRADHA LOHIA 1 728,422 0 728,422 0.17 728,422
Any Other (specify) 5 163,857,793 0 163,857,793 38.34 163,857,793
KARISMA GOODS PRIVATE LIMITED 1 89,581,249 0 89,581,249 20.96 89,581,249
JUPITER METAL SPRING PRIVATE LIMITED 1 43,396,760 0 43,396,760 10.15 43,396,760
ANISH CONSULTANTS & CREDITS PVT LTD 1 15,361,880 0 15,361,880 3.59 15,361,880
JUPITER FORGINGS & STEEL PVT. LTD. 1 14,953,129 0 14,953,129 3.50 14,953,129
RIDDLES MARKETING PRIVATE LIMITED 1 564,775 0 564,775 0.13 564,775
Sub Total12209,713,7070209,713,70749.07209,713,707
Foreign
Any Others (Specify) 1 82,218,069 0 82,218,069 19.24 79,345,729
TATRAVAGONKA A.S. 1 82,218,069 0 82,218,069 19.24 79,345,729
Sub Total182,218,069082,218,06919.2479,345,729
Grand Total13291,931,7760291,931,77668.31289,059,436
Public Shareholding
Institutions
Mutual Funds 17 3,137,558 0 3,137,558 0.73 3,137,558
Insurance Companies 2 69,073 0 69,073 0.02 69,073
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 4,997 0 4,997 0.00 4,997
NBFCs registered with RBI 2 4,700 0 4,700 0.00 4,700
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 82 17,237,894 0 17,237,894 4.03 17,237,894
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 1,935,126 0 1,935,126 0.45 1,935,126
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11522,389,348022,389,3485.2322,389,348
Non-Institutions
Any Others (Specify) 3,949 2,130,528 0 2,130,528 0.50 2,130,528
HUF 3,943 2,108,649 0 2,108,649 0.49 2,108,649
Clearing Members 3 11,040 0 11,040 0.00 11,040
Trusts 3 10,839 0 10,839 0.00 10,839
Bodies Corporate 891 3,278,543 0 3,278,543 0.77 3,278,543
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 378,228 58,095,531 0 58,095,531 13.59 58,095,531
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 137 5,718,034 0 5,718,034 1.34 5,718,034
Non Resident Indians (NRIs) 4,951 2,650,040 0 2,650,040 0.62 2,650,040
Foreign Companies 6 41,175,921 0 41,175,921 9.63 41,175,921
GOTHIC CORPORATION 1 13,079,168 0 13,079,168 3.06 13,079,168
ATYANT CAPITAL INDIA FUND - I 1 10,033,306 0 10,033,306 2.35 10,033,306
VANDERBILT UNIVERSITY 1 5,098,604 0 5,098,604 1.19 5,098,604
GOTHIC HSP CORPORATION 1 4,987,008 0 4,987,008 1.17 4,987,008
THE DUKE ENDOWMENT 1 5,012,771 0 5,012,771 1.17 5,012,771
Key Managerial Personnel 1 29 0 29 0.00 29
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 2 239 0 239 0.00 239
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total388,165113,048,8650113,048,86526.45113,048,865
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 400 0 400 0.00 400
Sub Total140004000.00400
Grand Total388,281135,438,6130135,438,61331.68135,438,613