Company News - WPIL Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0QMV01017 52Wk High (Rs.) 132 BV (Rs.) 21.46 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 86 EPS (Rs.) 4.68 P/E (X) 27.23
Mkt Cap. (Rs. Cr.) 254.02 P/BV (X) 5.94 Div Yield (%) 0.00 Mkt Lot 1600
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 8,022,000 8,022,000 40.26 40.26 8,022,000 100.00 8,022,000
(B) Public 860 11,901,020 11,901,020 59.74 59.74 8,077,020 67.87 11,517,492
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 862 19,923,020 19,923,020 100.00 100.00 16,099,020 80.81 19,539,492

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 8,022,000 0 8,022,000 40.26 8,022,000
AMANDEEP PANWAR 1 4,354,800 0 4,354,800 21.86 4,354,800
RISHABH CHOUDHARY 1 3,667,200 0 3,667,200 18.41 3,667,200
Grand Total28,022,00008,022,00040.268,022,000
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 1,846,400 0 1,846,400 9.27 1,846,400
MAVIRA GROWTH OPPORTUNITIES FUND 1 1,440,000 0 1,440,000 7.23 1,440,000
AARTH AIF GROWTH FUND 1 355,200 0 355,200 1.78 355,200
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 3 766,400 0 766,400 3.85 766,400
NOVA GLOBAL OPPORTUNITIES FUND PCC- TOUCHSTONE 1 353,600 0 353,600 1.77 353,600
ZEAL GLOBAL OPPORTUNITIES FUND 1 236,800 0 236,800 1.19 236,800
Other Financial Institutions 1 24,000 0 24,000 0.12 24,000
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total92,636,80002,636,80013.242,636,800
Non-Institutions
Any Others (Specify) 103 627,000 0 627,000 3.15 627,000
HUF 102 613,000 0 613,000 3.08 613,000
Bodies Corporate 14 1,111,736 0 1,111,736 5.58 728,208
ASSOCIATION FOR INNOVATION DEVEELOPMENT OF ENTREPRENEURSHIP IN AGRICULTURE 1 383,528 0 383,528 1.93 0
RIKHAV SECURITIES LIMITED 1 268,800 0 268,800 1.35 268,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 683 2,770,400 0 2,770,400 13.91 2,770,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 4,432,684 0 4,432,684 22.25 4,432,684
GOURI SATPATHY 1 707,500 0 707,500 3.55 707,500
SANJEEV KHATRI 1 531,500 0 531,500 2.67 531,500
YASH HITESH PATEL 1 481,024 0 481,024 2.41 481,024
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 427,200 0 427,200 2.14 427,200
Non Resident Indians (NRIs) 9 322,400 0 322,400 1.62 322,400
ALPA DHAKAN 1 200,000 0 200,000 1.00 200,000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total8519,264,22009,264,22046.518,880,692
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total86011,901,020011,901,02059.7511,517,492
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000