Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE840Y01029 52Wk High (Rs.) 70 BV (Rs.) 16.51 FV (Rs.) 2.00
Bookclosure 26/09/2024 52Wk Low (Rs.) 41 EPS (Rs.) 1.26 P/E (X) 43.34
Mkt Cap. (Rs. Cr.) 1,436.95 P/BV (X) 3.31 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 137,534,347 137,534,347 52.31 52.31 80,503,714 58.53 49,283,883 35.83 137,534,347
(B) Public 58,355 125,402,429 125,402,429 47.69 47.69 0 0.00 0 0.00 125,402,429
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 58,358 262,936,776 262,936,776 100.00 100.00 80,503,714 30.62 49,283,883 18.74 262,936,776

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 81,284,347 0 81,284,347 30.91 81,284,347
Akshay Chhabra 1 80,555,722 0 80,555,722 30.64 80,555,722
Neyhaa Akshay Chhabra 1 728,625 0 728,625 0.28 728,625
Any Other (specify) 1 56,250,000 0 56,250,000 21.39 56,250,000
Tech Worldwide Support Pvt Ltd 1 56,250,000 0 56,250,000 21.39 56,250,000
Grand Total3137,534,3470137,534,34752.30137,534,347
Public Shareholding
Institutions
Alternate Investment Funds 4 2,623,895 0 2,623,895 1.00 2,623,895
Foreign Portfolio Investors Category I 13 13,898,213 0 13,898,213 5.29 13,898,213
Lc Pharos Multi Strategy Fund Vcc-Lc Pharos Multi Strategy Fund Sf1 1 4,464,285 0 4,464,285 1.70 4,464,285
Iegfl - Multi Opportunity 1 3,726,429 0 3,726,429 1.42 3,726,429
Venus Investments Vcc - Venus Stellar Fund 1 2,773,458 0 2,773,458 1.05 2,773,458
Foreign Portfolio Investors Category II 3 2,249,915 0 2,249,915 0.86 2,249,915
Sub Total2018,772,023018,772,0237.1518,772,023
Non-Institutions
Any Others (Specify) 729 12,036,564 0 12,036,564 4.58 12,036,564
HUF 691 4,671,599 0 4,671,599 1.78 4,671,599
Clearing Members 15 3,082,369 0 3,082,369 1.17 3,082,369
LLP 21 2,879,056 0 2,879,056 1.09 2,879,056
Trusts 2 1,403,540 0 1,403,540 0.53 1,403,540
Bodies Corporate 125 21,866,419 0 21,866,419 8.32 21,866,419
Gkk Capital Markets Private Limited 1 7,500,000 0 7,500,000 2.85 7,500,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56,940 41,362,758 0 41,362,758 15.73 41,362,758
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 76 24,979,998 0 24,979,998 9.50 24,979,998
Ganesh Dass Gupta 1 4,763,000 0 4,763,000 1.81 4,763,000
Non Resident Indians (NRIs) 462 1,627,918 0 1,627,918 0.62 1,627,918
Directors and their relatives (excluding independent directors and nominee directors) 1 749 0 749 0.00 749
Sub Total58,333101,874,4060101,874,40638.75101,874,406
Central Government / State Government(s) / President of India
Central Government / President of India 2 4,756,000 0 4,756,000 1.81 4,756,000
Enforcement Directorate Raipur 1 4,755,000 0 4,755,000 1.81 4,755,000
Sub Total24,756,00004,756,0001.814,756,000
Grand Total58,355125,402,4290125,402,42947.71125,402,429