Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE371P01015 52Wk High (Rs.) 8626 BV (Rs.) 1,036.96 FV (Rs.) 10.00
Bookclosure 09/08/2024 52Wk Low (Rs.) 5235 EPS (Rs.) 69.25 P/E (X) 95.89
Mkt Cap. (Rs. Cr.) 23,354.24 P/BV (X) 6.40 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 13,433,237 13,433,237 38.19 37.93 13,433,237
(B) Public 120,721 21,738,805 21,738,805 61.81 62.07 21,738,805
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 120,726 35,172,042 35,172,042 100.00 100.00 35,172,042

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 13,433,237 0 13,433,237 38.19 13,433,237
JASBIR SINGH 1 7,059,165 0 7,059,165 20.07 7,059,165
DALJIT SINGH 1 6,074,205 0 6,074,205 17.27 6,074,205
KARTAR SINGH 1 283,667 0 283,667 0.81 283,667
AMANDEEP KAUR 1 8,100 0 8,100 0.02 8,100
SUKHMANI LAKHAT 1 8,100 0 8,100 0.02 8,100
Grand Total513,433,237013,433,23738.1913,433,237
Public Shareholding
Institutions
Mutual Funds 29 6,535,281 0 6,535,281 18.58 6,535,281
INVESCO INDIA CONSUMPTION FUND 1 1,406,099 0 1,406,099 4.00 1,406,099
MOTILAL OSWAL NIFTY ALPHA 50 ETF 1 974,355 0 974,355 2.77 974,355
SUNDARAM MUTUAL FUND - SUNDARAM AGGRESSIVE HYBRID 1 783,196 0 783,196 2.23 783,196
FRANKLIN INDIA AGGRESSIVE HYBRID FUND 1 477,434 0 477,434 1.36 477,434
DSP SMALL CAP FUND 1 470,377 0 470,377 1.34 470,377
HSBC MUTUAL FUND - HSBC TAX SAVER EQUITY FUND 1 436,368 0 436,368 1.24 436,368
Insurance Companies 15 832,367 0 832,367 2.37 832,367
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 29 957,245 0 957,245 2.72 957,245
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 66,448 0 66,448 0.19 66,448
Foreign Portfolio Investors Category I 239 9,211,816 0 9,211,816 26.19 9,211,816
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 586,420 0 586,420 1.67 586,420
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 21 276,687 0 276,687 0.79 276,687
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total33417,879,844017,879,84450.8417,879,844
Non-Institutions
Any Others (Specify) 2,533 213,851 0 213,851 0.61 213,851
Clearing Members 6 136,460 0 136,460 0.39 136,460
HUF 2,516 74,932 0 74,932 0.21 74,932
Trusts 11 2,459 0 2,459 0.01 2,459
Bodies Corporate 799 234,299 0 234,299 0.67 234,299
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 113,472 2,544,463 0 2,544,463 7.23 2,544,463
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 696,282 0 696,282 1.98 696,282
AKASH BHANSHALI 1 404,302 0 404,302 1.15 404,302
Non Resident Indians (NRIs) 3,575 152,822 0 152,822 0.43 152,822
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 15,129 0 15,129 0.04 15,129
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 2,003 0 2,003 0.01 2,003
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total120,3863,858,84903,858,84910.973,858,849
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 112 0 112 0.00 112
Sub Total111201120.00112
Grand Total120,72121,738,805021,738,80561.8121,738,805