Technical Charting - United Cotfab Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE418L01047 52Wk High (Rs.) 363 BV (Rs.) 91.64 FV (Rs.) 2.00
Bookclosure 26/09/2025 52Wk Low (Rs.) 221 EPS (Rs.) 2.05 P/E (X) 126.55
Mkt Cap. (Rs. Cr.) 9,595.04 P/BV (X) 2.83 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 131,356,800 131,356,800 35.46 35.44 20,000,000 15.23 73,487,532 55.94 131,356,800
(B) Public 104,862 239,108,224 239,108,224 64.54 64.56 0 0.00 0 0.00 239,108,224
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 104,879 370,465,024 370,465,024 100.00 100.00 20,000,000 5.40 73,487,532 19.84 370,465,024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 42,061,592 0 42,061,592 11.35 42,061,592
Arpit Khandelwal 1 27,569,680 0 27,569,680 7.44 27,569,680
Nitish Mittersain 1 8,091,624 0 8,091,624 2.18 8,091,624
Mithun Sacheti 1 3,143,764 0 3,143,764 0.85 3,143,764
Siddhartha Padamchand Sacheti 1 3,143,764 0 3,143,764 0.85 3,143,764
Neerja Vikash Mittersain 1 26,000 0 26,000 0.01 26,000
Babita Agarwal 0 0 0 0 0.00 0
Balraj Krishan Gupta HUF 0 0 0 0 0.00 0
Kanta Pratapchand Jain 1 14,000 0 14,000 0.00 14,000
Kavita N Saraogi 1 14,000 0 14,000 0.00 14,000
Meena Gupta 1 14,000 0 14,000 0.00 14,000
Pratapchand Jain HUF 0 0 0 0 0.00 0
Rahul Balkrishna Goyal 1 320 0 320 0.00 320
Rajesh P Jain HUF 0 0 0 0 0.00 0
Rajesh Pratapchand Jain 1 14,000 0 14,000 0.00 14,000
Sandhya Mittersain 0 0 0 0 0.00 0
Savitri Devi Chiripal 0 0 0 0 0.00 0
Shanaya Mittersain 0 0 0 0 0.00 0
Shivani Mittersain 0 0 0 0 0.00 0
Vedprakash Chiripal 1 14,000 0 14,000 0.00 14,000
Vedprakash Devkinandan HUF 0 0 0 0 0.00 0
Veer Mittersain 0 0 0 0 0.00 0
Vikash Jain HUF 0 0 0 0 0.00 0
Vikash Mittersain 1 2,000 0 2,000 0.00 2,000
Vishal V Chiripal 1 14,440 0 14,440 0.00 14,440
Vishal V Chiripal HUF 0 0 0 0 0.00 0
Any Other (specify) 4 89,295,208 0 89,295,208 24.10 89,295,208
Plutus Wealth Management LLP 1 40,430,320 0 40,430,320 10.91 40,430,320
Mitter Infotech LLP 1 22,569,800 0 22,569,800 6.09 22,569,800
Axana Estates LLP 1 20,007,556 0 20,007,556 5.40 20,007,556
Junomoneta Finsol Private Limited 1 6,287,532 0 6,287,532 1.70 6,287,532
Chiripal Energy Limited 0 0 0 0 0.00 0
Chiripal Exim LLP 0 0 0 0 0.00 0
Chiripal Industrial Park Private Limited 0 0 0 0 0.00 0
Chiripal Infrastructure Limited 0 0 0 0 0.00 0
Cube3 Labs Private Limited 0 0 0 0 0.00 0
Encasa Homes Private Limited 0 0 0 0 0.00 0
Enthrall Media Private Limited 0 0 0 0 0.00 0
Gourmet Company 0 0 0 0 0.00 0
Happiness Reserve Foundation 0 0 0 0 0.00 0
Mittersain Ventures Private Limited 0 0 0 0 0.00 0
Mooncity Traders Private Limited 0 0 0 0 0.00 0
Nandan Corporation LLP 0 0 0 0 0.00 0
Nandan Terry Limited 0 0 0 0 0.00 0
Neerja International Fashions Limited 0 0 0 0 0.00 0
Rameswar Retailers LLP 0 0 0 0 0.00 0
Shanti Educational Initiatives Limited 0 0 0 0 0.00 0
Snehbal Financial Services Private Limited 0 0 0 0 0.00 0
Snehbal Products Impex Private Limited 0 0 0 0 0.00 0
Suraaj Linens Private Limited 0 0 0 0 0.00 0
Zemex Petrochemicals Private Limited 0 0 0 0 0.00 0
Grand Total17131,356,8000131,356,80035.45131,356,800
Public Shareholding
Institutions
Mutual Funds 9 11,479,505 0 11,479,505 3.10 11,479,505
SBI Mutual Fund 1 8,898,057 0 8,898,057 2.40 8,898,057
Insurance Companies 1 1,862,492 0 1,862,492 0.50 1,862,492
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 35,694 0 35,694 0.01 35,694
NBFCs registered with RBI 3 38,000 0 38,000 0.01 38,000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 94 36,886,499 0 36,886,499 9.96 36,886,499
Think India Opportunities Master Fund Lp 1 9,327,528 0 9,327,528 2.52 9,327,528
Timf Holdings 1 4,800,000 0 4,800,000 1.30 4,800,000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 7,472,066 0 7,472,066 2.02 7,472,066
Cohesion Mk Best Ideas Sub-Trust 1 5,795,312 0 5,795,312 1.56 5,795,312
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11857,774,256057,774,25615.6057,774,256
Non-Institutions
Any Others (Specify) 1,589 30,011,147 0 30,011,147 8.10 30,011,147
Clearing Members 36 14,721,958 0 14,721,958 3.97 14,721,958
HUF 1,539 11,372,465 0 11,372,465 3.07 11,372,465
Thakkar Nileshkumar Farshuram (HUF) 1 9,190,112 0 9,190,112 2.48 9,190,112
M.Prasad & Co Limited 1 7,105,635 0 7,105,635 1.92 7,105,635
Turtle Entertainment Gmbh 1 3,880,144 0 3,880,144 1.05 3,880,144
Unclaimed or Suspense or Escrow Account 11 3,880,604 0 3,880,604 1.05 3,880,604
Trusts 3 36,120 0 36,120 0.01 36,120
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 465 57,080,983 0 57,080,983 15.41 57,080,983
Anantnath Skycon Private Limited 1 13,808,000 0 13,808,000 3.73 13,808,000
Parijata Trading Private Limited 1 5,600,000 0 5,600,000 1.51 5,600,000
Barclays Wealth Trustees India Pvt Ltd 1 4,000,000 0 4,000,000 1.08 4,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 100,852 30,446,219 0 30,446,219 8.22 30,446,219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 49,761,789 0 49,761,789 13.43 49,761,789
Nksquared 1 7,002,752 0 7,002,752 1.89 7,002,752
Kamath Associates 1 6,019,128 0 6,019,128 1.62 6,019,128
Ram Babu Gupta 1 5,545,076 0 5,545,076 1.50 5,545,076
Non Resident Indians (NRIs) 1,774 5,366,542 0 5,366,542 1.45 5,366,542
Riyaz Suterwalla 1 4,000,000 0 4,000,000 1.08 4,000,000
Foreign Companies 2 8,665,680 0 8,665,680 2.34 8,665,680
Emerging Investments Limited 1 4,406,480 0 4,406,480 1.19 4,406,480
Bellerive Capital (Bcp) 6 Limited 1 4,259,200 0 4,259,200 1.15 4,259,200
Key Managerial Personnel 1 8 0 8 0.00 8
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total104,743181,332,3680181,332,36848.95181,332,368
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,600 0 1,600 0.00 1,600
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11,60001,6000.001,600
Grand Total104,862239,108,2240239,108,22464.55239,108,224