Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0HF201011 52Wk High (Rs.) 263 BV (Rs.) 45.30 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 133 EPS (Rs.) 10.45 P/E (X) 15.14
Mkt Cap. (Rs. Cr.) 703.26 P/BV (X) 3.49 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 30,644,834 30,644,834 68.94 68.94 30,644,834 100.00 30,644,834
(B) Public 28,615 13,805,960 13,805,960 31.06 31.06 1,747,405 12.66 13,805,960
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 28,620 44,450,794 44,450,794 100.00 100.00 32,392,239 72.87 44,450,794

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 30,644,834 0 30,644,834 68.94 30,644,834
AASIF AHSAN KHAN 1 18,456,779 0 18,456,779 41.52 18,456,779
AARIF AHSAN KHAN 1 4,570,500 0 4,570,500 10.28 4,570,500
HEMANT MOHAN ANAVKAR 1 3,808,761 0 3,808,761 8.57 3,808,761
MANISHA HEMANT ANAVKAR 1 3,808,772 0 3,808,772 8.57 3,808,772
Aamer Asif Khan 0 0 0 0 0.00 0
Aasimm Aarif Khan 0 0 0 0 0.00 0
AATIF AHSAN KHAN 1 22 0 22 0.00 22
Amal Asif Khan 0 0 0 0 0.00 0
Aman Hemant Anavkar 0 0 0 0 0.00 0
Anamm Aarif Khan 0 0 0 0 0.00 0
Atul Gurunath Kanyalkar 0 0 0 0 0.00 0
Erfan Sharif Shaikh 0 0 0 0 0.00 0
Haifaa Aasif Khan 0 0 0 0 0.00 0
Late Ahsanali Khan 0 0 0 0 0.00 0
Late Gurunath Anant Kanayalkar 0 0 0 0 0.00 0
Late Hanan Khaled Adham 0 0 0 0 0.00 0
Late Sharif Hamed Shaikh 0 0 0 0 0.00 0
Malika Sharif Shaikh 0 0 0 0 0.00 0
Mohammed Afzal Ahsan Khan 0 0 0 0 0.00 0
Mohan Balwant Anavkar 0 0 0 0 0.00 0
Naseem Ahsan Khan 0 0 0 0 0.00 0
Reshma Feroz Khan 0 0 0 0 0.00 0
Samira A G Mukadam 0 0 0 0 0.00 0
Sanober Khan 0 0 0 0 0.00 0
Sayli Hemant Anavkar 0 0 0 0 0.00 0
Shubhada G Kanyalkar 0 0 0 0 0.00 0
Sushila Mohan Anavkar 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
`T' Square Enterprises Private Limited 0 0 0 0 0.00 0
Advantek Air Systems Private Limited 0 0 0 0 0.00 0
Alanar Alternative Investment Management Private Limited 0 0 0 0 0.00 0
Altair Partition Systems LLP 0 0 0 0 0.00 0
Apex Enterprises 0 0 0 0 0.00 0
Arabian Gulf Petrochem Private Limited 0 0 0 0 0.00 0
Arien Builders & Developers LLP 0 0 0 0 0.00 0
Aryan Builtmart Private Limited 0 0 0 0 0.00 0
Aryan Spaces LLP 0 0 0 0 0.00 0
Buildmighty Techno Private Limited 0 0 0 0 0.00 0
Capstone Leisure and Hospitality LLP 0 0 0 0 0.00 0
Channel U Entertainment Private Limited 0 0 0 0 0.00 0
F Plus Healthcare Technologies Private Limited 0 0 0 0 0.00 0
FABL International Technologies LLP 0 0 0 0 0.00 0
Fabsafe Technologies Private Limited 0 0 0 0 0.00 0
Fabtech Fortline Private Limited 0 0 0 0 0.00 0
Fabtech Technologies Cleanrooms Limited 0 0 0 0 0.00 0
Fabtech Technologies International Private Limited 0 0 0 0 0.00 0
Fabtech Turnkey Projects LLP 0 0 0 0 0.00 0
Fillpac Solutions Private Limited 0 0 0 0 0.00 0
For A Cause Charitable Trust 0 0 0 0 0.00 0
FTS Installation Services LLP 0 0 0 0 0.00 0
Ghost-Town 0 0 0 0 0.00 0
Golden Hour Productions LLP 0 0 0 0 0.00 0
Iceberg Home Decor and Sanitary India Private Limited 0 0 0 0 0.00 0
Kable Digital Media LLP 0 0 0 0 0.00 0
Kelvin Air Conditioning and Ventilation Systems Private Limited 0 0 0 0 0.00 0
M/s Closure (M/s. Sayli Hemant Anavkar) 0 0 0 0 0.00 0
M/s. Ank Tradenation 0 0 0 0 0.00 0
M/s. Aryan Spaces 0 0 0 0 0.00 0
NAK Hospitality (OPC) Private Limited 0 0 0 0 0.00 0
Pacifab Technologies LLP 0 0 0 0 0.00 0
Silver Line Builders & Developers 0 0 0 0 0.00 0
Silver Line Realty 0 0 0 0 0.00 0
Silverline Buildcon LLP 0 0 0 0 0.00 0
Silverline Building and Constructions LLP 0 0 0 0 0.00 0
Skyline Buildtech 0 0 0 0 0.00 0
Sunrise Trust 0 0 0 0 0.00 0
Trifle Innovators Private Limited 0 0 0 0 0.00 0
Sub Total530,644,834030,644,83468.9430,644,834
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AA Universal LLC 0 0 0 0 0.00 0
Fabtech Technologies (FZC), UAE 0 0 0 0 0.00 0
Fabtech Technologies, Saudi Arabia (Branch Office) 0 0 0 0 0.00 0
FVE Lifecare General Trading LLC 0 0 0 0 0.00 0
G7 Universal LLC 0 0 0 0 0.00 0
K4 International W.L.L. 0 0 0 0 0.00 0
SA Universal LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Khaled Adham 0 0 0 0 0.00 0
Maisaa Khaled Adham 0 0 0 0 0.00 0
Rami Khaled Adham 0 0 0 0 0.00 0
Sahar Khaled Adham 0 0 0 0 0.00 0
Samar Khaled Adham 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total530,644,834030,644,83468.9430,644,834
Public Shareholding
Institutions
Mutual Funds 2 517 0 517 0.00 517
Alternate Investment Funds 8 954,786 0 954,786 2.15 954,786
MAVIRA GROWTH OPPORTUNITIES FUND 1 520,384 0 520,384 1.17 520,384
Foreign Portfolio Investors Category I 3 30,828 0 30,828 0.07 30,828
Foreign Portfolio Investors Category II 1 5,099 0 5,099 0.01 5,099
Sub Total14991,2300991,2302.23991,230
Non-Institutions
Any Others (Specify) 595 1,217,795 0 1,217,795 2.74 1,217,795
Clearing Members 13 662,437 0 662,437 1.49 662,437
HUF 581 453,958 0 453,958 1.02 453,958
JIAUM BROKING LLP 1 101,400 0 101,400 0.23 101,400
Bodies Corporate 57 1,640,204 0 1,640,204 3.69 1,640,204
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,612 5,023,204 0 5,023,204 11.30 5,023,204
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 4,627,529 0 4,627,529 10.41 4,627,529
KEYA VIMAL SALOT 1 778,000 0 778,000 1.75 778,000
HARSHAD RASIKLAL SHETH 1 685,138 0 685,138 1.54 685,138
Non Resident Indians (NRIs) 298 305,998 0 305,998 0.69 305,998
Sub Total28,60112,814,730012,814,73028.8312,814,730
Grand Total28,61513,805,960013,805,96031.0613,805,960