Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE067A01029 52Wk High (Rs.) 811 BV (Rs.) 22.39 FV (Rs.) 2.00
Bookclosure 22/03/2025 52Wk Low (Rs.) 518 EPS (Rs.) 6.21 P/E (X) 108.35
Mkt Cap. (Rs. Cr.) 105,967.79 P/BV (X) 30.05 Div Yield (%) 0.19 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 887,650,111 887,650,111 56.37 56.21 887,650,111
(B) Public 547,024 687,069,698 687,069,698 43.63 43.79 685,134,149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 547,043 1,574,719,809 1,574,719,809 100.00 100.00 1,572,784,260

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 615,324 0 615,324 0.04 615,324
M A M ARUNACHALAM 1 220,920 0 220,920 0.01 220,920
M A M ARUNACHALAM (in the capacity as Kartha of HUF) 1 87,300 0 87,300 0.01 87,300
M.A.ALAGAPPAN 1 165,000 0 165,000 0.01 165,000
A A ALAGAMMAI 0 0 0 0 0.00 0
A M MEYYAMMAI 1 8,980 0 8,980 0.00 8,980
A V NAGALAKSHMI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A VELLAYAN (In the capacity as Katha of HUF) 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A VENKATACHALAM (in the capacity as Kartha of HUF) 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 889 0 889 0.00 889
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 1,480 0 1,480 0.00 1,480
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
KARTHIK SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 1 44,900 0 44,900 0.00 44,900
LAKSHMI RAMASWAMY 1 7,490 0 7,490 0.00 7,490
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN (In the capacity as Kartha of A M M Arunachalam HUF) 0 0 0 0 0.00 0
M A ALAGAPPAN (In the capacity as Kartha of M A Alagappan HUF) 0 0 0 0 0.00 0
M M MURUGAPPAN 0 0 0 0 0.00 0
M M MURUGAPPAN (In the capacity as Kartha of M M Murugappan HUF ) 0 0 0 0 0.00 0
M M MURUGAPPAN (In the capacity as Kartha of M M Muthiah HUF ) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam- as Kartha of HUF 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH (In the capacity as Kartha of HUF) 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
M VELLACHI 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 1 15 0 15 0.00 15
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 1 2,500 0 2,500 0.00 2,500
UMAYAL.R. 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 1 500 0 500 0.00 500
VALLI ANNAMALAI 1 1,000 0 1,000 0.00 1,000
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 1 74,350 0 74,350 0.00 74,350
Any Other (specify) 6 887,034,787 0 887,034,787 56.33 887,034,787
Tube Investments of India Limited 1 886,485,532 0 886,485,532 56.29 886,485,532
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Private Limited) 1 369,530 0 369,530 0.02 369,530
MAM ARUNACHALAM(MAM A & S Arunachalam hold on behalf of Arun Murugappan Children's Trust) 1 125,090 0 125,090 0.01 125,090
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M VELLAYAN SONS P LTD 1 1,785 0 1,785 0.00 1,785
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMBADI INVESTMENTS LIMITED 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR LAKSHMI ACHI TRUST 0 0 0 0 0.00 0
ARUN ALAGAPPAN (A Alagappan & AA Alagammai holds on behalf of M A Alagappan Grand Children Trust) 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Pvt Ltd. (Formerly,Chola People Services Pvt Ltd.) 0 0 0 0 0.00 0
Cholamandalam Financial holdings Limited(Formerly, TI Financial Holdings Limited &TII) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Ltd. (Formerly Cholamandalam Home Finance Ltd.) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (formerly Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (Formerly Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (Formerly CUMI GmbH, Germany ) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust (A A Al & Lakshmi Ramaswamy holds on behalf of the Trust) 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M V and Lakshmi V hold shares on behalf of the Trust) 0 0 0 0 0.00 0
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
M M Murugappan Family Trust (M M M and M M hold shares on behalf of the Trust) 0 0 0 0 0.00 0
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M M Veerappan Family Trust (M M M & Meenkashi M holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust (M M V and Lakshmi V hold shares on behalf of the Trust) 0 0 0 0 0.00 0
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 0 0 0 0 0.00 0
M V Subramanian Family Trust (M M V & M V S holds shares on behalf of the Trust) 0 0 0 0 0.00 0
M.M.MUTHIAH RESEARCH FOUNDATION 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M M and Meenakshi M hold shares on behalf of the Trust) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah, M A A and M M M hold shares on behalf of the Firm) 1 5,100 0 5,100 0.00 5,100
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray Ltd. UK 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
Rhodius Abrasives GmbH (Formerly CUMI Abrasives GmbH, Germany ) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (M V Subbiah, S V and M V Seetha S hold shares on behalf of the Trust) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust (M V Subbiah and S Vellayan hold shares) 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Sigappi Arunachalam SigappiArun,MAMArunachalam&AMMeyyammaiholdsshares-Murug.Arun.ChildrenTrust 1 47,750 0 47,750 0.00 47,750
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total19887,650,1110887,650,11156.37887,650,111
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
M M VEERAPPAN 0 0 0 0 0.00 0
M VALLIAMMAI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total19887,650,1110887,650,11156.37887,650,111
Public Shareholding
Institutions
Mutual Funds 40 154,495,821 0 154,495,821 9.81 154,492,371
AXIS ELSS TAX SAVER FUND 1 29,432,466 0 29,432,466 1.87 29,432,466
MOTILAL OSWAL FLEXI CAP FUND 1 26,549,332 0 26,549,332 1.69 26,549,332
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GROWTH MID CAP FUND 1 17,883,994 0 17,883,994 1.14 17,883,994
Provident Funds/ Pension Funds 1 45,227,759 0 45,227,759 2.87 45,227,759
NPS TRUST- A/C SBI PENSION FUND SCHEME - STATE GOVT 1 45,227,759 0 45,227,759 2.87 45,227,759
Alternate Investment Funds 36 19,969,585 0 19,969,585 1.27 19,969,585
NBFCs registered with RBI 10 181,594 0 181,594 0.01 181,594
Banks 8 13,970 0 13,970 0.00 10,830
Foreign Portfolio Investors Category I 605 196,134,309 0 196,134,309 12.46 196,134,309
Foreign Portfolio Investors Category II 27 8,829,035 0 8,829,035 0.56 8,829,035
Other Foreign Institutions 12 65,524 0 65,524 0.00 18,375
Any Other 1 18,375 0 18,375 0.00 18,375
FII 11 47,149 0 47,149 0.00 0
Any Other (Institutions - Domestic) 17 36,202,778 0 36,202,778 2.30 36,202,778
Qualified Institutional Buyers 17 36,202,778 0 36,202,778 2.30 36,202,778
Sub Total756461,120,3750461,120,37529.28461,066,636
Non-Institutions
Any Others (Specify) 31 118,706 0 118,706 0.01 118,706
Clearing Members 5 5,036 0 5,036 0.00 5,036
Director or Director's Relatives (Independent directors ) 2 64,500 0 64,500 0.00 64,500
Trusts 24 49,170 0 49,170 0.00 49,170
Bodies Corporate 1,904 27,964,809 0 27,964,809 1.78 27,957,626
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 532,973 130,115,856 0 130,115,856 8.26 128,274,416
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 166 58,769,815 0 58,769,815 3.73 58,769,815
Non Resident Indians (NRIs) 11,190 6,589,568 0 6,589,568 0.42 6,556,381
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2,367,621 0 2,367,621 0.15 2,367,621
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 808 0 808 0.00 808
Sub Total546,266225,927,1830225,927,18314.35224,045,373
Central Government / State Government(s) / President of India
Central Government / President of India 1 140 0 140 0.00 140
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 22,000 0 22,000 0.00 22,000
Sub Total222,140022,1400.0022,140
Grand Total547,024687,069,6980687,069,69843.63685,134,149