Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE209C01015 52Wk High (Rs.) 139 BV (Rs.) 12.13 FV (Rs.) 10.00
Bookclosure 21/08/2024 52Wk Low (Rs.) 39 EPS (Rs.) 1.10 P/E (X) 36.76
Mkt Cap. (Rs. Cr.) 37.07 P/BV (X) 3.34 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 4,278,992 4,278,992 46.76 46.76 4,278,992
(B) Public 11,316 4,871,653 4,871,653 53.24 53.24 4,695,226
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11,330 9,150,645 9,150,645 100.00 100.00 8,974,218

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2,163,912 0 2,163,912 23.65 2,163,912
DILLIP KUMAR DAS 1 1,618,191 0 1,618,191 17.68 1,618,191
Debasis Das 1 134,973 0 134,973 1.48 134,973
GEETISHREE DAS 1 96,969 0 96,969 1.06 96,969
D K DAS AND SONS 1 88,951 0 88,951 0.97 88,951
DEEPAK KUMAR DAS 1 57,000 0 57,000 0.62 57,000
ANINDITA DAS 1 42,008 0 42,008 0.46 42,008
KIRAN DAS 1 37,390 0 37,390 0.41 37,390
LOPA DAS 1 31,788 0 31,788 0.35 31,788
PARAMITA DAS 1 27,001 0 27,001 0.30 27,001
ADITYA DAS 1 23,200 0 23,200 0.25 23,200
SUBHASISH DAS 1 6,441 0 6,441 0.07 6,441
Any Other (specify) 3 2,115,080 0 2,115,080 23.11 2,115,080
ORICON INDUSTRIES PRIVATE LIMITED 1 1,084,890 0 1,084,890 11.86 1,084,890
GALAXY MEDICARE LIMITED 1 673,348 0 673,348 7.36 673,348
INDUSTRIAL DESIGNS AND SERVICES P. LTD 1 356,842 0 356,842 3.90 356,842
Grand Total144,278,99204,278,99246.764,278,992
Public Shareholding
Non-Institutions
Any Others (Specify) 170 436,466 0 436,466 4.77 436,466
HUF 1 164,089 0 164,089 1.79 164,089
Clearing Members 5 2,911 0 2,911 0.03 2,911
Bodies Corporate 37 69,045 0 69,045 0.75 69,045
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,049 3,476,519 0 3,476,519 37.99 3,300,092
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 799,428 0 799,428 8.74 799,428
K SHIVA KUMAR 1 166,392 0 166,392 1.82 166,392
DAGA ANJANA SANDEEP 1 106,419 0 106,419 1.16 106,419
JIGNEY SUDHIR BHACHECH 1 104,945 0 104,945 1.15 104,945
MAHENDRA GIRDHARILAL WADHWANI 1 100,844 0 100,844 1.10 100,844
Non Resident Indians (NRIs) 46 90,195 0 90,195 0.99 90,195
Sub Total11,3164,871,65304,871,65353.244,695,226
Grand Total11,3164,871,65304,871,65353.244,695,226