Ratio Analysis - Hind Aluminium Industries Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE464A01036 52Wk High (Rs.) 4190 BV (Rs.) 1,955.85 FV (Rs.) 5.00
Bookclosure 04/09/2025 52Wk Low (Rs.) 2350 EPS (Rs.) 118.24 P/E (X) 24.18
Mkt Cap. (Rs. Cr.) 3,231.00 P/BV (X) 1.46 Div Yield (%) 1.22 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3,803,998 3,803,998 33.65 33.65 3,803,998
(B) Public 43,291 7,499,122 7,499,122 66.35 66.35 7,427,434
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 43,300 11,303,120 11,303,120 100.00 100.00 11,231,432

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,419,014 0 1,419,014 12.55 1,419,014
NIKHIL JAISINGH DANANI 1 679,038 0 679,038 6.01 679,038
NAKUL PRAHLAD MEHTA 1 373,660 0 373,660 3.31 373,660
AVANTI PRAHLAD MEHTA 1 271,680 0 271,680 2.40 271,680
ROSHAN NIKHIL DANANI 1 82,570 0 82,570 0.73 82,570
ANAND JAISINGH DANANI 1 6,270 0 6,270 0.06 6,270
SHOME NIKHIL DANANI 1 5,796 0 5,796 0.05 5,796
Any Other (specify) 3 2,384,984 0 2,384,984 21.10 2,384,984
DANMET CHEMICALS PVT LIMITED 1 919,554 0 919,554 8.14 919,554
GAYATRI EDUCATION MEDICAL AND RESEARCH FOUNDATION PVT LTD 1 900,330 0 900,330 7.97 900,330
NASIVAN INVESTMENTS PRIVATE LIMITED 1 565,100 0 565,100 5.00 565,100
Grand Total93,803,99803,803,99833.653,803,998
Public Shareholding
Institutions
Mutual Funds 12 1,327,869 0 1,327,869 11.75 1,327,869
LIC MF MANUFACTURING FUND 1 447,664 0 447,664 3.96 447,664
HSBC FLEXI CAP FUND 1 400,979 0 400,979 3.55 400,979
WHITEOAK CAPITAL FLEXI CAP FUND 1 173,946 0 173,946 1.54 173,946
QUANT MUTUAL FUND A/C QUANT INFRASTRUCTURE FUND 1 128,940 0 128,940 1.14 128,940
Insurance Companies 6 685,034 0 685,034 6.06 685,034
GENERAL INSURANCE CORPORATION OF INDIA 1 442,000 0 442,000 3.91 442,000
LICI ASM NON PAR 1 145,702 0 145,702 1.29 145,702
Alternate Investment Funds 7 59,643 0 59,643 0.53 59,643
Banks 2 2,460 0 2,460 0.02 1,340
Foreign Portfolio Investors Category I 63 397,086 0 397,086 3.51 397,086
Foreign Portfolio Investors Category II 5 17,768 0 17,768 0.16 17,768
Sub Total952,489,86002,489,86022.032,488,740
Non-Institutions
Any Others (Specify) 1,420 260,933 0 260,933 2.31 260,933
HUF 1,348 209,195 0 209,195 1.85 209,195
Clearing Members 31 28,139 0 28,139 0.25 28,139
LLP 39 23,279 0 23,279 0.21 23,279
Trusts 2 320 0 320 0.00 320
Bodies Corporate 331 302,146 0 302,146 2.67 302,146
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40,510 3,886,999 0 3,886,999 34.39 3,816,431
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 317,145 0 317,145 2.81 317,145
MINAL BHARAT PATEL 1 211,865 0 211,865 1.87 211,865
Non Resident Indians (NRIs) 931 190,459 0 190,459 1.69 190,459
Investor Education and Protection Fund (IEPF) 1 51,580 0 51,580 0.46 51,580
Sub Total43,1965,009,26205,009,26244.334,938,694
Grand Total43,2917,499,12207,499,12266.367,427,434