Live Quotes - Paragon Fine & Speciality Chemical Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0S3G01027 52Wk High (Rs.) 232 BV (Rs.) 60.04 FV (Rs.) 2.00
Bookclosure 52Wk Low (Rs.) 160 EPS (Rs.) 12.40 P/E (X) 15.49
Mkt Cap. (Rs. Cr.) 4,144.56 P/BV (X) 3.20 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 150,057,140 150,057,140 69.52 69.52 150,007,140 99.97 150,057,140
(B) Public 79,342 65,794,187 65,794,187 30.48 30.48 28,075,140 42.67 65,794,187
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 79,347 215,851,327 215,851,327 100.00 100.00 178,082,280 82.50 215,851,327

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 150,057,140 0 150,057,140 69.52 150,057,140
Maddisetty Venugopal Rao 1 50,033,310 0 50,033,310 23.18 50,033,310
Padma Venugopal Maddisetty 1 49,983,330 0 49,983,330 23.16 49,983,330
Rajiv Maddisetty 1 25,041,680 0 25,041,680 11.60 25,041,680
Lahari Maddsietty 1 24,991,680 0 24,991,680 11.58 24,991,680
Avyaan Maddisetty 0 0 0 0 0.00 0
Kammisetti Lakshmi Tayaramma 0 0 0 0 0.00 0
Kammisetty Suresh 0 0 0 0 0.00 0
M Ravindra 0 0 0 0 0.00 0
M Sanjeeva Raju 0 0 0 0 0.00 0
Maddisetty Kasturamma 0 0 0 0 0.00 0
Maddisetty Shridhar 0 0 0 0 0.00 0
Mudduluru Dheeraj Varma 1 7,140 0 7,140 0.00 7,140
Rajiv Maddisetty HUF 0 0 0 0 0.00 0
Rohitha Mudduluru 0 0 0 0 0.00 0
Sunitha Mudduluru 0 0 0 0 0.00 0
Vasubabu Maddisetty 0 0 0 0 0.00 0
Venugopalrao Maddisetty HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aisri Developers Private Limited 0 0 0 0 0.00 0
Devanari Estate 0 0 0 0 0.00 0
Ghousia Estate 0 0 0 0 0.00 0
HKM Aqua Farms 0 0 0 0 0.00 0
HKM Exports 0 0 0 0 0.00 0
Inso Pace Private Limited 0 0 0 0 0.00 0
Kanteli Estate 0 0 0 0 0.00 0
Lanarsy Infra Limited 0 0 0 0 0.00 0
Lineage Power Private Limited 0 0 0 0 0.00 0
MSR Infraa 0 0 0 0 0.00 0
Mudduluru Infratech 0 0 0 0 0.00 0
Pace Infra 0 0 0 0 0.00 0
Pace Power Systems 0 0 0 0 0.00 0
Pace Solutions India Private Limited 0 0 0 0 0.00 0
Qogno Digital Infrastructure Private Limited 0 0 0 0 0.00 0
Srinivasa Educational Society 0 0 0 0 0.00 0
Vpace Realtek Private Limited 0 0 0 0 0.00 0
Sub Total5150,057,1400150,057,14069.52150,057,140
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Pace Power (Mauritius) Limited 0 0 0 0 0.00 0
Pace Power Africa Limited 0 0 0 0 0.00 0
Pace Power Kenya Limited 0 0 0 0 0.00 0
Pace Power Rwanda Limited 0 0 0 0 0.00 0
Pace Power Tanzania Limited 0 0 0 0 0.00 0
Pace Power Uganda Limited 0 0 0 0 0.00 0
Pace Power Zambia Limited 0 0 0 0 0.00 0
Pace Telecoms Infra Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5150,057,1400150,057,14069.52150,057,140
Public Shareholding
Institutions
Mutual Funds 2 6,898,223 0 6,898,223 3.20 6,898,223
Bandhan Small Cap Fund 1 6,097,467 0 6,097,467 2.82 6,097,467
Insurance Companies 2 1,191,516 0 1,191,516 0.55 1,191,516
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 3,080,732 0 3,080,732 1.43 3,080,732
NBFCs registered with RBI 1 1,555 0 1,555 0.00 1,555
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 14 4,964,055 0 4,964,055 2.30 4,964,055
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 16,994 0 16,994 0.01 16,994
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2816,153,075016,153,0757.4916,153,075
Non-Institutions
Any Others (Specify) 2,531 4,201,987 0 4,201,987 1.95 4,201,987
HUF 2,464 1,964,624 0 1,964,624 0.91 1,964,624
LLP 38 1,283,140 0 1,283,140 0.59 1,283,140
Clearing Members 28 954,175 0 954,175 0.44 954,175
Trusts 1 48 0 48 0.00 48
Bodies Corporate 176 10,522,707 0 10,522,707 4.87 10,522,707
G K Tobacco Industries Private Limited 1 3,499,980 0 3,499,980 1.62 3,499,980
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75,813 23,988,583 0 23,988,583 11.11 23,988,583
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 7,372,109 0 7,372,109 3.42 7,372,109
Non Resident Indians (NRIs) 755 1,479,527 0 1,479,527 0.69 1,479,527
Foreign Companies 3 2,074,699 0 2,074,699 0.96 2,074,699
Key Managerial Personnel 1 1,500 0 1,500 0.00 1,500
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total79,31449,641,112049,641,11223.0049,641,112
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total79,34265,794,187065,794,18730.4965,794,187