Peer Group -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE236A01020 52Wk High (Rs.) 25 BV (Rs.) -8.84 FV (Rs.) 2.00
Bookclosure 18/09/2024 52Wk Low (Rs.) 12 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 456.61 P/BV (X) -1.57 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 207,031,161 207,031,161 62.89 62.89 207,031,161
(B) Public 190,586 122,178,767 122,178,767 37.11 37.11 120,084,733
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 190,591 329,209,928 329,209,928 100.00 100.00 327,115,894

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6,568 0 6,568 0.00 6,568
KIRAN NADAR 1 620 0 620 0.00 620
Master Armaan Malhotra (minor) 0 0 0 0 0.00 0
Master Jahaan Malhotra (minor) 0 0 0 0 0.00 0
ROSHNI NADAR MALHOTRA 1 2,893 0 2,893 0.00 2,893
Shikhar Neelkamal Malhotra 0 0 0 0 0.00 0
SHIV NADAR 1 3,055 0 3,055 0.00 3,055
Any Other (specify) 2 207,024,593 0 207,024,593 62.89 207,024,593
HCL CORPORATION PRIVATE LIMITED 1 164,421,399 0 164,421,399 49.94 164,421,399
VAMA SUNDARI INVESTMENTS (DELHI) PRIVATE LIMITED 1 42,603,194 0 42,603,194 12.94 42,603,194
Blueberry Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Buoyant Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Cityframe Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Dhrtvan Business Accelerations Pvt Ltd (formerly known as Sprire Infra Developers Private Limited) 0 0 0 0 0.00 0
Ecstatic Employees Care & Support Limited(Formerly known as HCL Employees Investment Co. Limited) 0 0 0 0 0.00 0
Edu Voyage Education Private Limited (formerly known as HDFC Education and Development Services Priv 0 0 0 0 0.00 0
Esthetic Infra - Developers Pvt Limited 0 0 0 0 0.00 0
First Stonex Limited 0 0 0 0 0.00 0
Grotto Infra Developers Private Limited 0 0 0 0 0.00 0
Guddu Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Guvi Geek Network Private Limited 0 0 0 0 0.00 0
HCL Avitas Private Limited 0 0 0 0 0.00 0
HCL Capital Private Limited 0 0 0 0 0.00 0
HCL Games Private Limited 0 0 0 0 0.00 0
HCL Healthcare Pvt Limited 0 0 0 0 0.00 0
HCL IT City Lucknow Private Limited 0 0 0 0 0.00 0
HCL Sterna Private Limited (formerly known as HCL Cortech Private Limited) 0 0 0 0 0.00 0
HCL Technologies Limited 0 0 0 0 0.00 0
Hudson Engineering & Technology Solutions Limited (Formerly known as HCL Infosolutions Limited) 0 0 0 0 0.00 0
India Chip Private Limited 0 0 0 0 0.00 0
International Data Management Limited 0 0 0 0 0.00 0
Julian Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Kiran Nadar Museum of Art 0 0 0 0 0.00 0
Kiranroshni Investments (Chennai) Private Limited 0 0 0 0 0.00 0
KRN Education Private Limited 0 0 0 0 0.00 0
Saola Infra Developers Private Limited 0 0 0 0 0.00 0
School Style Supplies Pvt Ltd 0 0 0 0 0.00 0
Shiv Nadar Foundation 0 0 0 0 0.00 0
Shiv Nadar Institution of Eminence Deemed to be University 0 0 0 0 0.00 0
Shiv Nadar Trust 0 0 0 0 0.00 0
Shivkiran Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Slocum Education 0 0 0 0 0.00 0
Slocum Investments (Chennai) Private Limited 0 0 0 0 0.00 0
South Asian Computers Ltd 0 0 0 0 0.00 0
SSN Incubation Foundation 0 0 0 0 0.00 0
SSN Investments (Chennai) Private Limited 0 0 0 0 0.00 0
SSN Investments (Delhi) Pvt Ltd 0 0 0 0 0.00 0
SSN Investments (Pondi) Private Limited 0 0 0 0 0.00 0
SSN Trust 0 0 0 0 0.00 0
The Habitats Trust 0 0 0 0 0.00 0
Universal Office Automation Limited 0 0 0 0 0.00 0
Vama Sundari Education 0 0 0 0 0.00 0
Vama Sundari Investments (Pondi) Pvt Limited 0 0 0 0 0.00 0
Vamasundari Scholarship Trust 0 0 0 0 0.00 0
Vidyagyan Foundation 0 0 0 0 0.00 0
Grand Total5207,031,1610207,031,16162.89207,031,161
Public Shareholding
Institutions
Mutual Funds 3 5,500 0 5,500 0.00 5,000
NBFCs registered with RBI 2 139,250 0 139,250 0.04 139,250
Banks 3 4,675 0 4,675 0.00 1,925
Foreign Portfolio Investors Category I 1 111,606 0 111,606 0.03 111,606
Foreign Portfolio Investors Category II 2 6,725 0 6,725 0.00 6,725
Sub Total11267,7560267,7560.07264,506
Non-Institutions
Any Others (Specify) 2,066 6,361,643 0 6,361,643 1.93 6,361,643
HUF 2,011 5,692,702 0 5,692,702 1.73 5,692,702
Clearing Members 37 536,295 0 536,295 0.16 536,295
LLP 16 129,426 0 129,426 0.04 129,426
Trusts 2 3,220 0 3,220 0.00 3,220
Bodies Corporate 302 4,305,500 0 4,305,500 1.31 2,929,230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 186,798 93,837,040 0 93,837,040 28.50 93,125,651
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 13,500,057 0 13,500,057 4.10 13,500,057
Non Resident Indians (NRIs) 1,364 3,014,871 0 3,014,871 0.92 3,011,746
Investor Education and Protection Fund (IEPF) 1 891,900 0 891,900 0.27 891,900
Sub Total190,575121,911,0110121,911,01137.03119,820,227
Grand Total190,586122,178,7670122,178,76737.10120,084,733