Halfyearly Results - Ceeta Industries Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE901L01018 52Wk High (Rs.) 1108 BV (Rs.) 277.42 FV (Rs.) 2.00
Bookclosure 29/07/2025 52Wk Low (Rs.) 636 EPS (Rs.) 29.68 P/E (X) 25.21
Mkt Cap. (Rs. Cr.) 14,708.82 P/BV (X) 2.70 Div Yield (%) 1.47 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 137,081,813 137,081,813 69.74 69.74 137,081,813
(B) Public 86,405 59,481,311 59,481,311 30.26 30.26 58,629,946
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 86,432 196,563,124 196,563,124 100.00 100.00 195,711,759

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 9,753,534 0 9,753,534 4.96 9,753,534
Chirayu Ramanbhai Amin 1 4,192,529 0 4,192,529 2.13 4,192,529
Malika Chirayu Amin 1 3,005,730 0 3,005,730 1.53 3,005,730
Pranav Chirayu Amin 1 1,009,800 0 1,009,800 0.51 1,009,800
Shaunak Chirayu Amin 1 1,006,980 0 1,006,980 0.51 1,006,980
Chirayu Ramanbhai Amin HUF 1 218,295 0 218,295 0.11 218,295
Inaaya Shaunak Amin 1 80,000 0 80,000 0.04 80,000
Naintara Shaunak Amin 1 80,000 0 80,000 0.04 80,000
Barkha Pranav Amin 1 50,100 0 50,100 0.03 50,100
Krupa Shaunak Amin 1 50,100 0 50,100 0.03 50,100
Ranvir Pranav Amin 1 30,000 0 30,000 0.02 30,000
Samira Pranav Amin 1 30,000 0 30,000 0.02 30,000
Any Other (specify) 15 126,321,299 0 126,321,299 64.27 126,321,299
Nirayu Private Limited 1 70,070,700 0 70,070,700 35.65 70,070,700
Alembic Limited 1 56,097,544 0 56,097,544 28.54 56,097,544
Gallup Trust (Pranav Chirayu Amin) 1 100,100 0 100,100 0.05 100,100
Satori Trust (Chirayu Ramanbhai Amin) 1 50,100 0 50,100 0.03 50,100
Alembic City Limited 1 100 0 100 0.00 100
Arogyavardhini Society (Malika Chirayu Amin) 0 0 0 0 0.00 0
Bhailal Amin General Hospital (Chirayu Ramanbhai Amin) 0 0 0 0 0.00 0
CRA Family Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Grace Star Trust (Shaunak Chirayu Amin) 1 100 0 100 0.00 100
Laburnum Family Trust (Chirayu Ramanbhai Amin) 1 200 0 200 0.00 200
Laksh Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Paushak Limited 1 855 0 855 0.00 855
Shreno Engineering Limited 1 100 0 100 0.00 100
Shreno Limited 1 100 0 100 0.00 100
Shreno Publications Limited 1 100 0 100 0.00 100
Uday Education Society (Biniti Trivedi) 0 0 0 0 0.00 0
Ujjval Vidyalaya (Malika Chirayu Amin) 0 0 0 0 0.00 0
Utkarsh Vidyakendra (Malika Chirayu Amin) 0 0 0 0 0.00 0
Vidyanidhi Trust (Malika Chirayu Amin) 0 0 0 0 0.00 0
Viramya Packlight LLP 1 900 0 900 0.00 900
Virsad Family Trust (Pranav Chirayu Amin) 1 200 0 200 0.00 200
Sub Total26136,074,8330136,074,83369.23136,074,833
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,006,980 0 1,006,980 0.51 1,006,980
Udit Chirayu Amin 1 1,006,980 0 1,006,980 0.51 1,006,980
Tishya Udit Amin 0 0 0 0 0.00 0
Sub Total11,006,98001,006,9800.511,006,980
Grand Total27137,081,8130137,081,81369.74137,081,813
Public Shareholding
Institutions
Mutual Funds 16 16,083,228 0 16,083,228 8.18 16,083,228
Dsp Midcap Fund 1 8,316,021 0 8,316,021 4.23 8,316,021
Kotak Small Cap Fund 1 3,427,766 0 3,427,766 1.74 3,427,766
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 2,207,390 0 2,207,390 1.12 2,207,390
Insurance Companies 8 15,104,256 0 15,104,256 7.68 15,104,256
Life Insurance Corporation Of India 1 8,495,125 0 8,495,125 4.32 8,495,125
Tata Aia Life Insurance Co Ltd Unit Linked Multi Cap Fund 1 3,558,328 0 3,558,328 1.81 3,558,328
Alternate Investment Funds 8 559,643 0 559,643 0.28 559,643
NBFCs registered with RBI 3 1,795 0 1,795 0.00 1,795
Banks 7 53,650 0 53,650 0.03 38,550
Foreign Portfolio Investors Category I 135 8,090,243 0 8,090,243 4.12 8,090,243
Foreign Portfolio Investors Category II 10 268,011 0 268,011 0.14 268,011
Other Foreign Institutions 1 3,250 0 3,250 0.00 3,250
The Hongkong And Shanghai Banking Corporationltd India Account Overdraft Against Shares 1 3,250 0 3,250 0.00 3,250
Sub Total18840,164,076040,164,07620.4340,148,976
Non-Institutions
Any Others (Specify) 1,559 586,325 0 586,325 0.30 585,485
HUF 1 526,831 0 526,831 0.27 525,991
LLP 1 25,526 0 25,526 0.01 25,526
Trusts 1 24,298 0 24,298 0.01 24,298
Clearing Members 1 9,670 0 9,670 0.00 9,670
Bodies Corporate 347 321,056 0 321,056 0.16 312,856
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,320 12,469,068 0 12,469,068 6.34 11,641,843
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1,020,230 0 1,020,230 0.52 1,020,230
Non Resident Indians (NRIs) 1,981 916,791 0 916,791 0.47 916,791
Investor Education and Protection Fund (IEPF) 1 1,604,980 0 1,604,980 0.82 1,604,980
Directors and their relatives (excluding independent directors and nominee directors) 4 2,398,785 0 2,398,785 1.22 2,398,785
Sub Total86,21719,317,235019,317,2359.8318,480,970
Grand Total86,40559,481,311059,481,31130.2658,629,946