Peer Group -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE652Z01017 52Wk High (Rs.) 231 BV (Rs.) 25.15 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 101 EPS (Rs.) 2.29 P/E (X) 61.61
Mkt Cap. (Rs. Cr.) 187.39 P/BV (X) 5.60 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7,197,232 7,197,232 54.07 53.09 330,732 4.60 7,197,232
(B) Public 6,346 6,113,818 6,113,818 45.93 46.91 2,634,337 43.09 6,113,818
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,354 13,311,050 13,311,050 100.00 100.00 2,965,069 22.28 13,311,050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7,197,232 0 7,197,232 54.07 7,197,232
Sushil Kumar Aggarwal 1 2,560,600 0 2,560,600 19.24 2,560,600
Anita Aggarwal 1 2,213,400 0 2,213,400 16.63 2,213,400
Sahil Aggarwal 1 1,395,000 0 1,395,000 10.48 1,395,000
Nikhil Aggarwal 1 291,439 0 291,439 2.19 291,439
Kundita Aggarwal 1 232,500 0 232,500 1.75 232,500
Sahil Aggarwal HUF- Sahil Aggarwal 1 232,500 0 232,500 1.75 232,500
Sushil Kumar Aggarwal HUF- Sushil Kumar Aggarwal 1 232,500 0 232,500 1.75 232,500
Gautam Rajgarhia 1 39,293 0 39,293 0.30 39,293
Hemalatha Kanodia 0 0 0 0 0.00 0
Inaya Aggarwal 0 0 0 0 0.00 0
Jay Prakash Aggarwal 0 0 0 0 0.00 0
Manju Khandelwal 0 0 0 0 0.00 0
Samir Khandelwal 0 0 0 0 0.00 0
Sanjana Rajgarhia 0 0 0 0 0.00 0
Shakun Jindal 0 0 0 0 0.00 0
Shiv Shankar Aggarwal 0 0 0 0 0.00 0
Sunita Aggarwal 0 0 0 0 0.00 0
Yash Khandelwal 0 0 0 0 0.00 0
Grand Total87,197,23207,197,23254.077,197,232
Public Shareholding
Institutions
Alternate Investment Funds 1 27,000 0 27,000 0.20 27,000
Foreign Portfolio Investors Category I 2 837,886 0 837,886 6.29 837,886
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 837,625 0 837,625 6.29 837,625
Sub Total3864,8860864,8866.49864,886
Non-Institutions
Any Others (Specify) 6 41,260 0 41,260 0.31 41,260
Trusts 1 27,000 0 27,000 0.20 27,000
Clearing Members 5 14,260 0 14,260 0.11 14,260
Bodies Corporate 46 547,402 0 547,402 4.11 547,402
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,199 1,747,258 0 1,747,258 13.13 1,747,258
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 2,769,416 0 2,769,416 20.81 2,769,416
NKSQUARED 1 673,855 0 673,855 5.06 673,855
VANDANA POORNIMA PAI 1 194,071 0 194,071 1.46 194,071
BHAVIN YASHODHAN MEHTA 1 157,171 0 157,171 1.18 157,171
Non Resident Indians (NRIs) 47 100,196 0 100,196 0.75 100,196
Key Managerial Personnel 2 43,400 0 43,400 0.33 43,400
Sub Total6,3435,248,93205,248,93239.445,248,932
Grand Total6,3466,113,81806,113,81845.936,113,818