Company Meetings -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE085A01013 52Wk High (Rs.) 742 BV (Rs.) 204.77 FV (Rs.) 10.00
Bookclosure 11/11/2025 52Wk Low (Rs.) 435 EPS (Rs.) 41.17 P/E (X) 10.73
Mkt Cap. (Rs. Cr.) 17,696.81 P/BV (X) 2.16 Div Yield (%) 2.26 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 56 242,718,778 242,718,778 60.58 60.58 54,182,333 22.32 242,718,778
(B) Public 252,410 157,933,519 157,933,519 39.42 39.42 0 0.00 147,773,951
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 252,466 400,652,297 400,652,297 100.00 100.00 54,182,333 13.52 390,492,729

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 25,480,505 0 25,480,505 6.36 25,480,505
Chandra Shekhar Nopany (Shekhar Family Trust) 1 13,664,611 0 13,664,611 3.41 13,664,611
Jyotsna Poddar 1 6,540,972 0 6,540,972 1.63 6,540,972
Shobhana Bhartia 1 2,628,043 0 2,628,043 0.66 2,628,043
Nandini Nopany 1 678,257 0 678,257 0.17 678,257
Saroj Kumar Poddar 1 700,000 0 700,000 0.17 700,000
Shruti Vora 1 395,757 0 395,757 0.10 395,757
Shradha Agarwala 1 314,579 0 314,579 0.08 314,579
Chandra Shekhar Nopany 1 280,192 0 280,192 0.07 280,192
Chandra Shekhar Nopany HUF 1 231,760 0 231,760 0.06 231,760
Arhant Vikram Nopany 1 45,368 0 45,368 0.01 45,368
Chandra Shekhar Nopany (Shruti Family Trust) 1 966 0 966 0.00 966
Any Other (specify) 44 217,238,018 0 217,238,018 54.22 217,238,018
The Hindustan Times Limited 1 57,224,634 0 57,224,634 14.28 57,224,634
Zuari Industries Limited 1 56,964,966 0 56,964,966 14.22 56,964,966
SIL Investments Limited 1 32,799,484 0 32,799,484 8.19 32,799,484
Earthstone Holding (Two) Private Limited 1 14,259,300 0 14,259,300 3.56 14,259,300
Earthstone Investment & Finance Limited 1 8,118,866 0 8,118,866 2.03 8,118,866
Yashovardhan Investment & Trading Co. Ltd. 1 7,615,422 0 7,615,422 1.90 7,615,422
Ronson Traders Limited 1 6,901,612 0 6,901,612 1.72 6,901,612
Uttam Commercial Ltd. 1 6,563,964 0 6,563,964 1.64 6,563,964
Nilgiri Plantations Limited 1 4,142,647 0 4,142,647 1.03 4,142,647
Manbhawani Investment Ltd. 1 3,659,922 0 3,659,922 0.91 3,659,922
Premium Exchange and Finance Limited 1 2,979,278 0 2,979,278 0.74 2,979,278
Ganges Securities Limited 1 2,321,795 0 2,321,795 0.58 2,321,795
Manavta Holdings Ltd. 1 2,335,579 0 2,335,579 0.58 2,335,579
Simon India Limited 1 2,122,577 0 2,122,577 0.53 2,122,577
RTM Investment and Trading Co. Ltd. 1 1,905,618 0 1,905,618 0.48 1,905,618
Master Exchange & Finance Limited 1 1,545,962 0 1,545,962 0.39 1,545,962
Adventz Finance Private Limited 1 1,028,589 0 1,028,589 0.26 1,028,589
New India Retailing and Investment Ltd 1 692,663 0 692,663 0.17 692,663
Shree Vihar Properties Ltd 1 675,683 0 675,683 0.17 675,683
SCM Investment & Trading Co. Ltd. 1 568,732 0 568,732 0.14 568,732
Duke Commerce Limited 1 531,087 0 531,087 0.13 531,087
Zuari International Ltd. 1 388,381 0 388,381 0.10 388,381
Sonali Commercial Ltd. 1 366,172 0 366,172 0.09 366,172
Texmaco Infrastructure & Holdings Limited 1 286,552 0 286,552 0.07 286,552
CM Airtime Promotion LLP 1 244,301 0 244,301 0.06 244,301
Adventz Securities Enterprises Limited 1 164,116 0 164,116 0.04 164,116
Sidh Enterprises Ltd. 1 148,168 0 148,168 0.04 148,168
Hargaon Investment & Trading Co. Ltd. 1 136,634 0 136,634 0.03 136,634
RTM Properties Ltd. 1 120,658 0 120,658 0.03 120,658
Shital Commercial Limited 1 133,513 0 133,513 0.03 133,513
Pavapuri Trading and Investment Company Ltd. 1 96,527 0 96,527 0.02 96,527
SIL Properties Ltd. 1 96,527 0 96,527 0.02 96,527
Deepshikha Trading Co. Private Limited 1 55,697 0 55,697 0.01 55,697
Birla Real Estate Limited 1 1,436 0 1,436 0.00 1,436
Earthstone Holding (Three) LLP 1 4,623 0 4,623 0.00 4,623
Hindustan Earthstone LLP 1 1,800 0 1,800 0.00 1,800
La Monde Trading & Investments Private Ltd 1 14,479 0 14,479 0.00 14,479
Paxton Estate Management Services Limited 1 1,800 0 1,800 0.00 1,800
Pramanand Commercial Private Limited 1 1,800 0 1,800 0.00 1,800
SB Trusteeship Services Private Limited 1 1,804 0 1,804 0.00 1,804
Shobhana Trustee Company Private Limited 1 1,370 0 1,370 0.00 1,370
SSB Trustee Company Private Limited 1 1,817 0 1,817 0.00 1,817
Texmaco Rail & Engineering Ltd 1 9,653 0 9,653 0.00 9,653
The Birla Cotton Spinning And Weaving Mills Limited 1 1,810 0 1,810 0.00 1,810
Sub Total55242,718,5230242,718,52360.58242,718,523
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 255 0 255 0.00 255
Akshay Poddar 1 255 0 255 0.00 255
Shyam Sunder Bhartia 0 0 0 0 0.00 0
Sub Total125502550.00255
Grand Total56242,718,7780242,718,77860.58242,718,778
Public Shareholding
Institutions
Mutual Funds 21 15,488,321 0 15,488,321 3.87 15,461,621
HDFC Small Cap Fund and its Associate Funds 1 9,719,048 0 9,719,048 2.43 0
Nippon Life India Trustee Ltd - A/c Nippon India Small Cap Fund and its Associate Funds 1 4,269,688 0 4,269,688 1.07 0
Insurance Companies 3 129,552 0 129,552 0.03 129,552
Alternate Investment Funds 8 326,918 0 326,918 0.08 326,918
Banks 23 81,166 0 81,166 0.02 7,255
Foreign Portfolio Investors Category I 281 68,201,483 0 68,201,483 17.02 68,201,483
Other Financial Institutions 2 24,300 0 24,300 0.01 0
Foreign Portfolio Investors Category II 37 5,292,337 0 5,292,337 1.32 5,292,337
Other Foreign Institutions 3 3,200 0 3,200 0.00 0
Foreign Institutional Investors 3 3,200 0 3,200 0.00 0
Sub Total37889,547,277089,547,27722.3589,419,166
Non-Institutions
Any Others (Specify) 3,002 2,254,184 0 2,254,184 0.56 2,242,084
HUF 2,806 1,320,001 0 1,320,001 0.33 1,308,901
LLP 98 438,646 0 438,646 0.11 438,646
Clearing Members 86 396,605 0 396,605 0.10 396,605
Trusts 11 93,450 0 93,450 0.02 92,450
Unclaimed or Suspense or Escrow Account 1 5,482 0 5,482 0.00 5,482
Bodies Corporate 816 2,742,773 0 2,742,773 0.68 2,665,726
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 242,262 43,253,574 0 43,253,574 10.80 36,235,059
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 8,265,272 0 8,265,272 2.06 8,265,172
Non Resident Indians (NRIs) 5,816 2,811,749 0 2,811,749 0.70 1,593,604
Key Managerial Personnel 1 30,000 0 30,000 0.01 30,000
Investor Education and Protection Fund (IEPF) 1 6,247,175 0 6,247,175 1.56 6,247,175
Investor Education and Protection Fund 1 6,247,175 0 6,247,175 1.56 6,247,175
Directors and their relatives (excluding independent directors and nominee directors) 2 75,774 0 75,774 0.02 75,774
Foreign Nationals 8 2,705,741 0 2,705,741 0.68 1,000,191
Sub Total252,03268,386,242068,386,24217.0758,354,785
Grand Total252,410157,933,5190157,933,51939.42147,773,951