Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE501A01019 52Wk High (Rs.) 1779 BV (Rs.) 516.06 FV (Rs.) 10.00
Bookclosure 02/09/2025 52Wk Low (Rs.) 889 EPS (Rs.) 73.95 P/E (X) 13.48
Mkt Cap. (Rs. Cr.) 12,584.65 P/BV (X) 1.93 Div Yield (%) 1.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 57,603,547 57,603,547 45.63 45.63 2,800,000 4.86 57,603,547
(B) Public 199,697 68,634,278 68,634,278 54.37 54.37 0 0.00 65,759,570
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 199,706 126,237,825 126,237,825 100.00 100.00 2,800,000 2.22 123,363,117

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,001,825 0 1,001,825 0.79 1,001,825
DEEPAK CHIMANLAL MEHTA 1 878,913 0 878,913 0.70 878,913
YESHIL SAILESH MEHTA 1 115,000 0 115,000 0.09 115,000
AJAY CHIMANLAL MEHTA 0 0 0 0 0.00 0
Gunvantrai Chimanlal Shah 0 0 0 0 0.00 0
Harsh Shah 1 3,795 0 3,795 0.00 3,795
Jasmine Samir Shah 1 977 0 977 0.00 977
PARUL SAILESH MEHTA 1 1,409 0 1,409 0.00 1,409
RAJVEE SAILESH MEHTA 0 0 0 0 0.00 0
SAILESH CHIMANLAL MEHTA 1 1,731 0 1,731 0.00 1,731
Any Other (specify) 3 56,601,722 0 56,601,722 44.84 56,601,722
NOVA SYNTHETIC PRIVATE LIMITED 1 43,592,875 0 43,592,875 34.53 43,592,875
ROBUST MARKETING SERVICES PRIVATE LIMITED 1 11,067,301 0 11,067,301 8.77 11,067,301
SOFOTEL INFRA PRIVATE LIMITED 1 1,941,546 0 1,941,546 1.54 1,941,546
Binarius Infra Private Limited 0 0 0 0 0.00 0
Blackhill Investments Private Limited 0 0 0 0 0.00 0
Deepak Cybit Private Limited 0 0 0 0 0.00 0
Deepak Novochem Technologies Limited 0 0 0 0 0.00 0
Forex Leafin Private Limited 0 0 0 0 0.00 0
Form3d Chemicals Private Limited 0 0 0 0 0.00 0
Form3d Solutions Private Limited 0 0 0 0 0.00 0
Greypoint Investments Private Limited 0 0 0 0 0.00 0
Hardik Leafin Private Limited 0 0 0 0 0.00 0
Hightide Investments Private Limited 0 0 0 0 0.00 0
Hyspec Chemicals Private Limited 0 0 0 0 0.00 0
Nucore Capital Management Private Limited 0 0 0 0 0.00 0
Pranawa Leafin Private Limited 0 0 0 0 0.00 0
Prolific Credits and Capital Private Limited 0 0 0 0 0.00 0
SCM Commercial Private Limited 0 0 0 0 0.00 0
SCM Growth LLP 0 0 0 0 0.00 0
Shalimar Distributors And Investments Private Limited 0 0 0 0 0.00 0
Sheffly Enterprises Private Limited 0 0 0 0 0.00 0
Skyrose Finvest Private Limited 0 0 0 0 0.00 0
Sundown Finvest Private Limited 0 0 0 0 0.00 0
Superpose Credits And Capital Private Limited 0 0 0 0 0.00 0
World of Performing Arts Foundation 0 0 0 0 0.00 0
Grand Total957,603,547057,603,54745.6357,603,547
Public Shareholding
Institutions
Mutual Funds 24 12,192,802 0 12,192,802 9.66 12,192,802
SBI NIFTY 500 INDEX FUND 1 6,627,537 0 6,627,537 5.25 6,627,537
ICICI PRUDENTIAL CONGLOMERATE FUND 1 1,483,353 0 1,483,353 1.18 1,483,353
Insurance Companies 7 3,524,618 0 3,524,618 2.79 3,524,618
SBI LIFE INSURANCE CO. LTD 1 2,928,731 0 2,928,731 2.32 2,928,731
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 15 892,260 0 892,260 0.71 892,260
NBFCs registered with RBI 3 1,356 0 1,356 0.00 1,356
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 450 0 450 0.00 450
Foreign Portfolio Investors Category I 131 12,587,846 0 12,587,846 9.97 12,587,846
Other Financial Institutions 3 9,300 0 9,300 0.01 0
Foreign Portfolio Investors Category II 13 428,353 0 428,353 0.34 428,353
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total19929,636,985029,636,98523.4829,627,685
Non-Institutions
Any Others (Specify) 2,451 1,397,578 0 1,397,578 1.11 1,397,578
HUF 2,441 1,189,781 0 1,189,781 0.94 1,189,781
Clearing Members 3 201,052 0 201,052 0.16 201,052
Trusts 7 6,745 0 6,745 0.01 6,745
Bodies Corporate 1,057 2,860,550 0 2,860,550 2.27 2,847,170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 190,698 22,415,964 0 22,415,964 17.76 20,754,511
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 83 7,809,614 0 7,809,614 6.19 7,789,564
MUKUL MAHAVIR AGRAWAL 1 1,500,000 0 1,500,000 1.19 1,500,000
Non Resident Indians (NRIs) 5,206 2,510,621 0 2,510,621 1.99 1,523,696
Foreign Companies 1 183,600 0 183,600 0.15 0
Key Managerial Personnel 1 51 0 51 0.00 51
Investor Education and Protection Fund (IEPF) 1 1,819,315 0 1,819,315 1.44 1,819,315
INVESTOR EDUCATION AND PROTECTION FUND 1 1,819,315 0 1,819,315 1.44 1,819,315
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total199,49838,997,293038,997,29330.9136,131,885
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total199,69768,634,278068,634,27854.3965,759,570