Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE105D01013 52Wk High (Rs.) 356 BV (Rs.) 215.06 FV (Rs.) 10.00
Bookclosure 01/08/2025 52Wk Low (Rs.) 197 EPS (Rs.) 30.09 P/E (X) 9.49
Mkt Cap. (Rs. Cr.) 223.66 P/BV (X) 1.33 Div Yield (%) 2.80 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 4,020,690 4,020,690 51.35 51.35 4,020,690
(B) Public 14,113 3,809,310 3,809,310 48.65 48.65 3,572,731
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14,122 7,830,000 7,830,000 100.00 100.00 7,593,421

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2,317,479 0 2,317,479 29.60 2,317,479
S N Sasidharan Kartha 1 1,729,666 0 1,729,666 22.09 1,729,666
Jaya S Kartha 1 386,740 0 386,740 4.94 386,740
Saran Sasidharan Kartha 1 199,473 0 199,473 2.55 199,473
Nabiel Mathew Cherian 1 1,300 0 1,300 0.02 1,300
Jolly Cherian 1 300 0 300 0.00 300
Any Other (specify) 2 354,007 0 354,007 4.52 354,007
Sach Exports Private Ltd 1 251,760 0 251,760 3.22 251,760
Empower India Capital Investments Private Limited 1 102,247 0 102,247 1.31 102,247
Central Government/ State Government(s) 1 1,050,000 0 1,050,000 13.41 1,050,000
Kerala State Industrial Development Corporation 1 1,050,000 0 1,050,000 13.41 1,050,000
Sub Total83,721,48603,721,48647.533,721,486
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 299,204 0 299,204 3.82 299,204
Mathew Cherian Mundanical 1 299,204 0 299,204 3.82 299,204
Sub Total1299,2040299,2043.82299,204
Grand Total94,020,69004,020,69051.354,020,690
Public Shareholding
Institutions
Mutual Funds 1 5,400 0 5,400 0.07 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total15,40005,4000.070
Non-Institutions
Any Others (Specify) 289 249,966 0 249,966 3.19 249,866
HUF 272 149,293 0 149,293 1.91 149,293
LLP 7 94,456 0 94,456 1.21 94,456
Clearing Members 9 3,117 0 3,117 0.04 3,117
ESCROW ACCOUNT 1 3,100 0 3,100 0.04 3,000
Bodies Corporate 80 111,442 0 111,442 1.42 110,142
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13,434 2,243,699 0 2,243,699 28.66 2,015,920
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 708,405 0 708,405 9.05 708,405
John M T 1 127,601 0 127,601 1.63 127,601
Yogesh Kumar Kankaria 1 96,825 0 96,825 1.24 96,825
Pushpadevi Rajora 1 92,434 0 92,434 1.18 92,434
Vinod Kumar Tulsian 1 80,125 0 80,125 1.02 80,125
Non Resident Indians (NRIs) 292 108,100 0 108,100 1.38 108,100
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 232,132 0 232,132 2.96 232,132
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 232,132 0 232,132 2.96 232,132
Directors and their relatives (excluding independent directors and nominee directors) 3 146,666 0 146,666 1.87 146,666
ANIL ANANDA PANICKER 1 143,772 0 143,772 1.84 143,772
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 3,500 0 3,500 0.04 1,500
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total14,1123,803,91003,803,91048.573,572,731
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total14,1133,809,31003,809,31048.643,572,731