Locations - Nureca Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE995D01025 52Wk High (Rs.) 638 BV (Rs.) 282.28 FV (Rs.) 5.00
Bookclosure 31/07/2025 52Wk Low (Rs.) 159 EPS (Rs.) 13.06 P/E (X) 12.36
Mkt Cap. (Rs. Cr.) 217.02 P/BV (X) 0.57 Div Yield (%) 1.08 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 9,097,869 9,097,869 67.65 67.65 9,097,869
(B) Public 13,144 4,350,419 4,350,419 32.35 32.35 4,230,775
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13,168 13,448,288 13,448,288 100.00 100.00 13,328,644

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 7,250,039 0 7,250,039 53.91 7,250,039
Nirmal Vinod Shah 1 1,919,890 0 1,919,890 14.28 1,919,890
Sameer Vinod Shah 1 1,700,144 0 1,700,144 12.64 1,700,144
Padma Vinod Shah 1 1,691,100 0 1,691,100 12.57 1,691,100
Ashwin Ratilal Nagarwadia 1 500,000 0 500,000 3.72 500,000
Kumud Ashwin Nagarwadia 1 500,000 0 500,000 3.72 500,000
Shah Bhadresh 1 188,934 0 188,934 1.40 188,934
Alpana Sandeepbhai Shah 1 129,844 0 129,844 0.97 129,844
Sameer Vinod Shah Huf 1 117,481 0 117,481 0.87 117,481
Jyoti Nikhil Mehta 1 94,480 0 94,480 0.70 94,480
Shilpa Sameer Shah 1 66,695 0 66,695 0.50 66,695
Sandeepbhai Himatbhai Shah 1 65,135 0 65,135 0.48 65,135
Shah Parul 1 55,600 0 55,600 0.41 55,600
Amrita Sameer Shah 1 45,218 0 45,218 0.34 45,218
Kalpana Sunil Shah 1 43,200 0 43,200 0.32 43,200
Nikhil Jaysukhlal Mehta 1 40,400 0 40,400 0.30 40,400
Mallika Sameer Shah 1 33,700 0 33,700 0.25 33,700
Sandeep H Shah HUF 1 21,624 0 21,624 0.16 21,624
Raunaq Sameer Shah 1 15,060 0 15,060 0.11 15,060
Nikhil Jaysukhlal Mehta HUF 1 8,400 0 8,400 0.06 8,400
Nirmal V Shah HUF 1 7,134 0 7,134 0.05 7,134
Sunil Dahyalal Shah 1 6,000 0 6,000 0.04 6,000
Kshitija Nirmal Shah 0 0 0 0 0.00 0
Mamta Nirmal Shah 0 0 0 0 0.00 0
Rahil Nirmal Shah 0 0 0 0 0.00 0
Trupti Nagarwadia 0 0 0 0 0.00 0
Any Other (specify) 3 1,847,830 0 1,847,830 13.74 1,847,830
Visan Holdings Pvt Limited 1 1,310,630 0 1,310,630 9.75 1,310,630
Finor Piplaj Chemicals Limited 1 275,000 0 275,000 2.04 275,000
S and N Ventures Private Limited 1 262,200 0 262,200 1.95 262,200
Grand Total249,097,86909,097,86967.659,097,869
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 51,234 0 51,234 0.38 51,234
NBFCs registered with RBI 1 1,140 0 1,140 0.01 1,140
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 47,600 0 47,600 0.35 0
Foreign Portfolio Investors Category I 1 82,140 0 82,140 0.61 82,140
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5182,1140182,1141.35134,514
Non-Institutions
Any Others (Specify) 321 283,815 0 283,815 2.11 283,815
HUF 303 179,789 0 179,789 1.34 179,789
LLP 13 68,563 0 68,563 0.51 68,563
Clearing Members 5 35,463 0 35,463 0.26 35,463
Bodies Corporate 75 249,454 0 249,454 1.85 249,054
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,511 2,864,491 0 2,864,491 21.30 2,804,847
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 609,987 0 609,987 4.54 609,987
Ajay Chinubhai Laloo 1 274,100 0 274,100 2.04 274,100
Zaki Abbas Nasser 1 185,000 0 185,000 1.38 185,000
Non Resident Indians (NRIs) 224 114,263 0 114,263 0.85 102,263
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 3,531 0 3,531 0.03 3,531
Investor Education and Protection Fund (IEPF) 1 42,764 0 42,764 0.32 42,764
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total13,1394,168,30504,168,30531.004,096,261
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total13,1444,350,41904,350,41932.354,230,775
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000