Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE792Z01011 52Wk High (Rs.) 539 BV (Rs.) 77.99 FV (Rs.) 10.00
Bookclosure 05/09/2025 52Wk Low (Rs.) 231 EPS (Rs.) 8.64 P/E (X) 53.90
Mkt Cap. (Rs. Cr.) 2,643.70 P/BV (X) 5.97 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 37,022,020 37,022,020 65.19 65.19 0 0.00 37,022,020
(B) Public 40,519 19,770,780 19,770,780 34.81 34.81 4,102,485 20.75 19,769,265
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 40,526 56,792,800 56,792,800 100.00 100.00 4,102,485 7.22 56,791,285

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 26,711,054 0 26,711,054 47.03 26,711,054
SANJAY AGARWAL 1 17,760,960 0 17,760,960 31.27 17,760,960
GURJIT SINGH BAINS 1 7,732,394 0 7,732,394 13.62 7,732,394
APOORV AGARWAL 1 1,107,000 0 1,107,000 1.95 1,107,000
ANITA AGARWAL 1 36,900 0 36,900 0.06 36,900
AYUSHI AGARWAL 1 36,900 0 36,900 0.06 36,900
SRISHTI AGARWAL 1 36,900 0 36,900 0.06 36,900
Sub Total626,711,054026,711,05447.0326,711,054
Foreign
Any Others (Specify) 1 10,310,966 0 10,310,966 18.16 10,310,966
BGB ITALIA S R L 1 10,310,966 0 10,310,966 18.16 10,310,966
Sub Total110,310,966010,310,96618.1610,310,966
Grand Total737,022,020037,022,02065.1937,022,020
Public Shareholding
Institutions
Mutual Funds 1 46 0 46 0.00 46
Alternate Investment Funds 1 179,000 0 179,000 0.32 179,000
Foreign Portfolio Investors Category I 15 1,479,502 0 1,479,502 2.61 1,479,502
SAMSUNG INDIA SECURITIES MASTER INVESTMENT TRUST E 1 694,713 0 694,713 1.22 694,713
Foreign Portfolio Investors Category II 3 87,234 0 87,234 0.15 87,234
Foreign Direct Investment 1 2,363,500 0 2,363,500 4.16 2,363,500
SIRCA S.P.A 1 2,363,500 0 2,363,500 4.16 2,363,500
Sub Total214,109,28204,109,2827.244,109,282
Non-Institutions
Any Others (Specify) 510 966,548 0 966,548 1.70 966,548
HUF 506 876,048 0 876,048 1.54 876,048
RESIDENT INDIVIDUALS 4 90,500 0 90,500 0.16 90,500
Bodies Corporate 173 2,152,670 0 2,152,670 3.79 2,152,670
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,723 5,843,427 0 5,843,427 10.29 5,841,912
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 6,228,737 0 6,228,737 10.97 6,228,737
PINALI AMAR AMBANI 1 1,551,281 0 1,551,281 2.73 1,551,281
ASHA MUKUL AGRAWAL 1 1,433,421 0 1,433,421 2.52 1,433,421
JAYESHKUMAR VIRENDRABHAI PATEL 1 894,845 0 894,845 1.58 894,845
Non Resident Indians (NRIs) 1,039 470,116 0 470,116 0.83 470,116
Sub Total40,49815,661,498015,661,49827.5815,659,983
Grand Total40,51919,770,780019,770,78034.8219,769,265