Live Quotes - Accedere Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE463A01038 52Wk High (Rs.) 605 BV (Rs.) 47.95 FV (Rs.) 1.00
Bookclosure 05/08/2025 52Wk Low (Rs.) 438 EPS (Rs.) 10.12 P/E (X) 55.54
Mkt Cap. (Rs. Cr.) 65,558.26 P/BV (X) 11.73 Div Yield (%) 0.68 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 874,229,436 874,229,436 74.98 74.96 874,229,436
(B) Public 343,479 291,665,343 291,665,343 25.02 25.04 288,343,734
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 343,496 1,165,894,779 1,165,894,779 100.00 100.00 1,162,573,170

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 38,781,430 0 38,781,430 3.33 38,781,430
KSD Family Trust 1 9,974,568 0 9,974,568 0.86 9,974,568
GBS Dhingra Family Trust 1 7,094,019 0 7,094,019 0.61 7,094,019
Kuldip Singh Dhingra 1 6,618,085 0 6,618,085 0.57 6,618,085
Gurbachan Singh Dhingra 1 5,338,665 0 5,338,665 0.46 5,338,665
Vinu Dhingra 1 4,678,041 0 4,678,041 0.40 4,678,041
Meeta Dhingra 1 1,199,998 0 1,199,998 0.10 1,199,998
Kanwardip Singh Dhingra 1 840,000 0 840,000 0.07 840,000
Anshana Sawhney 1 720,000 0 720,000 0.06 720,000
Jessima Kumar 1 720,000 0 720,000 0.06 720,000
Rishma Kaur 1 720,000 0 720,000 0.06 720,000
Sunaina Kohli 1 720,000 0 720,000 0.06 720,000
Dipti Dhingra 1 158,054 0 158,054 0.01 158,054
Any Other (specify) 4 666,659,868 0 666,659,868 57.18 666,659,868
U K Paints India Private Limited 1 584,035,478 0 584,035,478 50.09 584,035,478
Citland Commercial Credits Ltd 1 37,098,790 0 37,098,790 3.18 37,098,790
Wang Investment And Finance Pvt Ltd 1 35,982,696 0 35,982,696 3.09 35,982,696
Bigg Investments And Finance Private Limite 1 9,542,904 0 9,542,904 0.82 9,542,904
Sub Total16705,441,2980705,441,29860.51705,441,298
Foreign
Any Others (Specify) 1 168,788,138 0 168,788,138 14.48 168,788,138
Jenson & Nicholson (Asia) Limited 1 168,788,138 0 168,788,138 14.48 168,788,138
Sub Total1168,788,1380168,788,13814.48168,788,138
Grand Total17874,229,4360874,229,43674.99874,229,436
Public Shareholding
Institutions
Mutual Funds 25 67,808,718 0 67,808,718 5.82 67,804,308
Sbi Large & Midcap Fund 1 44,644,059 0 44,644,059 3.83 44,644,059
Insurance Companies 15 56,593,588 0 56,593,588 4.85 56,593,588
Life Insurance Corporation Of India 1 49,813,621 0 49,813,621 4.27 49,813,621
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 176,137 0 176,137 0.02 176,137
NBFCs registered with RBI 2 163,588 0 163,588 0.01 163,588
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 6 144,598 0 144,598 0.01 129,210
Foreign Portfolio Investors Category I 174 61,702,282 0 61,702,282 5.29 61,702,282
Nalanda India Fund Limited 1 34,106,807 0 34,106,807 2.93 34,106,807
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 655,092 0 655,092 0.06 655,092
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total236187,244,0030187,244,00316.06187,224,205
Non-Institutions
Any Others (Specify) 2,545 3,879,227 0 3,879,227 0.33 3,879,227
HUF 2,441 1,475,358 0 1,475,358 0.13 1,475,358
Trusts 15 1,273,116 0 1,273,116 0.11 1,273,116
Unclaimed or Suspense or Escrow Account 1 904,084 0 904,084 0.08 904,084
Clearing Members 39 154,485 0 154,485 0.01 154,485
LLP 49 72,184 0 72,184 0.01 72,184
Bodies Corporate 557 15,959,937 0 15,959,937 1.37 15,939,308
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 334,396 71,513,195 0 71,513,195 6.13 68,272,377
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1,710,677 0 1,710,677 0.15 1,710,677
Non Resident Indians (NRIs) 5,734 3,553,839 0 3,553,839 0.30 3,513,475
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 118,659 0 118,659 0.01 118,659
Investor Education and Protection Fund (IEPF) 1 7,685,234 0 7,685,234 0.66 7,685,234
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 157 0 157 0.00 157
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total343,241104,420,9250104,420,9258.95101,119,114
Central Government / State Government(s) / President of India
Central Government / President of India 2 415 0 415 0.00 415
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total241504150.00415
Grand Total343,479291,665,3430291,665,34325.01288,343,734
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000