Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE823G01014 52Wk High (Rs.) 7566 BV (Rs.) 715.16 FV (Rs.) 10.00
Bookclosure 08/07/2025 52Wk Low (Rs.) 4098 EPS (Rs.) 111.45 P/E (X) 51.67
Mkt Cap. (Rs. Cr.) 44,491.06 P/BV (X) 8.05 Div Yield (%) 0.26 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 35,282,916 35,282,916 45.66 45.66 35,282,796
(B) Public 88,754 41,985,335 41,985,335 54.34 54.34 41,800,288
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 88,767 77,268,251 77,268,251 100.00 100.00 77,083,084

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4,220,550 0 4,220,550 5.46 4,220,530
Sushila Devi Singhania 1 3,335,957 0 3,335,957 4.32 3,335,957
Vidhi Nidhipati Singhania 1 500,000 0 500,000 0.65 500,000
Kalpana Singhania 1 336,425 0 336,425 0.44 336,425
Nidhipati Singhania 1 47,728 0 47,728 0.06 47,728
Arremm Holdings Pvt. Ltd 0 0 0 0 0.00 0
Fysica Technologies Pvt. Ltd. 0 0 0 0 0.00 0
Gaur Hari Singhania with Vasantlal D. Mehta & Raghubir Prasad Singhania 1 20 0 20 0.00 0
Jaykaycem (Northern) Ltd. 0 0 0 0 0.00 0
JK Cement Foundation 0 0 0 0 0.00 0
JK Paints and Pigments Ltd 0 0 0 0 0.00 0
Madhavkrishna Singhania 1 210 0 210 0.00 210
Madhavkrishna Singhania Family Trust 0 0 0 0 0.00 0
Mrs Sana Singhania 0 0 0 0 0.00 0
Mrs. Sonam Singhania 0 0 0 0 0.00 0
Nidhipati Singhania Family Trust 0 0 0 0 0.00 0
Raghavpat Singhania 1 210 0 210 0.00 210
Raghavpat Singhania Family Trust 0 0 0 0 0.00 0
Sushila Devi Singhania Trust 0 0 0 0 0.00 0
Yadu Estates Pvt. Ltd. 0 0 0 0 0.00 0
Yadu Holiday Homes Pvt. Ltd. 0 0 0 0 0.00 0
Yadu Homes Pvt. Ltd. 0 0 0 0 0.00 0
Yadu Manufacturing & Trading Pvt. Ltd. 0 0 0 0 0.00 0
Yadu Sports Pvt. Ltd. 0 0 0 0 0.00 0
Yadupati Tradebiz Pvt. Ltd. 0 0 0 0 0.00 0
Any Other (specify) 6 31,062,366 0 31,062,366 40.20 31,062,266
YADU INTERNATIONAL PVT LTD 1 31,050,918 0 31,050,918 40.19 31,050,878
PUSHPA SARAOGI 1 5,048 0 5,048 0.01 5,048
AJAY SARAOGI 1 3,340 0 3,340 0.00 3,340
AMRITA SARAOGI 1 3,000 0 3,000 0.00 3,000
G.H. SECURITIES PVT LTD 1 20 0 20 0.00 0
YADU SECURITIES PVT LTD 1 40 0 40 0.00 0
Grand Total1335,282,916035,282,91645.6635,282,796
Public Shareholding
Institutions
Mutual Funds 40 15,222,723 0 15,222,723 19.70 15,210,379
KOTAK SMALL CAP FUND 1 3,612,626 0 3,612,626 4.68 3,612,626
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS RETIREMENT FUND - DYNAMIC PLAN 1 1,420,437 0 1,420,437 1.84 1,420,437
CANARA ROBECO MUTUAL FUND A/C GAD1 1 1,423,364 0 1,423,364 1.84 1,423,364
INVESCO INDIA MIDCAP FUND 1 1,177,976 0 1,177,976 1.52 1,177,976
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND 1 1,035,733 0 1,035,733 1.34 1,035,733
PGIM INDIA TRUSTEES PRIVATE LIMITED A/C PGIM INDIA MID CAP FUND 1 816,978 0 816,978 1.06 816,978
SBI NIFTY MIDCAP 150 INDEX FUND 1 788,408 0 788,408 1.02 788,408
Insurance Companies 14 1,392,399 0 1,392,399 1.80 1,392,399
Alternate Investment Funds 21 183,084 0 183,084 0.24 183,084
Banks 25 3,708 0 3,708 0.00 1,243
Foreign Portfolio Investors Category I 271 13,517,477 0 13,517,477 17.49 13,517,477
FIDELITY ADVISOR SERIES VIII : FIDELITY ADVISOR FOCUSED EMERGING MARKETS FUND 1 1,852,500 0 1,852,500 2.40 1,852,500
FIDELITY INVESTMENT TRUST FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND 1 1,310,291 0 1,310,291 1.70 1,310,291
FIDELITY EMERGING MARKETS FUND 1 906,800 0 906,800 1.17 906,800
FIDELITY RUTLAND SQUARE TRUST II : STRATEGIC ADVISERS FIDELITY EMERGING MARKETS FUND AS MANAGED BY F 1 855,600 0 855,600 1.11 855,600
KOTAK FUNDS - INDIA MIDCAP FUND 1 840,898 0 840,898 1.09 840,898
Foreign Portfolio Investors Category II 32 821,747 0 821,747 1.06 821,747
Other Foreign Institutions 13 17,951 0 17,951 0.02 130
Foreign Financial Institution 11 17,821 0 17,821 0.02 0
Foreign Bank 1 30 0 30 0.00 30
Foreign Inst. Investor 1 100 0 100 0.00 100
Sub Total41631,159,089031,159,08940.3131,126,459
Non-Institutions
Any Others (Specify) 1,132 78,340 0 78,340 0.10 73,748
HUF 1,055 63,757 0 63,757 0.08 63,751
LLP 56 6,316 0 6,316 0.01 6,316
Trusts 10 7,042 0 7,042 0.01 3,171
Clearing Members 6 492 0 492 0.00 492
Overseas Corporate Bodies 4 715 0 715 0.00 0
Unclaimed or Suspense or Escrow Account 1 18 0 18 0.00 18
Bodies Corporate 654 659,337 0 659,337 0.85 655,328
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,644 2,455,073 0 2,455,073 3.18 2,326,764
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 6,858,335 0 6,858,335 8.88 6,858,335
KAVITA YADUPATI SINGHANIA 1 3,869,650 0 3,869,650 5.01 3,869,650
ABHISHEK SINGHANIA 1 2,539,571 0 2,539,571 3.29 2,539,571
Non Resident Indians (NRIs) 3,898 530,043 0 530,043 0.69 514,536
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 245,093 0 245,093 0.32 245,093
Sub Total88,33710,826,226010,826,22614.0210,673,809
Central Government / State Government(s) / President of India
State Government / Governor 1 20 0 20 0.00 20
Sub Total1200200.0020
Grand Total88,75441,985,335041,985,33554.3341,800,288