Company Meetings - India Nippon Electricals Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE00R701025 52Wk High (Rs.) 2496 BV (Rs.) 926.27 FV (Rs.) 2.00
Bookclosure 25/10/2025 52Wk Low (Rs.) 1601 EPS (Rs.) 36.41 P/E (X) 55.07
Mkt Cap. (Rs. Cr.) 37,616.19 P/BV (X) 2.17 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 104,731,548 104,731,548 55.84 55.84 104,731,548
(B) Public 75,957 82,833,613 82,833,613 44.16 44.16 81,582,849
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 75,971 187,565,161 187,565,161 100.00 100.00 186,314,397

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 37 0 37 0.00 37
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Ms. Shrutipriya Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Gautam Dalmia 1 7 0 7 0.00 7
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia C/o Y. H. Dalmia (HUF) 0 0 0 0 0.00 0
Smt. Anupama Dalmia 0 0 0 0 0.00 0
Smt. Avantika Dalmia 0 0 0 0 0.00 0
Smt. Bela Dalmia 1 30 0 30 0.00 30
Smt. Kavita Dalmia 0 0 0 0 0.00 0
Smt. Sukeshi Dalmia Jaipuria 0 0 0 0 0.00 0
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Any Other (specify) 12 104,731,511 0 104,731,511 55.84 104,731,511
Keshav Power Limited 1 68,315,720 0 68,315,720 36.42 68,315,720
Sita Investment Company Limited 1 13,888,260 0 13,888,260 7.40 13,888,260
Rama Investment Company Private Limited 1 9,063,790 0 9,063,790 4.83 9,063,790
Dalmia Bharat Refractories Limited ^ 1 3,191,952 0 3,191,952 1.70 3,191,952
Dalmia Bharat Sugar and Industries Limited 1 3,197,578 0 3,197,578 1.70 3,197,578
J.H. Dalmia Trust 1 2,591,495 0 2,591,495 1.38 2,591,495
Kavita Dalmia Parivar Trust 1 2,591,493 0 2,591,493 1.38 2,591,493
MAJ Textiles Pvt Ltd 1 1,290,773 0 1,290,773 0.69 1,290,773
Shri Brahma Creation Trust 1 359,710 0 359,710 0.19 359,710
Alirox Abrasives Limited 1 240,720 0 240,720 0.13 240,720
Adhirath Management Solutions Private Limited (formerly known as Hareon Dalmia Solar Pvt. Ltd.) 0 0 0 0 0.00 0
Adhirath Power and Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
Garvita Solution Services And Holdings Private Limited 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited (Formerly known as Dalmia Mining and Services Privat 0 0 0 0 0.00 0
Himgiri Commercial Limited 1 10 0 10 0.00 10
Hippo Founders Trust 0 0 0 0 0.00 0
Hippostores Platforms Private Limited 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
Jai Hari Investments 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
Niveda Management Services Pvt Ltd 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
Samagama Holdings and Commercial Private Ltd. 0 0 0 0 0.00 0
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Limited 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust 0 0 0 0 0.00 0
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Tijori Capital Pvt. Ltd. 0 0 0 0 0.00 0
Valley Agro Industries Limited 1 10 0 10 0.00 10
Vanika Commercial and Holdings Private Limited 0 0 0 0 0.00 0
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Y.H. Dalmia Parivar Trust 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total14104,731,5480104,731,54855.84104,731,548
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total14104,731,5480104,731,54855.84104,731,548
Public Shareholding
Institutions
Mutual Funds 28 24,630,956 0 24,630,956 13.13 24,630,956
KOTAK LARGE & MIDCAP FUND 1 7,866,691 0 7,866,691 4.19 7,866,691
SBI MULTICAP FUND 1 5,459,145 0 5,459,145 2.91 5,459,145
MIRAE ASSET LARGE & MIDCAP FUND 1 4,275,990 0 4,275,990 2.28 4,275,990
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH MID CAP FUND 1 2,499,256 0 2,499,256 1.33 2,499,256
Insurance Companies 13 8,085,978 0 8,085,978 4.31 8,085,978
LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND 1 6,024,700 0 6,024,700 3.21 6,024,700
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 12 507,422 0 507,422 0.27 507,422
NBFCs registered with RBI 2 17,562 0 17,562 0.01 17,562
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 22 164,705 0 164,705 0.09 109,145
Foreign Portfolio Investors Category I 178 15,556,786 0 15,556,786 8.29 15,556,786
Other Financial Institutions 1 11 0 11 0.00 11
Foreign Portfolio Investors Category II 7 871,673 0 871,673 0.46 871,673
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 500 0 500 0.00 500
BANKS 1 500 0 500 0.00 500
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total26449,835,593049,835,59326.5649,780,033
Non-Institutions
Any Others (Specify) 1,494 3,251,662 0 3,251,662 1.73 3,251,662
Trusts 16 2,774,927 0 2,774,927 1.48 2,774,927
HUF 1,472 472,017 0 472,017 0.25 472,017
Clearing Members 6 4,718 0 4,718 0.00 4,718
Bodies Corporate 960 9,592,104 0 9,592,104 5.11 9,586,357
DHARTI COMMERCIAL TRADING PRIVATE LIMITED 1 3,155,867 0 3,155,867 1.68 3,155,867
BLUE DAIMOND PROPERTIES PVT LTD 1 2,295,103 0 2,295,103 1.22 2,295,103
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,404 12,355,523 0 12,355,523 6.59 11,332,356
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 3,877,929 0 3,877,929 2.07 3,877,929
Non Resident Indians (NRIs) 2,818 518,324 0 518,324 0.28 489,944
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1,848 0 1,848 0.00 1,848
Investor Education and Protection Fund (IEPF) 1 3,121,081 0 3,121,081 1.66 3,121,081
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 3,121,081 0 3,121,081 1.66 3,121,081
Directors and their relatives (excluding independent directors and nominee directors) 1 18,405 0 18,405 0.01 18,405
Foreign Nationals 2 4,834 0 4,834 0.00 4,834
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total75,68932,741,710032,741,71017.4531,684,416
Central Government / State Government(s) / President of India
Central Government / President of India 3 137,910 0 137,910 0.07 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 118,400 0 118,400 0.06 118,400
Sub Total4256,3100256,3100.13118,400
Grand Total75,95782,833,613082,833,61344.1481,582,849