High Low - Wealth First Portfolio Managers Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE341R01014 52Wk High (Rs.) 230 BV (Rs.) 527.77 FV (Rs.) 10.00
Bookclosure 01/08/2025 52Wk Low (Rs.) 135 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 150.96 P/BV (X) 0.27 Div Yield (%) 0.70 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 7,239,289 7,239,289 68.90 68.90 7,239,289
(B) Public 15,664 3,268,138 3,268,138 31.10 31.10 3,238,318
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15,680 10,507,427 10,507,427 100.00 100.00 10,477,607

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 272,213 0 272,213 2.59 272,213
CHANDRA KUMAR DHANUKA KARTA OF SHANKARLAL CHANDRA KUMAR (HUF) 1 120,000 0 120,000 1.14 120,000
MRIGANK DHANUKA 1 34,775 0 34,775 0.33 34,775
CHANDRA KUMAR DHANUKA, TRUSTEE, AMAN DHANUKA TRUST 1 27,000 0 27,000 0.26 27,000
CHANDRA KUMAR DHANUKA, TRUSTEE, AYAAN DHANUKA TRUST 1 27,000 0 27,000 0.26 27,000
ARUNA DHANUKA 1 24,753 0 24,753 0.24 24,753
CHANDRA KUMAR DHANUKA 1 13,656 0 13,656 0.13 13,656
CHANDRA KUMAR DHANUKA, TRUSTEE, SHREE SHALIGRAM TRUST 1 14,100 0 14,100 0.13 14,100
MITALI KHAITAN (MINOR) REPRESENTED BY MR. HAIGREVE KHAITAN FATHER & NATURAL GUARDIAN 1 3,000 0 3,000 0.03 3,000
PAVITRA KHAITAN 1 3,000 0 3,000 0.03 3,000
TARULIKA KHAITAN 1 3,600 0 3,600 0.03 3,600
CHANDRA KUMAR DHANUKA, PARTNER, SEW BHAGWAN & SONS 1 1,329 0 1,329 0.01 1,329
AADYA DHANUKA (MINOR) 0 0 0 0 0.00 0
AMAN DHANUKA (MINOR) 0 0 0 0 0.00 0
AYAAN DHANUKA (MINOR) 0 0 0 0 0.00 0
BHARAT JHAVER 0 0 0 0 0.00 0
BINA BAGLA 0 0 0 0 0.00 0
HAIGREVE KHAITAN HUF 0 0 0 0 0.00 0
J.P. BERIWALA HUF 0 0 0 0 0.00 0
JAGDISH PRASAD SAMALIA 0 0 0 0 0.00 0
KIRAN JHAVER 0 0 0 0 0.00 0
RADHA KISHAN JHAVER 0 0 0 0 0.00 0
Any Other (specify) 5 6,967,076 0 6,967,076 66.31 6,967,076
NAGA DHUNSERI GROUP LIMITED 1 5,733,221 0 5,733,221 54.56 5,733,221
DHUNSERI VENTURES LIMITED 1 675,481 0 675,481 6.43 675,481
MINT INVESTMENTS LIMITED 1 444,637 0 444,637 4.23 444,637
TRIMPLEX INVESTMENTS LIMITED 1 86,437 0 86,437 0.82 86,437
MADHUTING TEA PRIVATE LIMITED 1 27,300 0 27,300 0.26 27,300
AZALIA ESTATE LLP 0 0 0 0 0.00 0
BENZERIA CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
BERIWALA ENTERPRISES 0 0 0 0 0.00 0
BHASA AGRI LLP 0 0 0 0 0.00 0
BONANZA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
DHUNSERI INVESTMENTS LIMITED 0 0 0 0 0.00 0
ESPIRE PRIME REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GRANDE ASSETS MADRAS LLP 0 0 0 0 0.00 0
HARULIKA VENTURES LLP 0 0 0 0 0.00 0
HEALKRAFT REMEDIES PRIVATE LIMITED 0 0 0 0 0.00 0
ITSY BITZ 0 0 0 0 0.00 0
JHAVER RESEARCH FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
JS VENTURES LLP 0 0 0 0 0.00 0
JUST RENTAL HOLDINGS LLP 0 0 0 0 0.00 0
KHAITAN & CO. KOLKATA 0 0 0 0 0.00 0
MAYARA ESTATES LLP 0 0 0 0 0.00 0
PERITO TESSILI DESIGNS LLP 0 0 0 0 0.00 0
RK& KIRAN PROPERTIES LLP 0 0 0 0 0.00 0
RSRK ESTATES LLP 0 0 0 0 0.00 0
TABLETS (INDIA) LIMITED 0 0 0 0 0.00 0
TIL BIOSCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
TPT VENTURES LLP 0 0 0 0 0.00 0
VISHAKHA TRADECOM PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total167,239,28907,239,28968.907,239,289
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
KAMAYA LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
BHARATI DHANUKA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total167,239,28907,239,28968.907,239,289
Public Shareholding
Institutions
Mutual Funds 1 360 0 360 0.00 360
Insurance Companies 1 207,232 0 207,232 1.97 207,232
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 207,232 0 207,232 1.97 207,232
Banks 10 1,108 0 1,108 0.01 586
Sub Total12208,7000208,7001.98208,178
Non-Institutions
Any Others (Specify) 419 255,942 0 255,942 2.44 255,912
HUF 397 235,629 0 235,629 2.24 235,599
Clearing Members 18 16,868 0 16,868 0.16 16,868
Unclaimed or Suspense or Escrow Account 1 2,094 0 2,094 0.02 2,094
LLP 3 1,351 0 1,351 0.01 1,351
Bodies Corporate 115 267,443 0 267,443 2.55 267,078
WEST BENGAL INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 165,992 0 165,992 1.58 165,992
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,903 1,811,348 0 1,811,348 17.24 1,782,527
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 590,887 0 590,887 5.62 590,887
ANIL KUMAR GOEL 1 293,000 0 293,000 2.79 293,000
Non Resident Indians (NRIs) 201 60,419 0 60,419 0.58 60,389
Investor Education and Protection Fund (IEPF) 1 72,897 0 72,897 0.69 72,897
Directors and their relatives (excluding independent directors and nominee directors) 1 150 0 150 0.00 150
Sub Total15,6503,059,08603,059,08629.123,029,840
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 352 0 352 0.00 300
Sub Total235203520.00300
Grand Total15,6643,268,13803,268,13831.103,238,318
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000