Income Statement - GTL Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE665J01013 52Wk High (Rs.) 945 BV (Rs.) 106.45 FV (Rs.) 10.00
Bookclosure 23/06/2025 52Wk Low (Rs.) 551 EPS (Rs.) 5.76 P/E (X) 102.35
Mkt Cap. (Rs. Cr.) 4,684.46 P/BV (X) 5.54 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 35,071,792 35,071,792 44.15 43.71 35,071,792
(B) Public 24,900 44,367,233 44,367,233 55.85 56.29 44,367,233
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24,903 79,439,025 79,439,025 100.00 100.00 79,439,025

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5,109,100 0 5,109,100 6.43 5,109,100
MADAN GOPAL AGARWAL 1 4,167,812 0 4,167,812 5.25 4,167,812
LALIT AGARWAL 1 941,288 0 941,288 1.18 941,288
ASHOK KUMAR AGARWAL 0 0 0 0 0.00 0
BALDEO DAS AGARWAL 0 0 0 0 0.00 0
BANWARILAL JATIA 0 0 0 0 0.00 0
DITYA AGARWAL 0 0 0 0 0.00 0
GOPAL AGARWAL 0 0 0 0 0.00 0
LAKSHIT AGARWAL 0 0 0 0 0.00 0
LALIT M AGARWAL HUF 0 0 0 0 0.00 0
LATE RAJ KUMAR AGARWAL 0 0 0 0 0.00 0
LATE SAJJAN KUMAR AGGARWAL 0 0 0 0 0.00 0
LATE SHYAM SUNDAR KANDOI 0 0 0 0 0.00 0
MADAN GOPAL AGARWAL HUF 0 0 0 0 0.00 0
MAHESH KUMAR JHUNJHUNWALA 0 0 0 0 0.00 0
MURALIDHAR AGARWAL 0 0 0 0 0.00 0
MURARI LAL JATIA 0 0 0 0 0.00 0
NARENDRA MADANLAL JATIA 0 0 0 0 0.00 0
NEELAM JAJODIA 0 0 0 0 0.00 0
NIDHI GOENKA 0 0 0 0 0.00 0
PAWAN KUMAR AGARWAL 0 0 0 0 0.00 0
PUSHPA DEVI AGARWAL 0 0 0 0 0.00 0
RAGHAV AGARWAL 0 0 0 0 0.00 0
RAHUL JHUNJHUNWALA 0 0 0 0 0.00 0
RUCHI DHELIA 0 0 0 0 0.00 0
SAJAN KUMAR AGARWAL 0 0 0 0 0.00 0
SANGEETA AGARWAL 0 0 0 0 0.00 0
SUMAN JHUNJHUNWALA 0 0 0 0 0.00 0
SUNITA SNEHAL SHAH 0 0 0 0 0.00 0
UMA DEVI AGARWAL 0 0 0 0 0.00 0
URMILA SHAH 0 0 0 0 0.00 0
VARIN AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 1 29,962,692 0 29,962,692 37.72 29,962,692
CONQUEST BUSINESS SERVICES PVT LTD 1 29,962,692 0 29,962,692 37.72 29,962,692
PRMA IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
QUEEN'S COLLECTION LLP 0 0 0 0 0.00 0
SHREEMAN SHREEMATI 0 0 0 0 0.00 0
VAKRATUNDA PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total335,071,792035,071,79244.1535,071,792
Public Shareholding
Institutions
Mutual Funds 20 24,719,871 0 24,719,871 31.12 24,719,871
SBI MULTI ASSET ALLOCATION FUND 1 4,500,904 0 4,500,904 5.67 4,500,904
BANDHAN FLEXI CAP FUND 1 4,122,945 0 4,122,945 5.19 4,122,945
KOTAK SMALL CAP FUND 1 3,696,642 0 3,696,642 4.65 3,696,642
FRANKLIN INDIA AGGRESSIVE HYBRID FUND 1 2,773,927 0 2,773,927 3.49 2,773,927
MOTILAL OSWAL NIFTY MICROCAP 250 INDEX FUND 1 2,040,326 0 2,040,326 2.57 2,040,326
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 1,564,011 0 1,564,011 1.97 1,564,011
ICICI PRUDENTIAL RETIREMENT FUND-HYBRID AGGRESSIVE 1 1,276,156 0 1,276,156 1.61 1,276,156
INVESCO INDIA CONTRA FUND 1 1,235,108 0 1,235,108 1.55 1,235,108
Insurance Companies 2 442,487 0 442,487 0.56 442,487
Alternate Investment Funds 7 622,748 0 622,748 0.78 622,748
Foreign Portfolio Investors Category I 92 13,245,473 0 13,245,473 16.67 13,245,473
AMANSA HOLDINGS PRIVATE LIMITED 1 6,179,062 0 6,179,062 7.78 6,179,062
Foreign Portfolio Investors Category II 12 267,449 0 267,449 0.34 267,449
Sub Total13339,298,028039,298,02849.4739,298,028
Non-Institutions
Any Others (Specify) 343 51,265 0 51,265 0.06 51,265
HUF 341 50,681 0 50,681 0.06 50,681
Clearing Members 1 507 0 507 0.00 507
Trusts 1 77 0 77 0.00 77
Bodies Corporate 167 405,705 0 405,705 0.51 405,705
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,603 2,538,669 0 2,538,669 3.20 2,538,669
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1,785,072 0 1,785,072 2.25 1,785,072
Non Resident Indians (NRIs) 641 262,160 0 262,160 0.33 262,160
Key Managerial Personnel 2 25,444 0 25,444 0.03 25,444
Investor Education and Protection Fund (IEPF) 2 890 0 890 0.00 890
Sub Total24,7675,069,20505,069,2056.385,069,205
Grand Total24,90044,367,233044,367,23355.8544,367,233